Scorecard
Essex 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
RJ Das | c Kelly | b Neal | 50 | 68 | 51 | 8 | 0 | 98.0 |
MJJ Critchley | c Varma | b Abbott | 0 | 12 | 7 | 0 | 0 | 0.0 |
T Westley | c Varma | b Organ | 61 | 62 | 48 | 10 | 1 | 127.1 |
CWJ Allison | c Prest | b Kelly | 80 | 114 | 90 | 7 | 1 | 88.9 |
LM Benkenstein | c Kelly | b Gubbins | 20 | 20 | 24 | 3 | 0 | 83.3 |
NRM Thain | c Weatherley | b Neal | 10 | 27 | 20 | 0 | 0 | 50.0 |
NLJ Browne | c Varma | b Abbott | 1 | 4 | 5 | 0 | 0 | 20.0 |
SML Fernandes | c Gubbins | b Jack | 41 | 48 | 38 | 6 | 0 | 107.9 |
S Snater | b Jack | 3 | 8 | 3 | 0 | 0 | 100.0 | |
CE Bennett | not out | 5 | 11 | 7 | 0 | 0 | 71.4 | |
JA Porter | c Mayes | b Kelly | 3 | 4 | 4 | 0 | 0 | 75.0 |
Extras | (4b, 2lb, 5w) | 11 | ||||||
TOTAL | (49.3) | 285 |
Fall of wickets
2.6 (Critchley, 9), 16.6 (Das, 108), 19.1 (Westley, 119), 25.5 (Benkenstein, 154), 33.4 (Thain, 188), 34.4 (Browne, 189), 46.6 (Fernandes, 273), 47.1 (Allison, 273), 48.5 (Snater, 281), 49.3 (Porter, 285)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
KJ Abbott | 10 | 2 | 53 | 2 | 5.3 |
EV Jack | 10 | 0 | 72 | 2 | 7.2 |
DC Kelly | 8 | 0 | 48 | 2 | 6.0 |
FS Organ | 7 | 1 | 32 | 1 | 4.6 |
AJ Neal | 10 | 0 | 44 | 2 | 4.4 |
NRT Gubbins | 4 | 0 | 30 | 1 | 7.5 |
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AGH Orr | c Fernandes | b Bennett | 29 | 40 | 31 | 3 | 1 | 93.5 |
NRT Gubbins | c Bennett | b Westley | 40 | 64 | 49 | 4 | 0 | 81.6 |
NT Tilak Varma | b Westley | 54 | 73 | 52 | 5 | 2 | 103.8 | |
JJ Weatherley | not out | 116 | 113 | 105 | 14 | 1 | 110.5 | |
TJ Prest | c Thain | b Westley | 6 | 8 | 9 | 1 | 0 | 66.7 |
BA Mayes | c Critchley | b Bennett | 12 | 30 | 17 | 1 | 0 | 70.6 |
FS Organ | not out | 20 | 21 | 15 | 3 | 0 | 133.3 | |
AJ Neal | 0 | 0 | 0 | 0 | 0 | |||
KJ Abbott | 0 | 0 | 0 | 0 | 0 | |||
EV Jack | 0 | 0 | 0 | 0 | 0 | |||
DC Kelly | 0 | 0 | 0 | 0 | 0 | |||
Extras | (6lb, 5w) | 11 | ||||||
TOTAL | (46.2) | 288 |
Fall of wickets
9.6 (Orr, 58), 16.1 (Gubbins, 80), 31.2 (Varma, 178), 33.5 (Prest, 192), 41.4 (Mayes, 239)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
JA Porter | 6 | 0 | 45 | 0 | 7.5 |
S Snater | 8 | 0 | 44 | 0 | 5.5 |
CE Bennett | 8 | 0 | 46 | 2 | 5.8 |
T Westley | 10 | 0 | 39 | 3 | 3.9 |
MJJ Critchley | 8 | 0 | 58 | 0 | 7.3 |
LM Benkenstein | 6 | 0 | 50 | 0 | 8.3 |
Match Information
Home Team
KJ Abbott, JJ Weatherley, NRT Gubbins, FS Organ, NT Tilak Varma, AJ Neal, AGH Orr, TJ Prest, DC Kelly, EV Jack, BA Mayes
Away Team
T Westley, NLJ Browne, JA Porter, MJJ Critchley, S Snater, RJ Das, LM Benkenstein, SML Fernandes, NRM Thain, CWJ Allison, CE Bennett
Venue
Utilita Bowl, Southampton
Toss
Hampshire won the toss and elected to field.