Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AGH Orr | c Duke | b Milnes | 28 | 49 | 32 | 3 | 2 | 87.5 |
NRT Gubbins | b Milnes | 4 | 7 | 3 | 1 | 0 | 133.3 | |
FS Middleton | c Bess | b Milnes | 17 | 35 | 30 | 3 | 0 | 56.7 |
BC Brown | b Hill | 12 | 41 | 27 | 1 | 0 | 44.4 | |
LA Dawson | c Wharton | b Hill | 142 | 157 | 116 | 13 | 7 | 122.4 |
BA Mayes | c Milnes | b Cliff | 37 | 66 | 51 | 2 | 2 | 72.5 |
SW Currie | not out | 61 | 56 | 40 | 9 | 0 | 152.5 | |
AJ Neal | not out | 1 | 1 | 1 | 0 | 0 | 100.0 | |
KJ Abbott | 0 | 0 | 0 | 0 | 0 | |||
BTJ Wheal | 0 | 0 | 0 | 0 | 0 | |||
EV Jack | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2lb) | 2 | ||||||
TOTAL | (50) | 304 |
Fall of wickets
1.3 (Gubbins, 8), 9.5 (Middleton, 48), 11.1 (Orr, 53), 19.2 (Brown, 78), 36.6 (Mayes, 167), 49.5 (Dawson, 303)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
CJ White | 10 | 1 | 64 | 0 | 6.4 |
ME Milnes | 10 | 0 | 73 | 3 | 7.3 |
GCH Hill | 10 | 1 | 52 | 2 | 5.2 |
BM Cliff | 10 | 0 | 60 | 1 | 6.0 |
DM Bess | 10 | 0 | 53 | 0 | 5.3 |
Yorkshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
A Lyth | c Brown | b Jack | 19 | 51 | 38 | 3 | 0 | 50.0 |
Imam-ul-Haq | run out | b Currie | 105 | 128 | 97 | 15 | 0 | 108.2 |
WA Luxton | b Jack | 30 | 55 | 37 | 0 | 2 | 81.1 | |
JH Wharton | c Middleton | b Currie | 7 | 11 | 10 | 1 | 0 | 70.0 |
FJ Bean | c Brown | b Currie | 2 | 10 | 7 | 0 | 0 | 28.6 |
GCH Hill | c Mayes | b Wheal | 16 | 21 | 13 | 2 | 0 | 123.1 |
HG Duke | c Gubbins | b Dawson | 19 | 21 | 15 | 2 | 0 | 126.7 |
DM Bess | not out | 13 | 20 | 16 | 2 | 0 | 81.3 | |
ME Milnes | c Orr | b Dawson | 3 | 7 | 6 | 0 | 0 | 50.0 |
BM Cliff | not out | 11 | 10 | 7 | 2 | 0 | 157.1 | |
CJ White | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2lb, 8w) | 10 | ||||||
TOTAL | (41) | 235 |
Fall of wickets
12.3 (Lyth, 47), 27.2 (Luxton, 146), 29.4 (Wharton, 161), 31.2 (, 171), 31.3 (Bean, 171), 35.6 (Hill, 207), 36.1 (Duke, 207), 38.1 (Milnes, 212)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
KJ Abbott | 7 | 1 | 26 | 0 | 3.7 |
BTJ Wheal | 8 | 0 | 33 | 1 | 4.1 |
EV Jack | 7 | 0 | 63 | 2 | 9.0 |
SW Currie | 8 | 0 | 47 | 2 | 5.9 |
LA Dawson | 9 | 0 | 55 | 2 | 6.1 |
AJ Neal | 2 | 0 | 9 | 0 | 4.5 |
Match Information
Home Team
A Lyth, DM Bess, Imam-ul-Haq, ME Milnes, GCH Hill, CJ White, FJ Bean, HG Duke, JH Wharton, WA Luxton, BM Cliff
Away Team
BC Brown, KJ Abbott, LA Dawson, NRT Gubbins, BTJ Wheal, AJ Neal, SW Currie, FS Middleton, AGH Orr, EV Jack, BA Mayes
Venue
North Marine Road, Scarborough
Toss
Yorkshire won the toss and elected to field.