Scorecard
Hampshire Hawks 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TE Albert | c Thain | b Bennett | 13 | 16 | 11 | 2 | 0 | 118.2 |
| JM Vince | c Snater | b Bennett | 8 | 7 | 3 | 2 | 0 | 266.7 |
| JJ Weatherley | c Mulder | b Harmer | 47 | 48 | 34 | 4 | 2 | 138.2 |
| TJ Prest | c Mulder | b Critchley | 11 | 13 | 10 | 2 | 0 | 110.0 |
| T Stubbs | not out | 69 | 53 | 42 | 3 | 5 | 164.3 | |
| HWR Cartwright | not out | 46 | 26 | 21 | 5 | 2 | 219.0 | |
| JK Fuller | 0 | 0 | 0 | 0 | 0 | |||
| LA Dawson | 0 | 0 | 0 | 0 | 0 | |||
| SW Currie | 0 | 0 | 0 | 0 | 0 | |||
| AJ Neal | 0 | 0 | 0 | 0 | 0 | |||
| CP Wood | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1lb, 1nb, 4w) | 6 | ||||||
| TOTAL | (20) | 200 | ||||||
Fall of wickets
1.4 (Vince, 17), 3.3 (Albert, 26), 6.2 (Prest, 52), 13.6 (Weatherley, 116)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| S Snater | 3 | 0 | 28 | 0 | 9.3 |
| CE Bennett | 4 | 0 | 44 | 2 | 11.0 |
| Z Akhter | 2 | 0 | 15 | 0 | 7.5 |
| PWA Mulder | 2 | 0 | 33 | 0 | 16.5 |
| MJJ Critchley | 3 | 0 | 23 | 1 | 7.7 |
| SR Harmer | 3 | 0 | 23 | 1 | 7.7 |
| PI Walter | 1 | 0 | 12 | 0 | 12.0 |
| LM Benkenstein | 2 | 0 | 21 | 0 | 10.5 |
Essex 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| PI Walter | c Vince | b Wood | 9 | 9 | 8 | 1 | 0 | 112.5 |
| MS Pepper | c Cartwright | b Currie | 25 | 26 | 17 | 1 | 2 | 147.1 |
| MJJ Critchley | b Wood | 2 | 9 | 5 | 0 | 0 | 40.0 | |
| LM Benkenstein | c Cartwright | b Currie | 48 | 38 | 31 | 2 | 3 | 154.8 |
| PWA Mulder | c Cartwright | b Neal | 14 | 15 | 15 | 0 | 1 | 93.3 |
| NRM Thain | c Vince | b Currie | 18 | 12 | 11 | 3 | 0 | 163.6 |
| SR Harmer | not out | 36 | 24 | 18 | 1 | 3 | 200.0 | |
| SML Fernandes | b Currie | 6 | 8 | 9 | 0 | 0 | 66.7 | |
| S Snater | not out | 8 | 11 | 6 | 0 | 0 | 133.3 | |
| Z Akhter | 0 | 0 | 0 | 0 | 0 | |||
| CE Bennett | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2lb, 2w) | 4 | ||||||
| TOTAL | (20) | 170 | ||||||
Fall of wickets
2.1 (Walter, 17), 4.3 (Critchley, 35), 5.3 (Pepper, 41), 10.3 (Mulder, 80), 13.6 (Thain, 115), 15.2 (Benkenstein, 120), 17.3 (Fernandes, 130)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| CP Wood | 4 | 0 | 33 | 2 | 8.3 |
| JK Fuller | 4 | 0 | 49 | 0 | 12.3 |
| SW Currie | 4 | 0 | 18 | 4 | 4.5 |
| AJ Neal | 4 | 0 | 36 | 1 | 9.0 |
| LA Dawson | 4 | 0 | 32 | 0 | 8.0 |
Match Information
Home Team
JM Vince, CP Wood, LA Dawson, JJ Weatherley, JK Fuller, HWR Cartwright, AJ Neal, SW Currie, T Stubbs, TJ Prest, TE Albert
Away Team
T Westley, SR Harmer, PWA Mulder, MJJ Critchley, PI Walter, S Snater, MS Pepper, Z Akhter, LM Benkenstein, SML Fernandes, NRM Thain, CE Bennett
Venue
Utilita Bowl, Southampton
Toss
Essex won the toss and elected to field.