1 Sep 2015 | LV= County Championship
Durham
213 all out
200 all out
Hampshire
251 all out
166 for 3
Hampshire win by 7 wickets

Durham 1st Innings

Batter R M B 4s 6s SR
Mark Stoneman b Edwards 7 27 14 1 0 50.0
Jack Burnham c Wheater b McLaren 4 20 14 0 0 28.6
Scott Borthwick c Wheater b Berg 9 91 57 0 0 15.8
Paul Collingwood c Wheater b McLaren 10 25 14 2 0 71.4
Michael Richardson c Vince b McLaren 20 53 48 2 0 41.7
Gordon Muchall lbw b Berg 23 100 68 4 0 33.8
Ryan Pringle c Wheater b Edwards 99 156 125 19 0 79.2
James Weighell b Berg 0 4 4 0 0 0.0
John Hastings c Dawson b Edwards 6 34 20 1 0 30.0
Chris Rushworth c Smith b McLaren 18 25 18 3 0 100.0
Graham Onions not out 0 4 3 0 0 0.0
Extras (2b, 3lb, 12nb) 17
TOTAL (63) 213

Fall of wickets

4.1 (Burnham, 15), 5.3 (Stoneman, 17), 10.2 (Collingwood, 32), 23.2 (Richardson, 59), 24.3 (Borthwick, 65), 48.2 (Muchall, 134), 48.6 (Weighell, 134), 56.6 (Hastings, 168), 62.4 (Pringle, 211), 63.1 (Rushworth, 213)
Bowling O M R W ER
Ryan McLaren 18 2 60 4 3.3
Fidel Edwards 15 3 57 3 3.8
Ryan Stevenson 11 1 58 0 5.3
Gareth Berg 16 7 27 3 1.7
Liam Dawson 3 1 6 0 2.0

Hampshire 1st Innings

Batter R M B 4s 6s SR
Michael Carberry c Muchall b Onions 16 64 45 3 0 35.6
Jimmy Adams b Onions 4 4 2 1 0 200.0
James Vince c Pringle b Onions 9 48 39 1 0 23.1
Will Smith c Rushworth b Hastings 38 142 115 6 0 33.0
Liam Dawson c Richardson b Hastings 25 121 88 3 0 28.4
Sean Ervine b Weighell 47 126 69 8 0 68.1
Adam Wheater lbw b Onions 25 41 29 3 0 86.2
Ryan McLaren b Hastings 30 54 49 5 0 61.2
Gareth Berg c Borthwick b Hastings 1 6 6 0 0 16.7
Ryan Stevenson c Weighell b Rushworth 30 46 35 5 0 85.7
Fidel Edwards not out 9 32 23 1 0 39.1
Extras (8b, 3lb, 6nb) 17
TOTAL (83) 251

Fall of wickets

1.2 (Adams, 4), 13.2 (Vince, 36), 15.4 (Carberry, 47), 47.2 (Dawson, 105), 49.1 (Smith, 110), 59.1 (Wheater, 158), 70.6 (McLaren, 205), 72.1 (Berg, 207), 75.1 (Ervine, 219), 82.5 (Stevenson, 251)
Bowling O M R W ER
Chris Rushworth 22 7 44 1 2.0
Graham Onions 23 7 61 4 2.7
John Hastings 20 3 49 4 2.5
James Weighell 15 2 72 1 4.8
Ryan Pringle 1 0 9 0 9.0
Scott Borthwick 1 0 5 0 5.0

Durham 2nd Innings

Batter R M B 4s 6s SR
Mark Stoneman c Smith b Edwards 14 30 24 3 0 58.3
Jack Burnham c Dawson b McLaren 8 16 12 2 0 66.7
Scott Borthwick c Smith b McLaren 5 32 18 1 0 27.8
Paul Collingwood lbw b McLaren 37 86 73 4 0 50.7
Michael Richardson b Edwards 8 32 25 0 0 32.0
Gordon Muchall c Smith b Edwards 32 66 38 6 0 84.2
Ryan Pringle c Wheater b Berg 13 57 47 1 0 27.7
James Weighell b Edwards 20 53 39 3 0 51.3
John Hastings lbw b Berg 0 1 1 0 0 0.0
Chris Rushworth not out 33 46 34 3 2 97.1
Graham Onions c Adams b Stevenson 15 21 12 3 0 125.0
Extras (8b, 7lb) 15
TOTAL (54) 200

Fall of wickets

3.6 (Burnham, 16), 6.6 (Stoneman, 22), 11.1 (Borthwick, 34), 19.1 (Richardson, 56), 28.3 (Collingwood, 98), 36.2 (Muchall, 115), 42.5 (Pringle, 134), 42.6 (Hastings, 134), 49.1 (Weighell, 164), 53.5 (Onions, 200)
Bowling O M R W ER
Fidel Edwards 12 1 43 4 3.6
Ryan McLaren 18 5 54 3 3.0
Gareth Berg 14 4 53 2 3.8
Ryan Stevenson 8 2 33 1 4.1
Liam Dawson 0 0 2 0

Hampshire 2nd Innings

Batter R M B 4s 6s SR
Michael Carberry c Richardson b Onions 39 81 56 8 0 69.6
Jimmy Adams b Rushworth 3 44 40 0 0 7.5
James Vince not out 76 97 65 16 0 116.9
Will Smith c Richardson b Onions 1 7 5 0 0 20.0
Liam Dawson not out 34 53 41 4 1 82.9
Sean Ervine 0 0 0 0 0
Adam Wheater 0 0 0 0 0
Ryan Stevenson 0 0 0 0 0
Gareth Berg 0 0 0 0 0
Ryan McLaren 0 0 0 0 0
Fidel Edwards 0 0 0 0 0
Extras (5b, 8lb) 13
TOTAL (34) 166

Fall of wickets

10.6 (Adams, 35), 19.6 (Carberry, 75), 21.4 (Smith, 84)
Bowling O M R W ER
Chris Rushworth 13 3 58 1 4.5
Graham Onions 13 5 35 2 2.7
John Hastings 4 1 20 0 5.0
James Weighell 3 1 29 0 9.7
Mark Stoneman 1 0 11 0 11.0

Match Information

Home Team

Paul Collingwood, Graham Onions, Gordon Muchall, Mark Stoneman, Scott Borthwick, Michael Richardson, Chris Rushworth, John Hastings, Ryan Pringle, Jack Burnham, James Weighell

Away Team

Sean Ervine, Fidel Edwards, Ryan McLaren, Jimmy Adams, Michael Carberry, Will Smith, Gareth Berg, Liam Dawson, Adam Wheater, James Vince, Ryan Stevenson

Venue

Seat Unique Riverside

Officals

Jeremy Lloyds, Russell Evans

Toss

Durham won the toss and elected to bat.

×