Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Mark Pettini | c Berg | b Smith | 74 | 40 | 45 | 9 | 3 | 164.4 |
Jesse Ryder | not out | 107 | 72 | 55 | 8 | 8 | 194.5 | |
Ravi Bopara | c Vince | b Briggs | 3 | 6 | 4 | 0 | 0 | 75.0 |
Ryan ten Doeschate | c Wheater | b Satti | 9 | 8 | 5 | 2 | 0 | 180.0 |
Graham Napier | c Vince | b Berg | 6 | 7 | 4 | 1 | 0 | 150.0 |
James Foster | b Wood | 4 | 5 | 5 | 0 | 0 | 80.0 | |
Tom Westley | not out | 2 | 2 | 2 | 0 | 0 | 100.0 | |
Nick Browne | 0 | 0 | 0 | 0 | 0 | |||
David Masters | 0 | 0 | 0 | 0 | 0 | |||
Shaun Tait | 0 | 0 | 0 | 0 | 0 | |||
Reece Topley | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2b, 2lb, 3w) | 7 | ||||||
TOTAL | (20) | 212 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Will Smith | 4 | 0 | 45 | 1 | 11.3 |
Chris Wood | 4 | 0 | 29 | 1 | 7.3 |
Gareth Berg | 3 | 0 | 41 | 1 | 13.7 |
Yasir Arafat | 4 | 0 | 46 | 1 | 11.5 |
Danny Briggs | 4 | 0 | 36 | 1 | 9.0 |
James Vince | 1 | 0 | 11 | 0 | 11.0 |
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Michael Carberry | c Pettini | b Topley | 8 | 15 | 9 | 1 | 0 | 88.9 |
James Vince | b Topley | 0 | 4 | 1 | 0 | 0 | 0.0 | |
Joe Gatting | c ten Doeschate | b Masters | 2 | 4 | 4 | 0 | 0 | 50.0 |
Owais Shah | c ten Doeschate | b Tait | 26 | 27 | 20 | 3 | 1 | 130.0 |
Jimmy Adams | c Westley | b Bopara | 15 | 25 | 18 | 0 | 1 | 83.3 |
Will Smith | b Bopara | 8 | 8 | 7 | 0 | 0 | 114.3 | |
Adam Wheater | not out | 24 | 26 | 21 | 1 | 0 | 114.3 | |
Gareth Berg | c Ryder | b Bopara | 0 | 1 | 1 | 0 | 0 | 0.0 |
Chris Wood | c Browne | b Topley | 23 | 9 | 16 | 3 | 0 | 143.8 |
Yasir Arafat | b Tait | 9 | 7 | 6 | 2 | 0 | 150.0 | |
Danny Briggs | c Westley | b Masters | 6 | 7 | 8 | 1 | 0 | 75.0 |
Extras | (4b, 1lb, 8w) | 13 | ||||||
TOTAL | (18) | 134 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Reece Topley | 4 | 0 | 25 | 3 | 6.3 |
David Masters | 3 | 0 | 21 | 2 | 7.0 |
Graham Napier | 3 | 0 | 26 | 0 | 8.7 |
Shaun Tait | 4 | 0 | 34 | 2 | 8.5 |
Ravi Bopara | 4 | 0 | 23 | 3 | 5.8 |
James Foster, Shaun Tait, Ryan ten Doeschate, Ravi Bopara, Jesse Ryder, Graham Napier, David Masters, Tom Westley, Mark Pettini, Reece Topley, Nick Browne
Yasir Arafat, Owais Shah, Jimmy Adams, Michael Carberry, Will Smith, Gareth Berg, Adam Wheater, James Vince, Joe Gatting, Danny Briggs, Chris Wood
The Cloud County Ground
Peter Hartley, Martin Saggers
Hampshire won the toss and elected to bowl.