29 May 2015 | NatWest T20 Blast
Glamorgan
127 for 8
Hampshire
148 for 8
Hampshire win by 21 runs

Hampshire 1st Innings

Batter R M B 4s 6s SR
Michael Carberry c Wallace b Wagg 4 19 11 0 0 36.4
James Vince c Ingram b Parnell 4 3 4 1 0 100.0
Jimmy Adams c Meschede b Parnell 5 6 4 1 0 125.0
Owais Shah c Ingram b Wagg 12 18 15 1 0 80.0
Sean Ervine lbw b Wagg 49 40 35 3 2 140.0
Adam Wheater c Parnell b Salter 19 13 11 4 0 172.7
Will Smith c Salter b Wagg 30 27 24 2 0 125.0
Chris Wood not out 18 15 13 1 0 138.5
Yasir Arafat c Rudolph b Hogan 0 4 1 0 0 0.0
Danny Briggs not out 2 2 2 0 0 100.0
Fidel Edwards 0 0 0 0 0
Extras (3lb, 2w) 5
TOTAL (20) 148

Fall of wickets

0.5 (Vince, 5), 2.2 (Adams, 11), 4.4 (Carberry, 20), 6.5 (Shah, 39), 10.4 (Wheater, 73), 16.1 (Ervine, 115), 18.4 (Smith, 140), 19.2 (Satti, 142)
Bowling O M R W ER
Wayne Parnell 3 0 23 2 7.7
Michael Hogan 4 0 19 1 4.8
Graham Wagg 4 0 27 4 6.8
Craig Meschede 2 0 19 0 9.5
Andrew Salter 4 0 33 1 8.3
Dean Cosker 3 0 24 0 8.0

Glamorgan 1st Innings

Batter R M B 4s 6s SR
Ben Wright b Smith 0 1 2 0 0 0.0
Jacques Rudolph c Ervine b Ervine 38 40 34 4 0 111.8
Chris Cooke b Wood 1 2 4 0 0 25.0
Colin Ingram b Wood 7 3 6 1 0 116.7
Mark Wallace c Vince b Satti 37 50 41 1 1 90.2
Craig Meschede b Briggs 1 4 3 0 0 33.3
Graham Wagg not out 27 28 23 3 0 117.4
Wayne Parnell b Wood 4 4 5 0 0 80.0
Andrew Salter c Wheater b Wood 0 1 1 0 0 0.0
Dean Cosker not out 2 10 3 0 0 66.7
Michael Hogan 0 0 0 0 0
Extras (2lb, 5nb, 3w) 10
TOTAL (20) 127

Fall of wickets

0.2 (Wright, 0), 1.4 (Cooke, 5), 3.1 (Ingram, 13), 12.5 (Rudolph, 82), 13.5 (Meschede, 86), 16.4 (Wallace, 102), 17.5 (Parnell, 109), 17.6 (Salter, 109)
Bowling O M R W ER
Will Smith 3 0 20 1 6.7
Chris Wood 4 0 16 4 4.0
Fidel Edwards 4 0 32 0 8.0
Danny Briggs 4 0 22 1 5.5
Yasir Arafat 4 0 27 1 6.8
Sean Ervine 1 0 8 1 8.0

Match Information

Home Team

Jacques Rudolph, Mark Wallace, Dean Cosker, Graham Wagg, Ben Wright, Wayne Parnell, Colin Ingram, Craig Meschede, Chris Cooke, Michael Hogan, Andrew Salter

Away Team

Yasir Arafat, Owais Shah, Sean Ervine, Fidel Edwards, Jimmy Adams, Michael Carberry, Will Smith, Adam Wheater, James Vince, Danny Briggs, Chris Wood

Venue

Sophia Gardens

Officals

Jeffrey Evans, David Millns

Toss

Glamorgan won the toss and elected to bowl.

×