26 Aug 2015 | Royal London One-Day Cup
Gloucestershire
218 for 6
Hampshire
217 for 7
Gloucestershire win by 4 wickets

Hampshire 1st Innings

Batter R M B 4s 6s SR
Michael Carberry c Dent b Fuller 0 2 3 0 0 0.0
Jimmy Adams run out 97 127 99 6 2 98.0
Adam Wheater c Jones b Payne 1 5 5 0 0 20.0
James Vince c Marshall b Taylor 31 53 41 2 1 75.6
Liam Dawson c Smith b Howell 21 31 23 1 1 91.3
Sean Ervine c Fuller b Fuller 2 6 3 0 0 66.7
Will Smith c Marshall b Howell 50 37 25 7 1 200.0
Gareth Berg not out 9 10 5 0 1 180.0
Chris Wood 0 0 0 0 0
Yasir Arafat 0 0 0 0 0
Fidel Edwards 0 0 0 0 0
Extras (1lb, 5w) 6
TOTAL (34) 217

Fall of wickets

0.3 (Carberry, 0), 1.2 (Wheater, 1), 15.4 (Vince, 69), 24.6 (Dawson, 119), 26.2 (Ervine, 126), 31.5 (Adams, 195), 33.6 (Smith, 217)
Bowling O M R W ER
James Fuller 7 0 39 2 5.6
David Payne 7 1 57 1 8.1
Liam Norwell 7 0 35 0 5.0
Benny Howell 6 0 55 2 9.2
Jack Taylor 7 0 30 1 4.3

Gloucestershire 1st Innings

Batter R M B 4s 6s SR
Chris Dent c Berg b Edwards 4 14 15 0 0 26.7
Michael Klinger c Adams b Satti 87 115 81 10 2 107.4
Gareth Roderick b Dawson 12 35 26 2 0 46.2
Hamish Marshall c Berg b Satti 9 17 14 1 0 64.3
Benny Howell b Wood 9 16 11 0 0 81.8
Geraint Jones not out 39 53 34 4 1 114.7
Jack Taylor c Ervine b Satti 34 16 17 4 2 200.0
James Fuller not out 2 3 2 0 0 100.0
Tom Smith 0 0 0 0 0
David Payne 0 0 0 0 0
Liam Norwell 0 0 0 0 0
Extras (4b, 2lb, 4nb, 12w) 22
TOTAL (33) 218

Fall of wickets

3.4 (Dent, 9), 11.6 (Roderick, 54), 16.3 (Marshall, 80), 20.2 (Howell, 104), 28.3 (Klinger, 163), 32.1 (Taylor, 207)
Bowling O M R W ER
Chris Wood 6 0 27 1 4.5
Fidel Edwards 6 0 50 1 8.3
Gareth Berg 6 1 37 0 6.2
Yasir Arafat 7 0 56 3 8.0
Liam Dawson 7 0 33 1 4.7
Sean Ervine 1 0 9 0 9.0

Match Information

Home Team

Hamish Marshall, Geraint Jones, Tom Smith, Benny Howell, David Payne, Chris Dent, Jack Taylor, Michael Klinger, James Fuller, Liam Norwell, Gareth Roderick

Away Team

Yasir Arafat, Sean Ervine, Fidel Edwards, Jimmy Adams, Michael Carberry, Will Smith, Gareth Berg, Liam Dawson, Adam Wheater, James Vince, Chris Wood

Venue

Seat Unique Stadium

Officals

Robert Bailey, Jeffrey Evans

Toss

Gloucestershire won the toss and elected to bowl.

×