19 Jul 2015 | LV= County Championship
Hampshire
307 all out
179 for 9
Durham
421 all out
190 for 4
Match Drawn

Durham 1st Innings

Batter R M B 4s 6s SR
Mark Stoneman lbw b Bird 0 3 5 0 0 0.0
Graham Clark lbw b Tomlinson 8 23 15 2 0 53.3
Scott Borthwick lbw b Dawson 49 116 83 9 0 59.0
Paul Collingwood c Adams b Tomlinson 8 50 26 1 0 30.8
Michael Richardson lbw b Bird 91 232 208 8 1 43.8
Gordon Muchall c Smith b Dawson 145 381 297 16 0 48.8
Ryan Pringle c Vince b Bird 0 1 1 0 0 0.0
Usman Arshad c Vince b Berg 60 139 100 8 0 60.0
John Hastings b Crane 22 45 42 2 1 52.4
Chris Rushworth not out 12 12 9 1 1 133.3
Graham Onions c Bird b Dawson 0 7 5 0 0 0.0
Extras (12b, 14lb) 26
TOTAL (132) 421

Fall of wickets

0.5 (Stoneman, 0), 5.3 (Clark, 14), 16.4 (Collingwood, 59), 27.6 (Borthwick, 91), 82.2 (Richardson, 233), 82.3 (Pringle, 233), 116.4 (Arshad, 361), 128.5 (Hastings, 409), 129.4 (Muchall, 409), 131.5 (Onions, 421)
Bowling O M R W ER
Jackson Bird 29 7 105 3 3.6
James Tomlinson 25 8 71 2 2.8
Gareth Berg 22 5 61 1 2.8
Liam Dawson 28 6 70 3 2.5
Mason Crane 24 4 75 1 3.1
Michael Carberry 2 1 5 0 2.5
Will Smith 1 0 8 0 8.0

Hampshire 1st Innings

Batter R M B 4s 6s SR
Michael Carberry c Collingwood b Pringle 73 214 186 10 1 39.2
Jimmy Adams lbw b Rushworth 5 24 19 1 0 26.3
Liam Dawson c Arshad b Hastings 9 39 34 1 0 26.5
James Vince c Collingwood b Pringle 19 18 23 3 0 82.6
Will Smith lbw b Borthwick 85 285 212 11 0 40.1
Joe Gatting c Collingwood b Rushworth 43 75 68 4 1 63.2
Lewis McManus c Muchall b Rushworth 29 96 73 4 0 39.7
Gareth Berg c Hastings b Rushworth 31 47 32 4 0 96.9
Jackson Bird lbw b Rushworth 2 16 10 0 0 20.0
James Tomlinson b Rushworth 0 2 2 0 0 0.0
Mason Crane not out 0 6 3 0 0 0.0
Extras (1b, 8lb, 2nb) 11
TOTAL (110) 307

Fall of wickets

6.1 (Adams, 17), 16.4 (Dawson, 47), 21.6 (Vince, 68), 59.2 (Carberry, 151), 80.1 (Gatting, 216), 99.1 (Smith, 266), 104.6 (McManus, 292), 108.4 (Bird, 306), 108.6 (Tomlinson, 306), 110.1 (Berg, 307)
Bowling O M R W ER
Chris Rushworth 22 8 39 6 1.8
Graham Onions 15 4 53 0 3.5
John Hastings 17 6 30 1 1.8
Ryan Pringle 27 9 79 2 2.9
Usman Arshad 7 1 21 0 3.0
Scott Borthwick 22 3 76 1 3.5

Durham 2nd Innings

Batter R M B 4s 6s SR
Mark Stoneman b Crane 88 166 125 10 2 70.4
Graham Clark c Dawson b Crane 15 68 57 2 0 26.3
Scott Borthwick b Crane 39 47 45 7 0 86.7
John Hastings c Smith b Crane 7 15 11 0 0 63.6
Paul Collingwood not out 29 40 22 6 0 131.8
Michael Richardson not out 5 5 4 1 0 125.0
Gordon Muchall 0 0 0 0 0
Ryan Pringle 0 0 0 0 0
Chris Rushworth 0 0 0 0 0
Graham Onions 0 0 0 0 0
Usman Arshad 0 0 0 0 0
Extras (7b) 7
TOTAL (44) 190

Fall of wickets

18.1 (Clark, 49), 31.6 (Borthwick, 120), 35.2 (Hastings, 132), 43.1 (Stoneman, 184)
Bowling O M R W ER
Jackson Bird 13 1 56 0 4.3
James Tomlinson 2 0 12 0 6.0
Liam Dawson 13 3 43 0 3.3
Mason Crane 16 3 72 4 4.5

Hampshire 2nd Innings

Batter R M B 4s 6s SR
Michael Carberry c Richardson b Rushworth 0 1 1 0 0 0.0
Jimmy Adams c Richardson b Rushworth 12 52 36 2 0 33.3
Liam Dawson lbw b Rushworth 20 41 30 4 0 66.7
James Vince lbw b Pringle 0 4 4 0 0 0.0
Will Smith c Collingwood b Pringle 0 15 11 0 0 0.0
Joe Gatting lbw b Pringle 32 63 67 4 0 47.8
Lewis McManus not out 53 164 166 4 0 31.9
Gareth Berg b Borthwick 36 35 28 6 0 128.6
Jackson Bird lbw b Pringle 12 34 29 1 0 41.4
James Tomlinson lbw b Pringle 0 19 16 0 0 0.0
Mason Crane not out 5 17 9 1 0 55.6
Extras (4b, 3lb, 2nb) 9
TOTAL (66) 179

Fall of wickets

0.1 (Carberry, 0), 10.4 (Dawson, 32), 11.2 (Vince, 33), 12.2 (Adams, 35), 15.1 (Smith, 39), 31.6 (Gatting, 82), 42.3 (Berg, 135), 54.1 (Bird, 153), 60.4 (Tomlinson, 167)
Bowling O M R W ER
Chris Rushworth 13 3 39 3 3.0
Graham Onions 3 1 11 0 3.7
John Hastings 8 1 22 0 2.8
Ryan Pringle 26 8 63 5 2.4
Scott Borthwick 16 5 37 1 2.3

Match Information

Home Team

Jimmy Adams, Michael Carberry, James Tomlinson, Will Smith, Gareth Berg, Liam Dawson, James Vince, Joe Gatting, Jackson Bird, Lewis McManus, Mason Crane

Away Team

Paul Collingwood, Graham Onions, Gordon Muchall, Mark Stoneman, Scott Borthwick, Michael Richardson, Chris Rushworth, John Hastings, Ryan Pringle, Usman Arshad, Graham Clark

Venue

Ageas Bowl

Officals

Nicholas Cook, C Nandan

Toss

Durham won the toss and elected to bat.

×