Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Michael Carberry | c Nijjar | b Masters | 6 | 24 | 19 | 1 | 0 | 31.6 |
Jimmy Adams | b Topley | 23 | 28 | 18 | 4 | 0 | 127.8 | |
Adam Wheater | c Foster | b Porter | 2 | 18 | 7 | 0 | 0 | 28.6 |
James Vince | b Porter | 2 | 11 | 8 | 0 | 0 | 25.0 | |
Liam Dawson | c Browne | b Masters | 85 | 142 | 102 | 6 | 0 | 83.3 |
Joe Gatting | c Bopara | b Topley | 17 | 29 | 27 | 2 | 0 | 63.0 |
Will Smith | c Foster | b Porter | 63 | 89 | 74 | 4 | 0 | 85.1 |
Chris Wood | run out | 1 | 9 | 6 | 0 | 0 | 16.7 | |
Mason Crane | b Topley | 1 | 5 | 2 | 0 | 0 | 50.0 | |
Jackson Bird | not out | 1 | 12 | 5 | 0 | 0 | 20.0 | |
Fidel Edwards | c Pettini | b Topley | 5 | 7 | 7 | 1 | 0 | 71.4 |
Extras | (1lb, 2w) | 3 | ||||||
TOTAL | (46) | 209 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Reece Topley | 8 | 0 | 26 | 4 | 3.3 |
Jamie Porter | 9 | 1 | 39 | 3 | 4.3 |
David Masters | 9 | 0 | 49 | 2 | 5.4 |
Aron Nijjar | 8 | 0 | 41 | 0 | 5.1 |
Ravi Bopara | 8 | 0 | 41 | 0 | 5.1 |
Ryan ten Doeschate | 3 | 0 | 12 | 0 | 4.0 |
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Mark Pettini | st Smith | b Smith | 57 | 125 | 88 | 6 | 0 | 64.8 |
Nick Browne | b Dawson | 69 | 98 | 66 | 11 | 0 | 104.5 | |
Tom Westley | st Crane | b Crane | 53 | 46 | 57 | 7 | 0 | 93.0 |
Ravi Bopara | not out | 12 | 34 | 28 | 0 | 0 | 42.9 | |
Jesse Ryder | b Wood | 6 | 15 | 11 | 1 | 0 | 54.5 | |
Ryan ten Doeschate | not out | 3 | 1 | 2 | 0 | 0 | 150.0 | |
James Foster | 0 | 0 | 0 | 0 | 0 | |||
David Masters | 0 | 0 | 0 | 0 | 0 | |||
Reece Topley | 0 | 0 | 0 | 0 | 0 | |||
Jamie Porter | 0 | 0 | 0 | 0 | 0 | |||
Aron Nijjar | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 6lb, 3w) | 10 | ||||||
TOTAL | (42) | 210 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Fidel Edwards | 7 | 0 | 37 | 0 | 5.3 |
Jackson Bird | 6 | 0 | 35 | 0 | 5.8 |
Chris Wood | 4 | 0 | 14 | 1 | 3.5 |
Mason Crane | 10 | 0 | 53 | 1 | 5.3 |
Liam Dawson | 10 | 0 | 40 | 1 | 4.0 |
Will Smith | 5 | 0 | 24 | 1 | 4.8 |
Fidel Edwards, Jimmy Adams, Michael Carberry, Will Smith, Liam Dawson, Adam Wheater, James Vince, Joe Gatting, Chris Wood, Jackson Bird, Mason Crane
James Foster, Ryan ten Doeschate, Ravi Bopara, Jesse Ryder, David Masters, Tom Westley, Mark Pettini, Reece Topley, Nick Browne, Aron Nijjar, Jamie Porter
Ageas Bowl
Nicholas Cook, Stephen Gale
Hampshire won the toss and elected to bat.