6 Jul 2015 | LV= County Championship
Worcestershire
478 all out
Hampshire
183 all out
262 all out
Worcestershire win by an innings and 33 runs

Worcestershire 1st Innings

Batter R M B 4s 6s SR
Daryl Mitchell not out 206 542 413 25 0 49.9
Richard Oliver lbw b Bird 3 10 4 0 0 75.0
Tom Fell c Wheater b Bird 0 6 4 0 0 0.0
Tom Kohler-Cadmore b Bird 1 11 12 0 0 8.3
Joe Clarke c Terry b Briggs 70 164 136 10 0 51.5
Brett D'Oliveira c Vince b Wheal 19 79 64 2 0 29.7
Ben Cox b Wheal 23 74 61 3 0 37.7
Joe Leach c Berg b Briggs 59 103 86 10 0 68.6
Jack Shantry st Smith b Smith 21 36 34 3 0 61.8
Saeed Ajmal st Briggs b Briggs 16 34 25 2 1 64.0
Charlie Morris c Wheater b Bird 9 14 15 1 0 60.0
Extras (1b, 15lb, 16nb, 19w) 51
TOTAL (141) 478

Fall of wickets

2.3 (Oliver, 17), 4.1 (Fell, 21), 6.2 (Kohler-Cadmore, 25), 51.5 (Clarke, 167), 72.2 (D'Oliveira, 216), 91.3 (Cox, 259), 117.6 (Leach, 382), 128.3 (Shantry, 423), 137.5 (Ajmal, 461), 140.6 (Morris, 478)
Bowling O M R W ER
Jackson Bird 35 2 146 4 4.2
Gareth Berg 24 5 58 0 2.4
James Vince 4 0 15 0 3.8
Brad Wheal 28 3 99 2 3.5
Danny Briggs 41 10 123 3 3.0
Joe Gatting 3 1 7 0 2.3
Will Smith 6 1 14 1 2.3

Hampshire 1st Innings

Batter R M B 4s 6s SR
Jimmy Adams lbw b Leach 20 68 44 1 0 45.5
Sean Terry c Kohler-Cadmore b Morris 0 3 3 0 0 0.0
Michael Carberry lbw b Ajmal 36 99 83 5 0 43.4
James Vince b Leach 56 105 101 10 0 55.4
Will Smith not out 51 155 113 8 1 45.1
Adam Wheater c Ajmal b Ajmal 1 7 7 0 0 14.3
Joe Gatting c Leach b Ajmal 4 11 9 1 0 44.4
Gareth Berg b Leach 0 2 1 0 0 0.0
Danny Briggs c Cox b Ajmal 7 19 16 1 0 43.8
Brad Wheal c Ajmal b Ajmal 0 9 8 0 0 0.0
Jackson Bird lbw b Leach 0 33 17 0 0 0.0
Extras (6b, 2lb) 8
TOTAL (67) 183

Fall of wickets

0.4 (Terry, 1), 16.3 (Adams, 44), 26.5 (Carberry, 75), 46.1 (Vince, 118), 47.3 (Wheater, 119), 49.6 (Gatting, 131), 50.1 (Berg, 131), 55.3 (Briggs, 148), 57.5 (Wheal, 152), 66.6 (Bird, 183)
Bowling O M R W ER
Charlie Morris 14 4 44 1 3.1
Joe Leach 24 8 75 4 3.1
Jack Shantry 5 1 14 0 2.8
Brett D'Oliveira 7 3 14 0 2.0
Saeed Ajmal 17 9 28 5 1.6

Hampshire 2nd Innings

Batter R M B 4s 6s SR
Jimmy Adams lbw b Shantry 6 20 24 1 0 25.0
Sean Terry c Cox b Shantry 37 77 56 6 0 66.1
Michael Carberry b Shantry 32 61 40 4 0 80.0
James Vince b Ajmal 0 4 4 0 0 0.0
Will Smith c D'Oliveira b D'Oliveira 29 104 89 3 0 32.6
Adam Wheater c Cox b Morris 14 41 41 1 0 34.1
Joe Gatting lbw b Ajmal 59 139 131 9 0 45.0
Gareth Berg b Ajmal 12 35 26 2 0 46.2
Danny Briggs not out 42 93 74 6 0 56.8
Brad Wheal b Shantry 10 38 38 1 0 26.3
Jackson Bird c Cox b Shantry 10 11 8 2 0 125.0
Extras (8b, 3lb) 11
TOTAL (88) 262

Fall of wickets

5.5 (Adams, 9), 19.4 (Terry, 74), 20.3 (Vince, 77), 21.1 (Carberry, 77), 33.4 (Wheater, 97), 51.1 (Smith, 138), 61.3 (Berg, 164), 75.2 (Gatting, 217), 86.2 (Wheal, 246), 88.3 (Bird, 262)
Bowling O M R W ER
Charlie Morris 15 2 59 1 3.9
Jack Shantry 20 5 51 5 2.6
Joe Leach 13 1 47 0 3.6
Saeed Ajmal 29 5 72 3 2.5
Brett D'Oliveira 11 2 22 1 2.0

Match Information

Home Team

Daryl Mitchell, Saeed Ajmal, Jack Shantry, Ben Cox, Joe Leach, Brett D'Oliveira, Charlie Morris, Tom Fell, Tom Kohler-Cadmore, Joe Clarke, Richard Oliver

Away Team

Jimmy Adams, Michael Carberry, Will Smith, Gareth Berg, Adam Wheater, James Vince, Joe Gatting, Danny Briggs, Sean Terry, Jackson Bird, Brad Wheal

Venue

New Road

Officals

Neil Bainton, Graham Lloyd

Toss

Worcestershire won the toss and elected to bat.

×