3 Sep 2015 | England v Australia ODI Series 2015
England
246 all out
Australia
305 for 6
Australia win by 59 runs

Australia 1st Innings

Batter R M B 4s 6s SR
Joe Burns c Rashid b Rashid 44 61 53 5 0 83.0
David Warner c Woakes b Rashid 59 108 67 6 0 88.1
Steven Smith c Stokes b Rashid 44 62 54 3 1 81.5
George Bailey lbw b Rashid 23 22 16 1 1 143.8
Glenn Maxwell c Buttler b Wood 15 22 15 1 0 100.0
Shane Watson run out 6 22 11 0 0 54.5
Matthew Wade not out 71 61 50 12 0 142.0
Mitchell Marsh not out 40 54 34 2 1 117.6
Mitchell Starc 0 0 0 0 0
Nathan Coulter-Nile 0 0 0 0 0
Pat Cummins 0 0 0 0 0
Extras (1lb, 2w) 3
TOTAL (50) 305

Fall of wickets

14.3 (Burns, 76), 26.2 (Warner, 133), 30.6 (Smith, 164), 32.2 (Bailey, 178), 35.3 (Maxwell, 192), 36.6 (Watson, 193)
Bowling O M R W ER
Steven Finn 7 0 41 0 5.9
Mark Wood 10 0 72 1 7.2
Chris Woakes 9 0 57 0 6.3
Adil Rashid 10 0 59 4 5.9
Moeen Ali 8 0 37 0 4.6
Ben Stokes 6 0 38 0 6.3

England 1st Innings

Batter R M B 4s 6s SR
Jason Roy c Warner b Maxwell 67 71 64 11 0 104.7
Alex Hales c Watson b Marsh 22 44 22 3 1 100.0
James Taylor b Watson 49 62 51 4 1 96.1
Eoin Morgan c Wade b Watson 38 78 46 4 0 82.6
Ben Stokes c Burns b Starc 13 24 23 1 0 56.5
Jos Buttler c Marsh b Coulter-Nile 4 21 10 0 0 40.0
Moeen Ali c Marsh b Cummins 17 30 18 3 0 94.4
Chris Woakes c Wade b Coulter-Nile 0 1 1 0 0 0.0
Adil Rashid c Wade b Starc 11 16 11 2 0 100.0
Mark Wood not out 10 22 10 1 0 100.0
Steven Finn b Cummins 10 13 17 0 0 58.8
Extras (1lb, 4w) 5
TOTAL (45) 246

Fall of wickets

11.2 (Hales, 70), 17.5 (Roy, 112), 26.2 (Taylor, 152), 32.1 (Stokes, 172), 35.5 (Morgan, 194), 36.1 (Buttler, 194), 36.2 (Woakes, 194), 40.1 (Rashid, 220), 41.6 (Ali, 232), 45.3 (Finn, 246)
Bowling O M R W ER
Mitchell Starc 10 0 55 2 5.5
Nathan Coulter-Nile 8 1 39 2 4.9
Pat Cummins 9 1 48 2 5.3
Mitchell Marsh 4 1 35 1 8.8
Shane Watson 8 0 39 2 4.9
Glenn Maxwell 6 0 29 1 4.8

Match Information

Home Team

Eoin Morgan, Steven Finn, Adil Rashid, Moeen Ali, Chris Woakes, James Taylor, Jason Roy, Alex Hales, Jos Buttler, Ben Stokes, Mark Wood

Away Team

Shane Watson, David Warner, George Bailey, Steven Smith, Matthew Wade, Mitchell Marsh, Glenn Maxwell, Mitchell Starc, Pat Cummins, Joe Burns, Nathan Coulter-Nile

Venue

Ageas Bowl

Officals

Michael Gough, Joel Wilson

Toss

Australia won the toss and elected to bat.

×