20 Sep 2016 | Specsavers County Championship - Div 1 | THE AGEAS BOWL
Hampshire
411 all out
245 for 9
Durham
361 all out
297 for 4
Durham win by 6 wickets

Hampshire 1st Innings

Batter R M B 4s 6s SR
Jimmy Adams b Borthwick 53 112 104 9 0 51.0
Will Smith c Pringle b Carse 90 201 146 13 0 61.6
Tom Alsop lbw b Pringle 1 10 7 0 0 14.3
James Vince run out 92 133 109 12 1 84.4
Sean Ervine c Collingwood b Pringle 50 94 81 6 0 61.7
Liam Dawson lbw b Onions 62 132 112 5 0 55.4
Ryan McLaren lbw b Pringle 13 40 27 2 0 48.1
Lewis McManus c Pringle b Borthwick 24 77 56 4 0 42.9
Gareth Berg c Collingwood b Onions 0 9 5 0 0 0.0
Mason Crane b Onions 4 9 6 0 0 66.7
Brad Wheal not out 4 6 5 1 0 80.0
Extras (6b, 6lb, 6nb) 18
TOTAL (109) 411

Fall of wickets

29.1 (Adams, 111), 32.1 (Alsop, 116), 53.4 (Smith, 218), 68.5 (Vince, 275), 79.2 (Ervine, 323), 88.4 (McLaren, 352), 104.4 (Dawson, 397), 106.3 (Berg, 401), 108.1 (Crane, 407), 109.1 (McManus, 411)
Bowling O M R W ER
Chris Rushworth 13 2 33 0 2.5
Graham Onions 17 2 41 3 2.4
Ryan Pringle 31 0 153 3 4.9
Brydon Carse 9 1 35 1 3.9
Ben Stokes 13 2 47 0 3.6
Scott Borthwick 24 2 81 2 3.4
Mark Stoneman 2 1 9 0 4.5

Durham 1st Innings

Batter R M B 4s 6s SR
Mark Stoneman c Adams b Dawson 28 68 52 5 0 53.8
Keaton Jennings lbw b Berg 1 5 6 0 0 16.7
Scott Borthwick c McManus b Wheal 15 40 22 3 0 68.2
Graham Clark c McManus b Dawson 58 114 104 9 0 55.8
Ben Stokes c McLaren b Wheal 50 141 110 3 0 45.5
Paul Collingwood c McManus b Crane 0 6 4 0 0 0.0
Michael Richardson not out 99 254 206 7 1 48.1
Ryan Pringle c Adams b Wheal 0 9 3 0 0 0.0
Brydon Carse c Smith b Dawson 45 115 115 8 0 39.1
Graham Onions c Alsop b Wheal 38 74 72 3 0 52.8
Chris Rushworth lbw b Dawson 0 15 3 0 0 0.0
Extras (7b, 3lb, 2nb, 5w, 10p) 27
TOTAL (116) 361

Fall of wickets

1.1 (Jennings, 2), 10.1 (Borthwick, 39), 15.6 (Stoneman, 49), 41.3 (Clark, 136), 42.6 (Collingwood, 137), 56.4 (Stokes, 183), 58.2 (Pringle, 186), 93.1 (Carse, 265), 112.6 (Onions, 351), 115.6 (Rushworth, 361)
Bowling O M R W ER
Ryan McLaren 9 2 24 0 2.7
Gareth Berg 15 5 36 1 2.4
Brad Wheal 16 3 39 4 2.4
Liam Dawson 33 4 100 4 3.0
Will Smith 13 4 32 0 2.5
Mason Crane 30 3 110 1 3.7

Hampshire 2nd Innings

Batter R M B 4s 6s SR
Will Smith c Jennings b Pringle 30 67 47 3 0 63.8
Jimmy Adams c Onions b Borthwick 30 41 30 7 0 100.0
Tom Alsop c Collingwood b Pringle 0 5 4 0 0 0.0
James Vince b Pringle 13 12 8 2 0 162.5
Sean Ervine c Stoneman b Pringle 16 42 30 2 0 53.3
Liam Dawson c Pringle b Borthwick 39 95 83 6 0 47.0
Ryan McLaren lbw b Pringle 0 4 4 0 0 0.0
Lewis McManus c Richardson b Pringle 67 119 90 10 0 74.4
Mason Crane c Borthwick b Pringle 1 23 21 0 0 4.8
Gareth Berg not out 36 52 42 3 0 85.7
Brad Wheal not out 5 18 20 1 0 25.0
Extras (1b, 5lb, 2nb) 8
TOTAL (63) 245

Fall of wickets

9.4 (Adams, 50), 10.4 (Alsop, 50), 12.5 (Vince, 70), 16.2 (Smith, 85), 24.2 (Ervine, 108), 24.6 (McLaren, 108), 42.4 (Dawson, 165), 48.3 (Crane, 177), 58.1 (McManus, 218)
Bowling O M R W ER
Chris Rushworth 3 0 19 0 6.3
Graham Onions 8 1 24 0 3.0
Ryan Pringle 28 6 107 7 3.8
Scott Borthwick 12 0 57 2 4.8
Ben Stokes 10 1 28 0 2.8
Brydon Carse 2 1 4 0 2.0

Durham 2nd Innings

Batter R M B 4s 6s SR
Mark Stoneman c Alsop b Dawson 137 237 195 18 1 70.3
Keaton Jennings lbw b Crane 25 91 83 3 0 30.1
Scott Borthwick lbw b Crane 88 182 144 12 0 61.1
Graham Clark st Crane b Crane 8 15 14 1 0 57.1
Ben Stokes not out 23 30 24 3 1 95.8
Paul Collingwood not out 6 9 8 0 0 75.0
Michael Richardson 0 0 0 0 0
Ryan Pringle 0 0 0 0 0
Brydon Carse 0 0 0 0 0
Graham Onions 0 0 0 0 0
Chris Rushworth 0 0 0 0 0
Extras (8b, 2lb) 10
TOTAL (78) 297

Fall of wickets

26.5 (Jennings, 75), 65.2 (Stoneman, 237), 68.6 (Clark, 254), 75.4 (Borthwick, 282)
Bowling O M R W ER
Gareth Berg 5 2 14 0 2.8
Brad Wheal 5 0 22 0 4.4
Liam Dawson 25 4 75 1 3.0
Will Smith 14 2 31 0 2.2
Mason Crane 27 2 126 3 4.7
Ryan McLaren 2 0 19 0 9.5

Match Information

Home Team

Sean Ervine, Ryan McLaren, Jimmy Adams, Will Smith, Gareth Berg, Liam Dawson, James Vince, Tom Alsop, Lewis McManus, Mason Crane, Brad Wheal

Away Team

Paul Collingwood, Graham Onions, Mark Stoneman, Scott Borthwick, Ben Stokes, Michael Richardson, Chris Rushworth, Keaton Jennings, Ryan Pringle, Graham Clark, Brydon Carse

Venue

Ageas Bowl

Officals

Nicholas Cook, Michael Burns

Toss

Durham elected to bowl.

×