Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Tom Alsop | c Ingram | b Wagg | 6 | 10 | 5 | 1 | 0 | 120.0 |
Adam Wheater | c Wagg | b Hogan | 14 | 17 | 11 | 2 | 0 | 127.3 |
Sean Ervine | c Donald | b Wagg | 0 | 3 | 2 | 0 | 0 | 0.0 |
Liam Dawson | not out | 76 | 60 | 54 | 4 | 2 | 140.7 | |
Shahid Afridi | c Wagg | b Meschede | 25 | 19 | 18 | 4 | 0 | 138.9 |
Joe Weatherley | c Donald | b Wagg | 43 | 33 | 28 | 3 | 2 | 153.6 |
Lewis McManus | b Hogan | 0 | 4 | 1 | 0 | 0 | 0.0 | |
Gareth Andrew | not out | 1 | 3 | 1 | 0 | 0 | 100.0 | |
Brad Taylor | 0 | 0 | 0 | 0 | 0 | |||
Gavin Griffiths | 0 | 0 | 0 | 0 | 0 | |||
Brad Wheal | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2w) | 2 | ||||||
TOTAL | (20) | 167 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Graham Wagg | 4 | 0 | 38 | 3 | 9.5 |
Shaun Tait | 1 | 0 | 12 | 0 | 12.0 |
Michael Hogan | 4 | 0 | 38 | 2 | 9.5 |
Timm van der Gugten | 3 | 0 | 29 | 0 | 9.7 |
Craig Meschede | 4 | 0 | 22 | 1 | 5.5 |
Colin Ingram | 4 | 0 | 28 | 0 | 7.0 |
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
David Lloyd | b Dawson | 18 | 21 | 18 | 2 | 0 | 100.0 | |
Mark Wallace | c Ervine | b Taylor | 45 | 39 | 34 | 5 | 0 | 132.4 |
Colin Ingram | c McManus | b Dawson | 5 | 4 | 3 | 1 | 0 | 166.7 |
Aneurin Donald | b Afridi | 0 | 5 | 6 | 0 | 0 | 0.0 | |
Jacques Rudolph | c Taylor | b Taylor | 0 | 4 | 1 | 0 | 0 | 0.0 |
Graham Wagg | c Andrew | b Dawson | 25 | 30 | 26 | 2 | 0 | 96.2 |
Craig Meschede | c Weatherley | b Dawson | 17 | 16 | 13 | 1 | 1 | 130.8 |
Andrew Salter | not out | 16 | 17 | 13 | 1 | 0 | 123.1 | |
Timm van der Gugten | not out | 11 | 11 | 6 | 2 | 0 | 183.3 | |
Shaun Tait | 0 | 0 | 0 | 0 | 0 | |||
Michael Hogan | 0 | 0 | 0 | 0 | 0 | |||
Extras | (3lb, 2w) | 5 | ||||||
TOTAL | (20) | 142 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Brad Taylor | 3 | 0 | 20 | 2 | 6.7 |
Gavin Griffiths | 4 | 0 | 28 | 0 | 7.0 |
Brad Wheal | 3 | 0 | 22 | 0 | 7.3 |
Gareth Andrew | 2 | 0 | 30 | 0 | 15.0 |
Shahid Afridi | 4 | 0 | 16 | 1 | 4.0 |
Liam Dawson | 4 | 0 | 23 | 4 | 5.8 |
Shahid Afridi, Sean Ervine, Gareth Andrew, Liam Dawson, Adam Wheater, Gavin Griffiths, Tom Alsop, Lewis McManus, Brad Taylor, Joe Weatherley, Brad Wheal
Jacques Rudolph, Shaun Tait, Mark Wallace, Graham Wagg, Colin Ingram, Craig Meschede, Timm van der Gugten, Michael Hogan, Andrew Salter, David Lloyd, Aneurin Donald
Ageas Bowl
Nigel Llong, Russell Evans
Glamorgan won the toss and elected to bowl.