Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Jason Roy | c McManus | b Sammy | 9 | 14 | 9 | 1 | 0 | 100.0 |
Dominic Sibley | c Stevenson | b Best | 67 | 67 | 49 | 7 | 2 | 136.7 |
Kumar Sangakkara | c Crane | b Sammy | 72 | 39 | 35 | 9 | 2 | 205.7 |
Dwayne Bravo | c Wheater | b Stevenson | 3 | 7 | 6 | 0 | 0 | 50.0 |
Rory Burns | not out | 16 | 18 | 10 | 1 | 1 | 160.0 | |
Thomas Curran | c Wheater | b Stevenson | 4 | 4 | 3 | 1 | 0 | 133.3 |
Zafar Ansari | not out | 11 | 8 | 9 | 0 | 1 | 122.2 | |
Ben Foakes | 0 | 0 | 0 | 0 | 0 | |||
Sam Curran | 0 | 0 | 0 | 0 | 0 | |||
Gareth Batty | 0 | 0 | 0 | 0 | 0 | |||
Ravi Rampaul | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2lb, 2nb, 2w) | 6 | ||||||
TOTAL | (20) | 188 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Tino Best | 4 | 0 | 25 | 1 | 6.3 |
Will Smith | 2 | 0 | 22 | 0 | 11.0 |
Gareth Andrew | 2 | 0 | 29 | 0 | 14.5 |
Darren Sammy | 3 | 0 | 27 | 2 | 9.0 |
Ryan Stevenson | 4 | 0 | 40 | 2 | 10.0 |
Mason Crane | 2 | 0 | 16 | 0 | 8.0 |
Liam Dawson | 3 | 0 | 27 | 0 | 9.0 |
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Jimmy Adams | b Curran | 6 | 2 | 4 | 0 | 1 | 150.0 | |
Lewis McManus | c Bravo | b Sibley | 41 | 48 | 35 | 3 | 1 | 117.1 |
Adam Wheater | b Sibley | 8 | 10 | 10 | 1 | 0 | 80.0 | |
Sean Ervine | c Foakes | b Rampaul | 1 | 5 | 3 | 0 | 0 | 33.3 |
Liam Dawson | b Curran | 1 | 4 | 4 | 0 | 0 | 25.0 | |
Will Smith | c Bravo | b Ansari | 5 | 10 | 10 | 0 | 0 | 50.0 |
Darren Sammy | c Foakes | b Ansari | 0 | 1 | 1 | 0 | 0 | 0.0 |
Gareth Andrew | c Bravo | b Rampaul | 31 | 22 | 22 | 3 | 1 | 140.9 |
Ryan Stevenson | c Foakes | b Bravo | 3 | 15 | 5 | 0 | 0 | 60.0 |
Mason Crane | not out | 2 | 7 | 5 | 0 | 0 | 40.0 | |
Tino Best | c Roy | b Bravo | 0 | 1 | 2 | 0 | 0 | 0.0 |
Extras | (2b, 4lb, 4nb) | 10 | ||||||
TOTAL | (16) | 108 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Sam Curran | 3 | 0 | 22 | 1 | 7.3 |
Dominic Sibley | 4 | 0 | 33 | 2 | 8.3 |
Ravi Rampaul | 4 | 0 | 21 | 2 | 5.3 |
Thomas Curran | 2 | 0 | 11 | 1 | 5.5 |
Zafar Ansari | 3 | 0 | 12 | 2 | 4.0 |
Dwayne Bravo | 0 | 0 | 3 | 2 |
Kumar Sangakkara, Gareth Batty, Ravi Rampaul, Dwayne Bravo, Jason Roy, Rory Burns, Zafar Ansari, Ben Foakes, Dominic Sibley, Thomas Curran, Sam Curran
Sean Ervine, Tino Best, Darren Sammy, Jimmy Adams, Will Smith, Gareth Andrew, Liam Dawson, Adam Wheater, Lewis McManus, Mason Crane, Ryan Stevenson
The Kia Oval
Nigel Cowley, Graham Lloyd
Surrey won the toss and elected to bat.