30 Apr 2017 | Royal London One-Day Cup | CHELMSFORD
Essex
304 for 7
Hampshire
279 all out
Essex win by 25 runs

Essex 1st Innings

Batter R M B 4s 6s SR
Nick Browne b Topley 0 3 3 0 0 0.0
Alastair Cook b Dawson 39 76 47 6 0 83.0
Tom Westley c Bailey b Dawson 93 116 98 10 0 94.9
Varun Chopra c McManus b Abbott 26 40 33 1 0 78.8
Ravi Bopara lbw b Crane 10 25 13 0 1 76.9
Adam Wheater b Ervine 30 54 43 2 0 69.8
Ryan ten Doeschate run out 2 5 2 0 0 100.0
Ashar Zaidi not out 72 61 40 6 4 180.0
Simon Harmer not out 17 33 22 1 0 77.3
Neil Wagner 0 0 0 0 0
Matthew Quinn 0 0 0 0 0
Extras (2lb, 2nb, 11w) 15
TOTAL (50) 304

Fall of wickets

0.3 (Browne, 0), 18.4 (Cook, 103), 29.4 (Chopra, 163), 30.2 (Westley, 163), 35.6 (Bopara, 192), 36.4 (ten Doeschate, 195), 43.3 (Wheater, 237)
Bowling O M R W ER
Reece Topley 8 0 59 1 7.4
Kyle Abbott 10 0 58 1 5.8
Liam Dawson 10 1 40 2 4.0
Gareth Berg 10 0 64 0 6.4
Mason Crane 9 0 64 1 7.1
Sean Ervine 3 0 17 1 5.7

Hampshire 1st Innings

Batter R M B 4s 6s SR
Michael Carberry b Wagner 0 4 5 0 0 0.0
Tom Alsop b Quinn 12 32 22 1 0 54.5
James Vince c Bopara b Bopara 68 87 74 7 0 91.9
George Bailey c Wheater b Wagner 63 93 65 3 2 96.9
Liam Dawson run out 27 34 29 2 0 93.1
Sean Ervine run out 31 48 28 2 1 110.7
Lewis McManus c Quinn b ten Doeschate 33 61 45 4 0 73.3
Gareth Berg c ten Doeschate b ten Doeschate 3 11 5 0 0 60.0
Kyle Abbott c Westley b Wagner 23 18 12 1 2 191.7
Mason Crane b Wagner 3 17 5 0 0 60.0
Reece Topley not out 0 2 0 0 0
Extras (4b, 3lb, 9w) 16
TOTAL (48) 279

Fall of wickets

0.5 (Carberry, 0), 7.3 (Alsop, 36), 24.1 (Vince, 127), 32.2 (Dawson, 182), 32.3 (Bailey, 182), 43.1 (Ervine, 242), 45.1 (Berg, 252), 45.4 (McManus, 253), 48.1 (Abbott, 279), 48.2 (Crane, 279)
Bowling O M R W ER
Neil Wagner 9 2 41 4 4.6
Matthew Quinn 9 1 50 1 5.6
Simon Harmer 10 0 66 0 6.6
Ashar Zaidi 6 0 30 0 5.0
Ryan ten Doeschate 4 0 29 2 7.3
Ravi Bopara 10 0 56 1 5.6

Match Information

Home Team

Alastair Cook, Ryan ten Doeschate, Ravi Bopara, Varun Chopra, Tom Westley, Adam Wheater, Neil Wagner, Matthew Quinn, Nick Browne, Ashar Zaidi, Simon Harmer

Away Team

Sean Ervine, Michael Carberry, Gareth Berg, Liam Dawson, George Bailey, James Vince, Reece Topley, Tom Alsop, Kyle Abbott, Lewis McManus, Mason Crane

Venue

The Cloud County Ground

Officals

Robert Bailey, Benjamin Debenham

Toss

Hampshire won the toss and elected to bowl.

×