2 Sep 2017 | NatWest T20 Blast | EDGBASTON
Hampshire
146 all out
Nottinghamshire
169 for 7
Notts Outlaws win by 23 runs

1st Innings

Batter R M B 4s 6s SR
Riki Wessels c Vince b Crane 48 28 27 5 2 177.8
Alex Hales c Afridi b Wood 15 10 7 1 1 214.3
Tom Moores c Abbott b Wood 0 11 4 0 0 0.0
Brendan Taylor c Wood b Afridi 19 24 20 1 0 95.0
Samit Patel c Bailey b Dawson 35 25 31 3 1 112.9
Daniel Christian c Carberry b Abbott 24 17 12 0 3 200.0
Steven Mullaney c Afridi b Dawson 0 10 2 0 0 0.0
Billy Root not out 11 13 8 0 0 137.5
Ish Sodhi not out 15 10 9 0 1 166.7
Jake Ball 0 0 0 0 0
Harry Gurney 0 0 0 0 0
Extras (1b, 1lb) 2
TOTAL (20) 169

Fall of wickets

2.3 (Hales, 23), 4.6 (Moores, 49), 7.3 (Wessels, 71), 12.2 (Taylor, 99), 15.3 (Patel, 122), 16.6 (Christian, 143), 17.4 (Mullaney, 148)
Bowling O M R W ER
Liam Dawson 4 0 36 2 9.0
Gareth Berg 3 0 29 0 9.7
Chris Wood 2 0 17 2 8.5
Kyle Abbott 3 0 41 1 13.7
Mason Crane 4 0 22 1 5.5
Shahid Afridi 4 0 22 1 5.5

Nottinghamshire 1st Innings

Batter R M B 4s 6s SR
Shahid Afridi c Hales b Patel 0 1 1 0 0 0.0
Calvin Dickinson c Christian b Ball 27 25 21 4 0 128.6
James Vince c Taylor b Mullaney 56 50 32 5 3 175.0
Tom Alsop c Mullaney b Mullaney 20 15 17 2 0 117.6
George Bailey b Mullaney 4 7 6 0 0 66.7
Michael Carberry run out 13 11 9 1 1 144.4
Liam Dawson c Wessels b Gurney 4 15 7 0 0 57.1
Gareth Berg c Wessels b Gurney 15 13 12 2 0 125.0
Kyle Abbott c Christian b Gurney 0 5 1 0 0 0.0
Chris Wood b Ball 2 7 4 0 0 50.0
Mason Crane not out 3 5 2 0 0 150.0
Extras (1lb, 1w) 2
TOTAL (18) 146

Fall of wickets

0.1 (Afridi, 0), 5.6 (Dickinson, 55), 10.4 (Alsop, 97), 12.2 (Bailey, 105), 14.2 (Vince, 120), 14.4 (Carberry, 120), 17.1 (Dawson, 140), 17.3 (Berg, 140), 17.4 (Abbott, 140), 18.4 (Wood, 146)
Bowling O M R W ER
Samit Patel 4 0 32 1 8.0
Harry Gurney 3 0 19 3 6.3
Jake Ball 3 0 32 2 10.7
Daniel Christian 1 0 16 0 16.0
Ish Sodhi 3 0 24 0 8.0
Steven Mullaney 4 0 22 3 5.5

Match Information

Venue

Edgbaston

Officals

Robert Bailey, Michael Gough

Toss

Hampshire won the toss and elected to bowl.

×