25 Sep 2017 | Specsavers County Championship | EDGBASTON
Warwickshire
188 all out
186 all out
Hampshire
116 all out
195 for 7
Match Drawn

Warwickshire 1st Innings

Batter R M B 4s 6s SR
Liam Banks run out 1 8 9 0 0 11.1
Dominic Sibley not out 92 255 168 12 1 54.8
Jonathan Trott c Vince b Abbott 0 4 3 0 0 0.0
Ian Bell b Abbott 0 6 1 0 0 0.0
Matthew Lamb b Edwards 6 21 15 1 0 40.0
Tim Ambrose b Edwards 6 19 10 1 0 60.0
Alex Thomson c Vince b Berg 26 123 95 4 0 27.4
Jeetan Patel c Holland b Dawson 14 22 22 2 0 63.6
Chris Wright c Alsop b Edwards 26 32 34 6 0 76.5
Oliver Hannon-Dalby b Edwards 4 18 8 1 0 50.0
Ryan Sidebottom b Edwards 2 5 4 0 0 50.0
Extras (1lb, 10nb) 11
TOTAL (61) 188

Fall of wickets

1.3 (Banks, 1), 1.6 (Trott, 1), 3.1 (Bell, 5), 6.5 (Lamb, 12), 10.6 (Ambrose, 28), 44.3 (Thomson, 108), 49.6 (Patel, 127), 56.6 (Wright, 166), 60.2 (Hannon-Dalby, 186), 60.6 (Sidebottom, 188)
Bowling O M R W ER
Fidel Edwards 14 1 49 5 3.5
Kyle Abbott 6 4 5 2 0.8
Gareth Berg 13 5 30 1 2.3
Ian Holland 9 2 44 0 4.9
Liam Dawson 10 2 20 1 2.0
Mason Crane 8 0 39 0 4.9

Hampshire 1st Innings

Batter R M B 4s 6s SR
Tom Alsop lbw b Sidebottom 3 13 15 0 0 20.0
Jimmy Adams b Sidebottom 3 27 12 0 0 25.0
Sean Ervine lbw b Hannon-Dalby 16 56 39 3 0 41.0
James Vince lbw b Wright 4 6 6 1 0 66.7
George Bailey c Ambrose b Hannon-Dalby 55 93 57 10 0 96.5
Liam Dawson c Wright b Patel 3 23 16 0 0 18.8
Ian Holland lbw b Hannon-Dalby 1 14 6 0 0 16.7
Gareth Berg lbw b Hannon-Dalby 8 11 6 2 0 133.3
Kyle Abbott st Patel b Patel 9 20 16 2 0 56.3
Mason Crane not out 5 28 20 0 0 25.0
Fidel Edwards lbw b Patel 0 17 13 0 0 0.0
Extras (4b, 5lb) 9
TOTAL (34) 116

Fall of wickets

3.2 (Alsop, 5), 5.4 (Adams, 8), 6.5 (Vince, 13), 15.1 (Ervine, 51), 20.3 (Dawson, 64), 23.2 (Holland, 81), 25.3 (Berg, 93), 27.2 (Bailey, 102), 30.1 (Abbott, 112), 34.2 (Edwards, 116)
Bowling O M R W ER
Chris Wright 7 1 26 1 3.7
Ryan Sidebottom 8 1 33 2 4.1
Oliver Hannon-Dalby 12 6 29 4 2.4
Jeetan Patel 7 3 19 3 2.7

Warwickshire 2nd Innings

Batter R M B 4s 6s SR
Liam Banks c Alsop b Edwards 14 23 20 3 0 70.0
Dominic Sibley c Alsop b Holland 13 66 42 1 0 31.0
Jonathan Trott c Alsop b Berg 20 56 35 2 0 57.1
Ian Bell not out 77 159 101 9 2 76.2
Matthew Lamb lbw b Berg 0 15 11 0 0 0.0
Tim Ambrose c Adams b Berg 0 3 3 0 0 0.0
Alex Thomson b Abbott 24 38 28 6 0 85.7
Jeetan Patel b Abbott 0 1 1 0 0 0.0
Chris Wright run out 11 20 13 2 0 84.6
Oliver Hannon-Dalby b Edwards 9 15 13 2 0 69.2
Ryan Sidebottom lbw b Holland 13 54 32 3 0 40.6
Extras (5lb) 5
TOTAL (50) 186

Fall of wickets

5.1 (Banks, 15), 14.4 (Sibley, 41), 17.2 (Trott, 51), 21.1 (Lamb, 65), 21.4 (Ambrose, 65), 29.3 (Thomson, 95), 29.4 (Patel, 95), 33.4 (Wright, 114), 36.4 (Hannon-Dalby, 127), 49.5 (Sidebottom, 186)
Bowling O M R W ER
Kyle Abbott 12 2 45 2 3.8
Fidel Edwards 18 5 62 2 3.4
Ian Holland 6 0 21 2 3.5
Gareth Berg 9 2 40 3 4.4
Mason Crane 3 0 13 0 4.3
Liam Dawson 1 1 0 0 0.0

Hampshire 2nd Innings

Batter R M B 4s 6s SR
Tom Alsop c Trott b Patel 22 109 80 4 0 27.5
Jimmy Adams c Sibley b Hannon-Dalby 4 31 27 1 0 14.8
Sean Ervine c Ambrose b Sidebottom 26 71 43 5 0 60.5
James Vince c Ambrose b Sidebottom 30 159 124 4 0 24.2
George Bailey lbw b Patel 0 6 2 0 0 0.0
Liam Dawson c Ambrose b Sidebottom 9 109 94 1 0 9.6
Ian Holland not out 21 124 90 3 0 23.3
Gareth Berg b Hannon-Dalby 34 79 66 6 0 51.5
Kyle Abbott not out 6 8 6 1 0 100.0
Mason Crane 0 0 0 0 0
Fidel Edwards 0 0 0 0 0
Extras (21b, 9lb, 12nb, 1w) 43
TOTAL (87) 195

Fall of wickets

7.4 (Adams, 18), 23.3 (Ervine, 68), 24.5 (Alsop, 68), 26.1 (Bailey, 72), 56.4 (Dawson, 113), 66.1 (Vince, 124), 85.4 (Berg, 185)
Bowling O M R W ER
Chris Wright 18 8 46 0 2.6
Ryan Sidebottom 19 5 55 3 2.9
Oliver Hannon-Dalby 15 7 33 2 2.2
Jeetan Patel 31 19 30 2 1.0
Matthew Lamb 2 1 1 0 0.5
Alex Thomson 2 2 0 0 0.0

Match Information

Home Team

Ian Bell, Jeetan Patel, Jonathan Trott, Tim Ambrose, Chris Wright, Oliver Hannon-Dalby, Dominic Sibley, Ryan Sidebottom, Alex Thomson, Matthew Lamb, Liam Banks

Away Team

Sean Ervine, Fidel Edwards, Jimmy Adams, Gareth Berg, Liam Dawson, George Bailey, James Vince, Ian Holland, Tom Alsop, Kyle Abbott, Mason Crane

Venue

Edgbaston

Officals

Jeffrey Evans, Michael Burns, Russell Warren

Toss

Hampshire elected to bowl.

×