7 Apr 2017 | Specsavers County Championship | HEADINGLEY
Yorkshire
273 all out
187 all out
Hampshire
141 all out
321 for 6
Hampshire win by 4 wickets

Yorkshire 1st Innings

Batter R M B 4s 6s SR
Adam Lyth c McManus b Berg 30 68 49 2 1 61.2
Alex Lees b Edwards 20 37 27 4 0 74.1
Peter Handscomb b Edwards 25 104 60 3 0 41.7
Gary Ballance b Dawson 120 230 190 17 0 63.2
Jack Leaning lbw b Berg 7 14 9 1 0 77.8
Tim Bresnan b Edwards 0 8 5 0 0 0.0
Andy Hodd c Rossouw b Abbott 0 6 2 0 0 0.0
Azeem Rafiq b Abbott 6 18 12 1 0 50.0
Steven Patterson not out 37 127 90 4 0 41.1
Josh Shaw lbw b Dawson 3 14 13 0 0 23.1
Ben Coad c Vince b Wheal 4 5 6 1 0 66.7
Extras (8b, 8lb, 4nb, 1w) 21
TOTAL (77) 273

Fall of wickets

8.3 (Lees, 41), 15.4 (Lyth, 59), 34.1 (Handscomb, 110), 37.2 (Leaning, 125), 38.6 (Bresnan, 132), 40.2 (Hodd, 132), 44.4 (Rafiq, 152), 71.5 (Ballance, 258), 75.5 (Shaw, 266), 76.5 (Coad, 273)
Bowling O M R W ER
Fidel Edwards 14 1 58 3 4.1
Kyle Abbott 20 5 64 2 3.2
Gareth Berg 19 4 50 2 2.6
Brad Wheal 9 1 54 1 6.0
Sean Ervine 3 1 7 0 2.3
Liam Dawson 11 4 24 2 2.2

Hampshire 1st Innings

Batter R M B 4s 6s SR
Michael Carberry c Leaning b Coad 22 38 25 3 1 88.0
Jimmy Adams lbw b Coad 5 7 6 1 0 83.3
James Vince c Lees b Coad 6 8 6 1 0 100.0
Rilee Rossouw lbw b Coad 23 50 32 3 0 71.9
Sean Ervine c Ballance b Coad 0 10 8 0 0 0.0
Kyle Abbott c Leaning b Coad 9 47 42 1 0 21.4
Liam Dawson lbw b Bresnan 9 49 36 1 0 25.0
Lewis McManus not out 41 110 75 7 0 54.7
Gareth Berg c Lyth b Bresnan 0 3 3 0 0 0.0
Brad Wheal b Bresnan 18 75 52 3 0 34.6
Fidel Edwards b Bresnan 6 10 8 1 0 75.0
Extras (2lb) 2
TOTAL (49) 141

Fall of wickets

1.5 (Adams, 6), 3.5 (Vince, 18), 9.2 (Carberry, 49), 11.4 (Ervine, 55), 15.5 (Rossouw, 58), 23.3 (Abbott, 71), 28.2 (Dawson, 75), 28.5 (Berg, 75), 46.3 (Wheal, 127), 48.5 (Edwards, 141)
Bowling O M R W ER
Tim Bresnan 13 3 53 4 4.1
Ben Coad 17 5 37 6 2.2
Steven Patterson 12 4 30 0 2.5
Josh Shaw 6 1 19 0 3.2

Yorkshire 2nd Innings

Batter R M B 4s 6s SR
Adam Lyth c McManus b Abbott 29 42 30 4 1 96.7
Alex Lees lbw b Abbott 21 64 47 4 0 44.7
Peter Handscomb c Ervine b Abbott 4 4 5 1 0 80.0
Gary Ballance c McManus b Wheal 55 135 93 7 0 59.1
Jack Leaning lbw b Abbott 15 76 59 3 0 25.4
Tim Bresnan c Dawson b Abbott 0 10 9 0 0 0.0
Andy Hodd not out 54 71 53 9 1 101.9
Azeem Rafiq c Ervine b Dawson 2 9 11 0 0 18.2
Steven Patterson lbw b Abbott 2 24 21 0 0 9.5
Josh Shaw b Abbott 0 1 1 0 0 0.0
Ben Coad b Berg 0 4 4 0 0 0.0
Extras (5lb) 5
TOTAL (55) 187

Fall of wickets

10.1 (Lyth, 40), 10.6 (Handscomb, 44), 14.5 (Lees, 59), 34.2 (Leaning, 115), 36.5 (Bresnan, 115), 44.4 (Ballance, 156), 47.6 (Rafiq, 165), 54.2 (Patterson, 186), 54.3 (Shaw, 186), 55.3 (Coad, 187)
Bowling O M R W ER
Fidel Edwards 7 0 36 0 5.1
Kyle Abbott 14 3 41 7 2.9
Gareth Berg 13 2 37 1 2.8
Liam Dawson 12 0 46 1 3.8
Brad Wheal 9 1 22 1 2.4

Hampshire 2nd Innings

Batter R M B 4s 6s SR
Michael Carberry c Patterson b Coad 41 118 95 6 1 43.2
Jimmy Adams lbw b Rafiq 72 205 161 11 0 44.7
James Vince c Coad b Coad 44 119 88 7 0 50.0
Rilee Rossouw c Hodd b Bresnan 47 125 92 8 0 51.1
Sean Ervine c Hodd b Bresnan 8 21 16 1 0 50.0
Liam Dawson c Bresnan b Bresnan 37 86 66 6 0 56.1
Lewis McManus not out 30 70 51 4 0 58.8
Gareth Berg not out 33 55 37 3 1 89.2
Kyle Abbott 0 0 0 0 0
Brad Wheal 0 0 0 0 0
Fidel Edwards 0 0 0 0 0
Extras (6b, 3lb) 9
TOTAL (101) 321

Fall of wickets

31.1 (Carberry, 91), 52.1 (Adams, 160), 61.3 (Vince, 176), 66.1 (Ervine, 195), 84.3 (Rossouw, 252), 88.1 (Dawson, 263)
Bowling O M R W ER
Tim Bresnan 25 8 73 3 2.9
Ben Coad 25 4 96 2 3.8
Steven Patterson 27 9 62 0 2.3
Josh Shaw 10 2 40 0 4.0
Azeem Rafiq 12 2 35 1 2.9
Adam Lyth 2 0 6 0 3.0

Match Information

Home Team

Tim Bresnan, Adam Lyth, Andy Hodd, Gary Ballance, Steven Patterson, Azeem Rafiq, Alex Lees, Jack Leaning, Peter Handscomb, Josh Shaw, Ben Coad

Away Team

Sean Ervine, Fidel Edwards, Jimmy Adams, Michael Carberry, Gareth Berg, Liam Dawson, James Vince, Rilee Rossouw, Kyle Abbott, Lewis McManus, Brad Wheal

Venue

Clean Slate Headingley

Officals

Richard Kettleborough, Steve O'Shaughnessy

Toss

Hampshire elected to bowl.

×