Match Centre

Utilita
30 Aug 2018 | SPECSAVERS TEST | THE AGEAS BOWL
England
246 all out
271 all out
India
273 all out
184 all out
England win by 60 runs

Scorecard

England 1st Innings

Batter R M B 4s 6s SR
Alastair Cook c Kohli b Pandya 17 92 55 3 0 30.9
Keaton Jennings lbw b Bumrah 0 10 4 0 0 0.0
Joe Root lbw b Sharma 4 26 14 0 0 28.6
Jonny Bairstow c Pant b Bumrah 6 33 16 0 0 37.5
Ben Stokes lbw b Shami 23 102 79 3 0 29.1
Jos Buttler c Kohli b Shami 21 41 24 3 0 87.5
Moeen Ali c Bumrah b Ashwin 40 141 85 2 2 47.1
Sam Curran b Ashwin 78 188 136 8 1 57.4
Adil Rashid lbw b Sharma 6 23 14 0 0 42.9
Stuart Broad lbw b Bumrah 17 51 31 1 0 54.8
James Anderson not out 0 14 4 0 0 0.0
Extras (23b, 9lb, 2nb) 34
TOTAL (76) 246

Fall of wickets

2.1 (Jennings, 1), 7.1 (Root, 15), 12.6 (Bairstow, 28), 17.1 (Cook, 36), 26.3 (Buttler, 69), 34.4 (Stokes, 86), 59.3 (Ali, 167), 64.3 (Rashid, 177), 73.6 (Broad, 240), 76.4 (Curran, 246)
Bowling O M R W ER
Jasprit Bumrah 20 5 46 3 2.3
Ishant Sharma 16 6 26 2 1.6
Hardik Pandya 8 0 51 1 6.4
Mohammed Shami 18 2 51 2 2.8
Ravichandran Ashwin 14 3 40 2 2.9

India 1st Innings

Batter R M B 4s 6s SR
Shikhar Dhawan c Buttler b Broad 23 85 53 3 0 43.4
Lokesh Rahul lbw b Broad 19 35 24 2 0 79.2
Cheteshwar Pujara not out 132 355 257 16 0 51.4
Virat Kohli c Cook b Curran 46 100 71 6 0 64.8
Ajinkya Rahane lbw b Stokes 11 29 14 1 0 78.6
Rishabh Pant lbw b Ali 0 47 29 0 0 0.0
Hardik Pandya c Root b Ali 4 10 5 1 0 80.0
Ravichandran Ashwin b Ali 1 10 7 0 0 14.3
Mohammed Shami b Ali 0 2 1 0 0 0.0
Ishant Sharma c Cook b Ali 14 40 27 2 0 51.9
Jasprit Bumrah c Cook b Broad 6 70 24 0 0 25.0
Extras (9b, 1lb, 3nb, 4w) 17
TOTAL (85) 273

Fall of wickets

7.2 (Rahul, 37), 17.5 (Dhawan, 50), 41.1 (Kohli, 142), 46.5 (Rahane, 161), 56.3 (Pant, 181), 58.3 (Pandya, 189), 60.5 (Ashwin, 195), 60.6 (Shami, 195), 70.6 (Sharma, 227), 84.5 (Bumrah, 273)
Bowling O M R W ER
James Anderson 18 2 50 0 2.8
Stuart Broad 18 5 63 3 3.5
Sam Curran 16 4 41 1 2.6
Keaton Jennings 2 0 4 0 2.0
Adil Rashid 7 0 19 0 2.7
Moeen Ali 16 1 63 5 3.9
Ben Stokes 7 1 23 1 3.3

England 2nd Innings

Batter R M B 4s 6s SR
Alastair Cook c Rahul b Bumrah 12 49 39 1 0 30.8
Keaton Jennings lbw b Shami 36 138 87 6 0 41.4
Moeen Ali c Rahul b Sharma 9 19 15 2 0 60.0
Joe Root run out 48 140 88 6 0 54.5
Jonny Bairstow b Shami 0 2 1 0 0 0.0
Ben Stokes c Rahane b Ashwin 30 157 110 2 0 27.3
Jos Buttler lbw b Sharma 69 164 122 7 0 56.6
Sam Curran run out 46 128 83 6 0 55.4
Adil Rashid c Pant b Shami 11 33 22 2 0 50.0
Stuart Broad c Pant b Shami 0 1 1 0 0 0.0
James Anderson not out 1 19 9 0 0 11.1
Extras (7b, 2lb) 9
TOTAL (96) 271

Fall of wickets

12.1 (Cook, 24), 15.4 (Ali, 33), 31.5 (Jennings, 92), 31.6 (Bairstow, 92), 45.6 (Root, 122), 68.1 (Stokes, 178), 84.6 (Buttler, 233), 91.5 (Rashid, 260), 91.6 (Broad, 260), 96.1 (Curran, 271)
Bowling O M R W ER
Ravichandran Ashwin 37 7 84 1 2.3
Jasprit Bumrah 19 3 51 1 2.7
Ishant Sharma 15 4 36 2 2.4
Mohammed Shami 16 0 57 4 3.6
Hardik Pandya 9 0 34 0 3.8

India 2nd Innings

Batter R M B 4s 6s SR
Shikhar Dhawan c Stokes b Anderson 17 42 29 3 0 58.6
Lokesh Rahul b Broad 0 13 7 0 0 0.0
Cheteshwar Pujara lbw b Anderson 5 19 14 0 0 35.7
Virat Kohli c Cook b Ali 58 170 130 4 0 44.6
Ajinkya Rahane lbw b Ali 51 207 159 1 0 32.1
Hardik Pandya c Root b Stokes 0 13 7 0 0 0.0
Rishabh Pant c Cook b Ali 18 21 12 2 1 150.0
Ravichandran Ashwin lbw b Curran 25 55 36 2 1 69.4
Ishant Sharma lbw b Stokes 0 6 5 0 0 0.0
Mohammed Shami c Anderson b Ali 8 11 11 1 0 72.7
Jasprit Bumrah not out 0 28 8 0 0 0.0
Extras (1lb, 1w) 2
TOTAL (69) 184

Fall of wickets

3.1 (Rahul, 4), 6.6 (Pujara, 17), 8.3 (Dhawan, 22), 50.5 (Kohli, 123), 53.3 (Pandya, 127), 58.4 (Pant, 150), 60.5 (Rahane, 153), 61.5 (Sharma, 154), 64.2 (Shami, 163), 69.4 (Ashwin, 184)
Bowling O M R W ER
James Anderson 11 2 33 2 3.0
Stuart Broad 10 2 23 1 2.3
Moeen Ali 26 3 71 4 2.7
Ben Stokes 12 3 34 2 2.8
Sam Curran 3 2 1 1 0.3
Adil Rashid 7 3 21 0 3.0


Match Information

Home Team

James Anderson, Alastair Cook, Stuart Broad, Adil Rashid, Moeen Ali, Jonny Bairstow, Jos Buttler, Ben Stokes, Joe Root, Keaton Jennings, Sam Curran

Away Team

Ishant Sharma, Virat Kohli, Ravichandran Ashwin, Shikhar Dhawan, Cheteshwar Pujara, Ajinkya Rahane, Mohammed Shami, Jasprit Bumrah, Lokesh Rahul, Hardik Pandya, Rishabh Pant

Venue

Ageas Bowl

Officals

Bruce Oxenford, Handunnettige Dharmasena

Toss

England won the toss and elected to bat.

×