Match Centre

Utilita
3 Jun 2018 | Royal London One-Day Cup 2018 | SWANSEA
Glamorgan
227 all out
Hampshire
229 for 6
Hampshire win by 4 wickets

Scorecard

Glamorgan 1st Innings

Batter R M B 4s 6s SR
Nick Selman c McManus b Crane 32 59 56 2 0 57.1
Aneurin Donald c Adams b Berg 24 42 28 2 1 85.7
David Lloyd c Berg b Berg 9 21 17 1 0 52.9
Colin Ingram c Berg b Crane 64 79 66 5 3 97.0
Kiran Carlson c Taylor b Crane 1 12 8 0 0 12.5
Chris Cooke c Taylor b Taylor 12 29 26 1 0 46.2
Graham Wagg c Topley b Taylor 36 51 37 0 3 97.3
Andrew Salter c Crane b Crane 0 4 1 0 0 0.0
Ruaidhri Smith c Vince b Berg 14 18 16 1 0 87.5
Timm van der Gugten not out 19 27 17 3 0 111.8
Lukas Carey b Wood 12 23 20 1 0 60.0
Extras (1b, 3lb) 4
TOTAL (48) 227

Fall of wickets

11.5 (Donald, 48), 16.3 (Selman, 66), 17.1 (Lloyd, 68), 20.3 (Carlson, 83), 29.2 (Cooke, 120), 38.1 (Ingram, 176), 38.5 (Salter, 177), 41.6 (Wagg, 195), 42.4 (Smith, 197), 48.4 (Carey, 227)
Bowling O M R W ER
Chris Wood 9 0 41 1 4.6
Reece Topley 9 0 39 0 4.3
Mason Crane 10 0 46 4 4.6
Gareth Berg 10 0 46 3 4.6
Brad Taylor 10 0 51 2 5.1

Hampshire 1st Innings

Batter R M B 4s 6s SR
Tom Alsop c Selman b van der Gugten 27 36 33 5 0 81.8
Rilee Rossouw c Donald b van der Gugten 1 12 4 0 0 25.0
James Vince lbw b Salter 41 48 38 6 0 107.9
Joe Weatherley c Cooke b Wagg 31 62 44 3 0 70.5
Jimmy Adams b Lloyd 4 6 6 1 0 66.7
Brad Taylor not out 54 102 80 3 0 67.5
Lewis McManus c Cooke b Wagg 9 13 9 0 1 100.0
Gareth Berg not out 52 59 46 5 2 113.0
Mason Crane 0 0 0 0 0
Chris Wood 0 0 0 0 0
Reece Topley 0 0 0 0 0
Extras (4b, 5lb, 1w) 10
TOTAL (43) 229

Fall of wickets

2.5 (Rossouw, 17), 8.5 (Alsop, 56), 15.3 (Vince, 88), 16.4 (Adams, 93), 26.1 (Weatherley, 128), 28.5 (McManus, 144)
Bowling O M R W ER
Timm van der Gugten 8 0 38 2 4.8
Lukas Carey 6 0 29 0 4.8
Ruaidhri Smith 3 0 29 0 9.7
Andrew Salter 9 0 45 1 5.0
David Lloyd 5 0 23 1 4.6
Colin Ingram 6 0 23 0 3.8
Graham Wagg 6 0 33 2 5.5


Match Information

Home Team

Graham Wagg, Colin Ingram, Chris Cooke, Timm van der Gugten, Andrew Salter, Ruaidhri Smith, David Lloyd, Aneurin Donald, Nick Selman, Kiran Carlson, Lukas Carey

Away Team

Jimmy Adams, Gareth Berg, James Vince, Rilee Rossouw, Chris Wood, Reece Topley, Tom Alsop, Lewis McManus, Brad Taylor, Mason Crane, Joe Weatherley

Venue

St. Helen's

Officals

Richard Illingworth, Steve O'Shaughnessy

Toss

Hampshire won the toss and elected to bowl.

×