Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
James Vince | c Lloyd | b Hogan | 30 | 17 | 13 | 2 | 3 | 230.8 |
Rilee Rossouw | c Carlson | b Salter | 50 | 31 | 24 | 4 | 4 | 208.3 |
Sam Northeast | c Hogan | b Salter | 12 | 21 | 15 | 1 | 0 | 80.0 |
Tom Alsop | c Donald | b Meschede | 20 | 35 | 29 | 0 | 0 | 69.0 |
Liam Dawson | c Lloyd | b Ingram | 3 | 7 | 5 | 0 | 0 | 60.0 |
Joe Weatherley | st Meschede | b Meschede | 1 | 7 | 4 | 0 | 0 | 25.0 |
Gareth Berg | c Hogan | b Meschede | 4 | 9 | 6 | 0 | 0 | 66.7 |
Chris Wood | c Smith | b Hogan | 10 | 18 | 8 | 1 | 0 | 125.0 |
Dale Steyn | not out | 11 | 15 | 11 | 1 | 0 | 100.0 | |
Ryan Stevenson | not out | 4 | 5 | 5 | 0 | 0 | 80.0 | |
Mujeeb Ur Rahman | 0 | 0 | 0 | 0 | 0 | |||
Extras | (3lb, 3w) | 6 | ||||||
TOTAL | (20) | 151 |
Fall of wickets
4.2 (Vince, 58), 7.6 (Rossouw, 90), 9.2 (Northeast, 94), 10.5 (Dawson, 103), 12.4 (Weatherley, 107), 14.3 (Berg, 117), 16.4 (Alsop, 131), 18.5 (Wood, 144)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Andrew Salter | 4 | 1 | 16 | 2 | 4.0 |
Ruaidhri Smith | 2 | 0 | 25 | 0 | 12.5 |
Michael Hogan | 3 | 0 | 32 | 2 | 10.7 |
Timm van der Gugten | 2 | 0 | 28 | 0 | 14.0 |
Craig Meschede | 4 | 0 | 21 | 3 | 5.3 |
Colin Ingram | 2 | 0 | 10 | 1 | 5.0 |
Graham Wagg | 3 | 0 | 16 | 0 | 5.3 |
Glamorgan 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Craig Meschede | c Alsop | b Steyn | 32 | 41 | 28 | 3 | 1 | 114.3 |
Aneurin Donald | run out | 6 | 10 | 6 | 1 | 0 | 100.0 | |
Colin Ingram | not out | 71 | 55 | 40 | 6 | 4 | 177.5 | |
Kiran Carlson | not out | 31 | 23 | 21 | 3 | 1 | 147.6 | |
David Lloyd | 0 | 0 | 0 | 0 | 0 | |||
Chris Cooke | 0 | 0 | 0 | 0 | 0 | |||
Graham Wagg | 0 | 0 | 0 | 0 | 0 | |||
Ruaidhri Smith | 0 | 0 | 0 | 0 | 0 | |||
Andrew Salter | 0 | 0 | 0 | 0 | 0 | |||
Timm van der Gugten | 0 | 0 | 0 | 0 | 0 | |||
Michael Hogan | 0 | 0 | 0 | 0 | 0 | |||
Extras | (4b, 10lb, 1w) | 15 | ||||||
TOTAL | (16) | 155 |
Fall of wickets
1.6 (Donald, 19), 10.1 (Meschede, 101)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Chris Wood | 2 | 0 | 16 | 0 | 8.0 |
Dale Steyn | 3 | 0 | 21 | 1 | 7.0 |
Gareth Berg | 1 | 0 | 12 | 0 | 12.0 |
Ryan Stevenson | 2 | 0 | 36 | 0 | 18.0 |
Mujeeb Ur Rahman | 3 | 0 | 23 | 0 | 7.7 |
Liam Dawson | 4 | 0 | 33 | 0 | 8.3 |
Match Information
Home Team
Graham Wagg, Colin Ingram, Craig Meschede, Chris Cooke, Timm van der Gugten, Michael Hogan, Andrew Salter, Ruaidhri Smith, David Lloyd, Aneurin Donald, Kiran Carlson
Away Team
Dale Steyn, Sam Northeast, Gareth Berg, Liam Dawson, James Vince, Rilee Rossouw, Chris Wood, Tom Alsop, Joe Weatherley, Ryan Stevenson, Mujeeb Ur Rahman
Venue
Sophia Gardens
Officals
Ian Gould, Martin Saggers
Toss
Glamorgan won the toss and elected to bowl.