Scorecard
Glamorgan 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Usman Khawaja | b Ur Rahman | 9 | 11 | 13 | 1 | 0 | 69.2 | |
Shaun Marsh | c Rossouw | b Dawson | 15 | 29 | 19 | 2 | 0 | 78.9 |
Colin Ingram | c Ur Rahman | b Dawson | 35 | 32 | 28 | 3 | 1 | 125.0 |
Aneurin Donald | c Alsop | b Munro | 26 | 18 | 17 | 3 | 1 | 152.9 |
David Lloyd | not out | 38 | 31 | 26 | 1 | 2 | 146.2 | |
Chris Cooke | lbw | b Abbott | 22 | 17 | 12 | 2 | 1 | 183.3 |
Graham Wagg | c Vince | b Wood | 0 | 3 | 1 | 0 | 0 | 0.0 |
Andrew Salter | not out | 12 | 7 | 4 | 1 | 1 | 300.0 | |
Craig Meschede | 0 | 0 | 0 | 0 | 0 | |||
Michael Hogan | 0 | 0 | 0 | 0 | 0 | |||
Timm van der Gugten | 0 | 0 | 0 | 0 | 0 | |||
Extras | (4lb, 7w) | 11 | ||||||
TOTAL | (20) | 168 |
Fall of wickets
3.3 (Khawaja, 14), 8.2 (Marsh, 59), 12.1 (Ingram, 91), 13.3 (Donald, 98), 17.6 (Cooke, 144), 18.2 (Wagg, 145)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Chris Wood | 4 | 0 | 28 | 1 | 7.0 |
Gareth Berg | 3 | 1 | 18 | 0 | 6.0 |
Mujeeb Ur Rahman | 4 | 1 | 34 | 1 | 8.5 |
Liam Dawson | 4 | 0 | 25 | 2 | 6.3 |
Kyle Abbott | 4 | 0 | 54 | 1 | 13.5 |
Colin Munro | 1 | 0 | 5 | 1 | 5.0 |
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Colin Munro | c Cooke | b Salter | 6 | 1 | 2 | 0 | 1 | 300.0 |
Rilee Rossouw | lbw | b Salter | 0 | 5 | 1 | 0 | 0 | 0.0 |
James Vince | c van der Gugten | b van der Gugten | 2 | 12 | 8 | 0 | 0 | 25.0 |
Sam Northeast | c van der Gugten | b Hogan | 3 | 15 | 9 | 0 | 0 | 33.3 |
Tom Alsop | c Lloyd | b Salter | 12 | 18 | 12 | 2 | 0 | 100.0 |
Liam Dawson | c Salter | b Wagg | 8 | 18 | 12 | 0 | 0 | 66.7 |
Lewis McManus | c Salter | b Wagg | 0 | 4 | 2 | 0 | 0 | 0.0 |
Gareth Berg | lbw | b Meschede | 26 | 23 | 17 | 2 | 1 | 152.9 |
Kyle Abbott | b Ingram | 29 | 25 | 20 | 3 | 1 | 145.0 | |
Chris Wood | st Ingram | b Ingram | 10 | 14 | 11 | 0 | 0 | 90.9 |
Mujeeb Ur Rahman | not out | 8 | 9 | 7 | 1 | 0 | 114.3 | |
Extras | (1w) | 1 | ||||||
TOTAL | (17) | 105 |
Fall of wickets
0.2 (Munro, 6), 0.5 (Rossouw, 8), 2.4 (Vince, 11), 3.5 (Northeast, 13), 6.5 (Alsop, 31), 7.2 (McManus, 32), 7.4 (Dawson, 32), 13.2 (Berg, 86), 14.2 (Abbott, 88), 16.5 (Wood, 105)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Andrew Salter | 4 | 0 | 34 | 3 | 8.5 |
Michael Hogan | 3 | 0 | 7 | 1 | 2.3 |
Timm van der Gugten | 2 | 1 | 10 | 1 | 5.0 |
Graham Wagg | 2 | 0 | 17 | 2 | 8.5 |
Craig Meschede | 3 | 0 | 22 | 1 | 7.3 |
Colin Ingram | 2 | 0 | 15 | 2 | 7.5 |
Match Information
Home Team
Sam Northeast, Gareth Berg, Liam Dawson, James Vince, Rilee Rossouw, Chris Wood, Colin Munro, Tom Alsop, Kyle Abbott, Lewis McManus, Mujeeb Ur Rahman
Away Team
Graham Wagg, Shaun Marsh, Usman Khawaja, Colin Ingram, Craig Meschede, Chris Cooke, Timm van der Gugten, Michael Hogan, Andrew Salter, David Lloyd, Aneurin Donald
Venue
Ageas Bowl
Officals
Neil Bainton, Ian Blackwell
Toss
Hampshire won the toss and elected to bowl.