Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Jimmy Adams | c Kohler-Cadmore | b Coad | 16 | 24 | 21 | 2 | 0 | 76.2 |
Rilee Rossouw | c Pujara | b Bresnan | 32 | 53 | 36 | 4 | 0 | 88.9 |
James Vince | c Kohler-Cadmore | b Lyth | 171 | 160 | 126 | 20 | 3 | 135.7 |
Sam Northeast | c Patterson | b Bresnan | 58 | 78 | 56 | 4 | 1 | 103.6 |
Joe Weatherley | b Coad | 3 | 12 | 6 | 0 | 0 | 50.0 | |
Liam Dawson | c Lyth | b Fisher | 17 | 26 | 19 | 1 | 0 | 89.5 |
Lewis McManus | c Leaning | b Patterson | 25 | 25 | 22 | 2 | 1 | 113.6 |
Gareth Berg | not out | 6 | 21 | 7 | 0 | 0 | 85.7 | |
Chris Wood | b Patterson | 2 | 3 | 2 | 0 | 0 | 100.0 | |
Dale Steyn | run out | 6 | 5 | 5 | 1 | 0 | 120.0 | |
Reece Topley | not out | 6 | 2 | 1 | 0 | 1 | 600.0 | |
Extras | (2lb, 2nb, 2w) | 6 | ||||||
TOTAL | (50) | 348 |
Fall of wickets
5.4 (Adams, 30), 12.5 (Rossouw, 76), 33.3 (Northeast, 218), 36.1 (Weatherley, 244), 42.2 (Dawson, 292), 45.6 (Vince, 313), 48.2 (McManus, 333), 48.5 (Wood, 336), 49.5 (Steyn, 342)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Matt Fisher | 10 | 0 | 70 | 1 | 7.0 |
Ben Coad | 9 | 0 | 48 | 2 | 5.3 |
Tim Bresnan | 10 | 0 | 71 | 2 | 7.1 |
Steven Patterson | 10 | 0 | 56 | 2 | 5.6 |
Karl Carver | 6 | 0 | 66 | 0 | 11.0 |
Adam Lyth | 5 | 0 | 35 | 1 | 7.0 |
Yorkshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Adam Lyth | lbw | b Wood | 11 | 16 | 18 | 2 | 0 | 61.1 |
Tom Kohler-Cadmore | c Berg | b Dawson | 21 | 68 | 36 | 2 | 0 | 58.3 |
Cheteshwar Pujara | c Adams | b Steyn | 0 | 6 | 4 | 0 | 0 | 0.0 |
Gary Ballance | c Northeast | b Berg | 25 | 30 | 25 | 3 | 0 | 100.0 |
Jonathan Tattersall | c Berg | b Topley | 89 | 114 | 81 | 6 | 0 | 109.9 |
Jack Leaning | b Dawson | 23 | 40 | 33 | 1 | 0 | 69.7 | |
Tim Bresnan | b Wood | 26 | 32 | 28 | 3 | 0 | 92.9 | |
Matt Fisher | lbw | b Dawson | 25 | 35 | 24 | 1 | 0 | 104.2 |
Steven Patterson | c McManus | b Dawson | 0 | 6 | 3 | 0 | 0 | 0.0 |
Ben Coad | c Vince | b Wood | 9 | 9 | 7 | 1 | 0 | 128.6 |
Karl Carver | not out | 3 | 8 | 4 | 0 | 0 | 75.0 | |
Extras | (2lb, 2nb, 5w) | 9 | ||||||
TOTAL | (43) | 241 |
Fall of wickets
3.4 (Lyth, 14), 4.4 (Pujara, 15), 11.4 (Ballance, 47), 15.5 (Kohler-Cadmore, 73), 25.6 (Leaning, 123), 33.6 (Bresnan, 173), 40.3 (Tattersall, 223), 41.3 (Patterson, 227), 41.6 (Fisher, 230), 43.4 (Coad, 241)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Dale Steyn | 7 | 0 | 34 | 1 | 4.9 |
Chris Wood | 8 | 0 | 46 | 3 | 5.8 |
Gareth Berg | 8 | 0 | 59 | 1 | 7.4 |
Reece Topley | 10 | 0 | 53 | 1 | 5.3 |
Liam Dawson | 10 | 0 | 47 | 4 | 4.7 |
Match Information
Home Team
Dale Steyn, Jimmy Adams, Sam Northeast, Gareth Berg, Liam Dawson, James Vince, Rilee Rossouw, Chris Wood, Reece Topley, Lewis McManus, Joe Weatherley
Away Team
Tim Bresnan, Cheteshwar Pujara, Adam Lyth, Gary Ballance, Steven Patterson, Jack Leaning, Jonathan Tattersall, Ben Coad, Matt Fisher, Karl Carver, Tom Kohler-Cadmore
Venue
Ageas Bowl
Officals
Alexander Wharf, Michael Burns
Toss
Yorkshire won the toss and elected to bowl.