Scorecard
Kent 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Joe Denly | c Dawson | b Wood | 18 | 16 | 17 | 3 | 0 | 105.9 |
Daniel Bell-Drummond | c Vince | b Stevenson | 46 | 48 | 32 | 5 | 1 | 143.8 |
Heino Kuhn | c Dawson | b Stevenson | 10 | 7 | 5 | 2 | 0 | 200.0 |
Sam Billings | not out | 95 | 59 | 54 | 7 | 5 | 175.9 | |
Alex Blake | run out | 14 | 23 | 12 | 0 | 1 | 116.7 | |
Carlos Brathwaite | not out | 11 | 9 | 3 | 1 | 1 | 366.7 | |
Sean Dickson | 0 | 0 | 0 | 0 | 0 | |||
Calum Haggett | 0 | 0 | 0 | 0 | 0 | |||
Harry Podmore | 0 | 0 | 0 | 0 | 0 | |||
Mitchell Claydon | 0 | 0 | 0 | 0 | 0 | |||
Imran Qayyum | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 2lb, 6nb, 7w) | 16 | ||||||
TOTAL | (20) | 210 |
Fall of wickets
4.3 (Denly, 36), 5.4 (Kuhn, 48), 12.6 (Bell-Drummond, 114), 18.1 (Blake, 184)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Liam Dawson | 4 | 0 | 28 | 0 | 7.0 |
Chris Wood | 4 | 0 | 46 | 1 | 11.5 |
Gareth Berg | 4 | 0 | 60 | 0 | 15.0 |
Mujeeb Ur Rahman | 4 | 0 | 34 | 0 | 8.5 |
Ryan Stevenson | 4 | 0 | 39 | 2 | 9.8 |
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
James Vince | c Brathwaite | b Denly | 1 | 3 | 2 | 0 | 0 | 50.0 |
Colin Munro | c Podmore | b Denly | 5 | 5 | 4 | 1 | 0 | 125.0 |
Sam Northeast | c Dickson | b Brathwaite | 0 | 5 | 1 | 0 | 0 | 0.0 |
Rilee Rossouw | c Billings | b Claydon | 25 | 16 | 11 | 3 | 1 | 227.3 |
Tom Alsop | b Haggett | 41 | 33 | 24 | 2 | 3 | 170.8 | |
Liam Dawson | not out | 75 | 59 | 43 | 8 | 1 | 174.4 | |
Lewis McManus | c Qayyum | b Denly | 38 | 21 | 20 | 1 | 3 | 190.0 |
Gareth Berg | not out | 18 | 22 | 15 | 2 | 0 | 120.0 | |
Chris Wood | 0 | 0 | 0 | 0 | 0 | |||
Ryan Stevenson | 0 | 0 | 0 | 0 | 0 | |||
Mujeeb Ur Rahman | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 1lb, 2w) | 4 | ||||||
TOTAL | (20) | 207 |
Fall of wickets
0.3 (Vince, 2), 0.6 (Munro, 6), 1.1 (Northeast, 6), 4.4 (Rossouw, 50), 9.2 (Alsop, 104), 14.5 (McManus, 159)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Joe Denly | 4 | 0 | 37 | 3 | 9.3 |
Carlos Brathwaite | 4 | 0 | 43 | 1 | 10.8 |
Harry Podmore | 2 | 0 | 37 | 0 | 18.5 |
Mitchell Claydon | 4 | 0 | 33 | 1 | 8.3 |
Imran Qayyum | 3 | 0 | 37 | 0 | 12.3 |
Calum Haggett | 3 | 0 | 18 | 1 | 6.0 |
Match Information
Home Team
Joe Denly, Mitchell Claydon, Alex Blake, Heino Kuhn, Calum Haggett, Sam Billings, Carlos Brathwaite, Daniel Bell-Drummond, Harry Podmore, Imran Qayyum, Sean Dickson
Away Team
Sam Northeast, Gareth Berg, Liam Dawson, James Vince, Rilee Rossouw, Chris Wood, Colin Munro, Tom Alsop, Lewis McManus, Ryan Stevenson, Mujeeb Ur Rahman
Venue
The County Ground, Beckenham
Officals
Graham Lloyd, Benjamin Debenham
Toss
Hampshire won the toss and elected to bowl.