Match Centre

Utilita
4 May 2018 | Specsavers County Championship Division One 2018 | TRENT BRIDGE
Nottinghamshire
302 all out
389 for 9
Hampshire
223 all out
265 all out
Nottinghamshire win by 203 runs

Scorecard

Nottinghamshire 1st Innings

Batter R M B 4s 6s SR
Steven Mullaney c Wheal b Abbott 11 14 10 2 0 110.0
Jake Libby lbw b Edwards 0 33 19 0 0 0.0
Chris Nash c Weatherley b Edwards 11 16 11 2 0 100.0
Ross Taylor run out 47 77 53 8 0 88.7
Samit Patel c Wheal b Edwards 73 129 92 12 0 79.3
Riki Wessels c Dawson b Wheal 54 160 89 8 1 60.7
Tom Moores c Weatherley b Wood 29 38 32 6 0 90.6
Stuart Broad c Vince b Wheal 33 44 40 6 0 82.5
Luke Fletcher c McManus b Edwards 5 15 11 1 0 45.5
Jake Ball b Dawson 11 42 22 2 0 50.0
Harry Gurney not out 16 38 38 2 0 42.1
Extras (9b, 3lb) 12
TOTAL (69) 302

Fall of wickets

3.2 (Mullaney, 11), 6.1 (Nash, 26), 6.5 (Libby, 27), 23.1 (Taylor, 122), 37.1 (Patel, 176), 45.4 (Moores, 211), 55.4 (Broad, 265), 58.6 (Fletcher, 271), 59.3 (Wessels, 275), 69.3 (Ball, 302)
Bowling O M R W ER
Fidel Edwards 21 5 84 4 4.0
Kyle Abbott 17 2 73 1 4.3
Chris Wood 13 3 65 1 5.0
Brad Wheal 11 2 51 2 4.6
Liam Dawson 7 1 17 1 2.4

Hampshire 1st Innings

Batter R M B 4s 6s SR
Joe Weatherley c Taylor b Broad 12 41 34 2 0 35.3
Jimmy Adams c Moores b Broad 0 7 5 0 0 0.0
James Vince lbw b Fletcher 5 48 26 0 0 19.2
Hashim Amla c Wessels b Patel 69 169 122 11 0 56.6
Rilee Rossouw c Taylor b Broad 26 84 63 4 0 41.3
Liam Dawson c Libby b Gurney 10 34 29 0 0 34.5
Lewis McManus c Mullaney b Fletcher 66 170 138 7 1 47.8
Kyle Abbott c Mullaney b Patel 14 45 33 3 0 42.4
Chris Wood b Patel 5 30 29 0 0 17.2
Brad Wheal c Mullaney b Ball 3 41 37 0 0 8.1
Fidel Edwards not out 1 13 3 0 0 33.3
Extras (8lb, 4nb) 12
TOTAL (86) 223

Fall of wickets

1.5 (Adams, 0), 9.3 (Weatherley, 17), 12.3 (Vince, 23), 33.4 (Rossouw, 88), 41.5 (Dawson, 106), 50.6 (Amla, 140), 64.1 (Abbott, 188), 72.1 (Wood, 198), 83.6 (Wheal, 211), 86.1 (McManus, 223)
Bowling O M R W ER
Jake Ball 22 6 69 1 3.1
Stuart Broad 21 9 45 3 2.1
Luke Fletcher 15 3 26 2 1.7
Harry Gurney 11 1 50 1 4.5
Samit Patel 17 7 25 3 1.5

Nottinghamshire 2nd Innings

Batter R M B 4s 6s SR
Steven Mullaney c Vince b Weatherley 130 225 189 12 4 68.8
Jake Libby c Adams b Edwards 54 163 115 6 0 47.0
Chris Nash c McManus b Wheal 15 31 25 2 0 60.0
Ross Taylor b Wheal 83 93 69 9 2 120.3
Samit Patel c Wheal b Dawson 36 54 49 4 1 73.5
Riki Wessels c Weatherley b Wood 14 46 28 0 0 50.0
Tom Moores c Vince b Edwards 34 23 22 3 3 154.5
Stuart Broad c Wheal b Wood 1 7 4 0 0 25.0
Luke Fletcher b Edwards 9 14 10 2 0 90.0
Jake Ball not out 1 11 5 0 0 20.0
Harry Gurney 0 0 0 0 0
Extras (4b, 2lb, 6nb) 12
TOTAL (85) 389

Fall of wickets

44.2 (Libby, 155), 51.4 (Nash, 180), 58.2 (Mullaney, 222), 72.6 (Patel, 318), 75.4 (Taylor, 333), 81.2 (Moores, 371), 82.2 (Broad, 377), 82.6 (Wessels, 379), 85.3 (Fletcher, 389)
Bowling O M R W ER
Kyle Abbott 8 0 47 0 5.9
Fidel Edwards 16 1 60 3 3.8
Liam Dawson 24 1 123 1 5.1
Brad Wheal 22 2 80 2 3.6
Chris Wood 12 0 56 2 4.7
Joe Weatherley 3 0 17 1 5.7

Hampshire 2nd Innings

Batter R M B 4s 6s SR
Joe Weatherley c Fletcher b Patel 56 135 125 7 0 44.8
Jimmy Adams c Mullaney b Gurney 17 139 87 2 0 19.5
James Vince lbw b Broad 5 32 20 1 0 25.0
Hashim Amla c Taylor b Ball 112 317 203 15 0 55.2
Chris Wood b Ball 13 15 12 3 0 108.3
Rilee Rossouw c Wessels b Broad 7 63 44 1 0 15.9
Liam Dawson lbw b Gurney 8 41 35 1 0 22.9
Lewis McManus c Moores b Broad 2 66 58 0 0 3.4
Kyle Abbott c Wessels b Ball 10 60 52 2 0 19.2
Brad Wheal c Taylor b Gurney 2 25 14 0 0 14.3
Fidel Edwards not out 0 13 6 0 0 0.0
Extras (9b, 18lb, 6nb) 33
TOTAL (109) 265

Fall of wickets

34.4 (Weatherley, 82), 35.3 (Adams, 82), 41.5 (Vince, 93), 44.4 (Wood, 112), 57.3 (Rossouw, 151), 83.2 (McManus, 191), 96.4 (Abbott, 236), 99.6 (Dawson, 241), 105.6 (Wheal, 257), 108.5 (Amla, 265)
Bowling O M R W ER
Jake Ball 23 9 64 3 2.8
Stuart Broad 21 5 57 3 2.7
Samit Patel 21 9 23 1 1.1
Luke Fletcher 13 3 32 0 2.5
Harry Gurney 28 8 57 3 2.0
Chris Nash 2 0 5 0 2.5


Match Information

Home Team

Ross Taylor, Stuart Broad, Samit Patel, Riki Wessels, Chris Nash, Steven Mullaney, Luke Fletcher, Harry Gurney, Jake Ball, Jake Libby, Tom Moores

Away Team

Fidel Edwards, Hashim Amla, Jimmy Adams, Liam Dawson, James Vince, Rilee Rossouw, Chris Wood, Kyle Abbott, Lewis McManus, Joe Weatherley, Brad Wheal

Venue

Trent Bridge

Officals

Peter Hartley, Robert Bailey

Toss

Nottinghamshire won the toss and elected to bat.

×