Match Centre

Utilita
20 Apr 2018 | Specsavers County Championship Division One 2018 | KIA OVAL
Surrey
211 all out
407 for 9
Hampshire
147 all out
332 all out
Surrey win by 139 runs

Scorecard

Surrey 1st Innings

Batter R M B 4s 6s SR
Rory Burns c Northeast b Edwards 46 163 118 7 0 39.0
Mark Stoneman lbw b Edwards 4 7 6 1 0 66.7
Scott Borthwick lbw b Edwards 5 18 7 0 0 71.4
Dean Elgar c McManus b Wood 44 151 114 5 0 38.6
Ben Foakes lbw b Dawson 46 124 73 6 0 63.0
Ollie Pope lbw b Abbott 34 89 85 6 0 40.0
Sam Curran c Wood b Dawson 5 16 9 1 0 55.6
Rikki Clarke c Wood b Dawson 5 19 16 1 0 31.3
Jade Dernbach b Edwards 0 17 7 0 0 0.0
Matt Dunn c Rossouw b Dawson 0 11 5 0 0 0.0
Amar Virdi not out 0 4 1 0 0 0.0
Extras (4b, 5lb, 4nb, 9w) 22
TOTAL (73) 211

Fall of wickets

1.6 (Stoneman, 8), 5.1 (Borthwick, 23), 38.6 (Burns, 110), 41.4 (Elgar, 114), 64.1 (Pope, 187), 67.3 (Curran, 202), 69.4 (Foakes, 203), 71.3 (Clarke, 210), 72.5 (Dernbach, 211), 73.1 (Dunn, 211)
Bowling O M R W ER
Kyle Abbott 18 1 61 1 3.4
Fidel Edwards 15 3 38 4 2.5
Brad Wheal 15 3 54 0 3.6
Chris Wood 14 7 19 1 1.4
Liam Dawson 11 2 30 4 2.7

Hampshire 1st Innings

Batter R M B 4s 6s SR
Jimmy Adams c Foakes b Clarke 17 60 48 3 0 35.4
Lewis McManus lbw b Clarke 22 51 33 4 0 66.7
Chris Wood lbw b Curran 2 35 22 0 0 9.1
James Vince lbw b Clarke 6 29 19 1 0 31.6
Hashim Amla lbw b Clarke 55 138 83 7 0 66.3
Sam Northeast c Foakes b Curran 6 28 21 1 0 28.6
Rilee Rossouw lbw b Dunn 4 21 14 0 0 28.6
Liam Dawson c Foakes b Dernbach 6 40 23 1 0 26.1
Kyle Abbott b Curran 23 41 35 4 0 65.7
Brad Wheal lbw b Curran 0 5 4 0 0 0.0
Fidel Edwards not out 0 3 0 0 0
Extras (2b, 4lb) 6
TOTAL (50) 147

Fall of wickets

12.3 (McManus, 37), 14.1 (Adams, 42), 19.6 (Wood, 52), 20.2 (Vince, 52), 27.1 (Northeast, 63), 31.4 (Rossouw, 79), 40.2 (Dawson, 116), 49.2 (Abbott, 147), 49.6 (Wheal, 147), 50.2 (Amla, 147)
Bowling O M R W ER
Jade Dernbach 10 3 21 1 2.1
Sam Curran 16 6 39 4 2.4
Rikki Clarke 15 6 39 4 2.6
Matt Dunn 9 0 42 1 4.7

Surrey 2nd Innings

Batter R M B 4s 6s SR
Rory Burns c McManus b Abbott 10 21 17 1 0 58.8
Mark Stoneman b Abbott 24 42 28 4 0 85.7
Scott Borthwick lbw b Abbott 74 188 133 8 1 55.6
Dean Elgar lbw b Wood 20 56 43 3 0 46.5
Ben Foakes b Edwards 81 231 161 7 0 50.3
Ollie Pope c Rossouw b Dawson 145 242 191 18 1 75.9
Sam Curran lbw b Dawson 13 30 25 2 0 52.0
Rikki Clarke c Dawson b Edwards 7 42 27 1 0 25.9
Jade Dernbach c McManus b Edwards 8 9 5 2 0 160.0
Matt Dunn not out 9 40 28 1 0 32.1
Amar Virdi 0 0 0 0 0
Extras (9b, 3lb, 2nb, 2w) 16
TOTAL (109) 407

Fall of wickets

4.2 (Burns, 20), 8.5 (Stoneman, 41), 22.3 (Elgar, 86), 50.1 (Borthwick, 173), 81.1 (Foakes, 304), 87.2 (Curran, 332), 98.2 (Clarke, 363), 100.1 (Dernbach, 379), 109.3 (Pope, 407)
Bowling O M R W ER
Kyle Abbott 19 2 72 3 3.8
Fidel Edwards 23 1 130 3 5.7
Liam Dawson 37 7 85 2 2.3
Chris Wood 16 2 56 1 3.5
Brad Wheal 14 0 52 0 3.7

Hampshire 2nd Innings

Batter R M B 4s 6s SR
Jimmy Adams c Stoneman b Clarke 21 62 53 4 0 39.6
Lewis McManus b Dunn 4 66 45 1 0 8.9
James Vince lbw b Virdi 33 66 47 7 0 70.2
Hashim Amla lbw b Virdi 21 57 39 4 0 53.8
Sam Northeast c Foakes b Dunn 129 346 254 19 0 50.8
Rilee Rossouw lbw b Virdi 29 107 68 4 0 42.6
Liam Dawson b Dernbach 3 18 13 0 0 23.1
Kyle Abbott c Burns b Virdi 29 33 36 5 1 80.6
Chris Wood lbw b Curran 26 55 66 4 0 39.4
Brad Wheal lbw b Dernbach 10 90 49 2 0 20.4
Fidel Edwards not out 5 42 25 1 0 20.0
Extras (12b, 6lb, 4nb) 22
TOTAL (115) 332

Fall of wickets

15.4 (Adams, 29), 16.4 (McManus, 29), 30.1 (Amla, 83), 30.5 (Vince, 84), 56.2 (Rossouw, 150), 61.4 (Dawson, 163), 70.2 (Abbott, 206), 85.2 (Wood, 245), 105.5 (Wheal, 313), 115.3 (Northeast, 332)
Bowling O M R W ER
Jade Dernbach 27 6 86 2 3.2
Sam Curran 16 5 44 1 2.8
Amar Virdi 33 7 79 4 2.4
Rikki Clarke 21 7 46 1 2.2
Matt Dunn 11 3 41 2 3.7
Scott Borthwick 7 1 18 0 2.6


Match Information

Home Team

Rikki Clarke, Jade Dernbach, Mark Stoneman, Scott Borthwick, Rory Burns, Dean Elgar, Ben Foakes, Matt Dunn, Sam Curran, Amar Virdi, Ollie Pope

Away Team

Fidel Edwards, Hashim Amla, Jimmy Adams, Sam Northeast, Liam Dawson, James Vince, Rilee Rossouw, Chris Wood, Kyle Abbott, Lewis McManus, Brad Wheal

Venue

The Kia Oval

Officals

Ian Gould, Richard Illingworth, David Millns, Steve O'Shaughnessy

Toss

Surrey won the toss and elected to bat.

×