Scorecard
Sussex 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Luke Wells | lbw | b Topley | 6 | 4 | 6 | 1 | 0 | 100.0 |
Luke Wright | c Amla | b Crane | 56 | 88 | 67 | 9 | 0 | 83.6 |
Harry Finch | b Berg | 108 | 170 | 142 | 8 | 2 | 76.1 | |
Ben Brown | c Adams | b Edwards | 0 | 6 | 4 | 0 | 0 | 0.0 |
Laurie Evans | c Vince | b Topley | 12 | 30 | 23 | 0 | 0 | 52.2 |
Michael Burgess | b Berg | 11 | 30 | 18 | 0 | 0 | 61.1 | |
Delray Rawlins | c McManus | b Berg | 0 | 2 | 1 | 0 | 0 | 0.0 |
David Wiese | b Edwards | 29 | 30 | 20 | 3 | 1 | 145.0 | |
Oliver Robinson | run out | 16 | 22 | 13 | 1 | 0 | 123.1 | |
Danny Briggs | run out | 0 | 2 | 1 | 0 | 0 | 0.0 | |
Ishant Sharma | not out | 7 | 6 | 2 | 1 | 0 | 350.0 | |
Extras | (5w) | 5 | ||||||
TOTAL | (49) | 250 |
Fall of wickets
0.6 (Wells, 6), 23.2 (Wright, 111), 24.6 (Brown, 113), 33.3 (Evans, 144), 41.5 (Burgess, 186), 41.6 (Rawlins, 186), 45.5 (Finch, 213), 48.2 (Wiese, 236), 48.3 (Briggs, 236), 49.3 (Robinson, 250)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Reece Topley | 9 | 1 | 47 | 2 | 5.2 |
Fidel Edwards | 10 | 0 | 56 | 2 | 5.6 |
Gareth Berg | 10 | 0 | 51 | 3 | 5.1 |
Brad Taylor | 10 | 0 | 44 | 0 | 4.4 |
Mason Crane | 10 | 0 | 52 | 1 | 5.2 |
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Hashim Amla | c Brown | b Wiese | 63 | 125 | 83 | 3 | 0 | 75.9 |
Rilee Rossouw | c Brown | b Robinson | 0 | 2 | 2 | 0 | 0 | 0.0 |
James Vince | lbw | b Robinson | 9 | 25 | 26 | 1 | 0 | 34.6 |
Joe Weatherley | c Burgess | b Wiese | 11 | 25 | 20 | 1 | 0 | 55.0 |
Jimmy Adams | lbw | b Briggs | 17 | 28 | 34 | 1 | 0 | 50.0 |
Brad Taylor | b Sharma | 6 | 16 | 18 | 0 | 0 | 33.3 | |
Lewis McManus | c Briggs | b Wiese | 41 | 52 | 38 | 1 | 3 | 107.9 |
Gareth Berg | b Robinson | 65 | 54 | 37 | 8 | 2 | 175.7 | |
Mason Crane | not out | 21 | 44 | 30 | 2 | 0 | 70.0 | |
Reece Topley | not out | 5 | 16 | 8 | 0 | 0 | 62.5 | |
Fidel Edwards | 0 | 0 | 0 | 0 | 0 | |||
Extras | (9lb, 6w) | 15 | ||||||
TOTAL | (49) | 253 |
Fall of wickets
0.3 (Rossouw, 1), 6.5 (Vince, 19), 13.2 (Weatherley, 48), 22.3 (Adams, 88), 27.3 (Taylor, 102), 34.1 (Amla, 133), 40.2 (McManus, 194), 46.4 (Berg, 236)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Oliver Robinson | 10 | 1 | 57 | 3 | 5.7 |
Ishant Sharma | 9 | 1 | 37 | 1 | 4.1 |
David Wiese | 10 | 0 | 46 | 3 | 4.6 |
Danny Briggs | 9 | 0 | 37 | 1 | 4.1 |
Luke Wells | 7 | 0 | 41 | 0 | 5.9 |
Delray Rawlins | 4 | 0 | 26 | 0 | 6.5 |
Match Information
Home Team
Ishant Sharma, Luke Wright, Ben Brown, Laurie Evans, Danny Briggs, Luke Wells, Harry Finch, David Wiese, Michael Burgess, Oliver Robinson, Delray Rawlins
Away Team
Fidel Edwards, Hashim Amla, Jimmy Adams, Gareth Berg, James Vince, Rilee Rossouw, Reece Topley, Lewis McManus, Brad Taylor, Mason Crane, Joe Weatherley
Venue
The 1st Central County Ground
Officals
Robert Robinson, Benjamin Debenham
Toss
Sussex won the toss and elected to bat.