Match Centre

Utilita
4 Sep 2018 | Specsavers County Championship Division One 2018 | New Road
Worcestershire
120 all out
133 all out
Hampshire
191 all out
176 all out
Hampshire win by 114 runs

Scorecard

Hampshire 1st Innings

Batter R M B 4s 6s SR
Joe Weatherley c Cox b Barnard 10 41 34 1 0 29.4
Oliver Soames c Mitchell b Barnard 25 132 87 4 0 28.7
Jimmy Adams lbw b Tongue 31 73 57 6 0 54.4
James Vince c Cox b Barnard 10 43 32 2 0 31.3
Sam Northeast c Mitchell b Parnell 48 119 69 8 0 69.6
Tom Alsop c Cox b Pennington 0 7 5 0 0 0.0
Ian Holland c Mitchell b Barnard 4 6 6 1 0 66.7
Liam Dawson c Whiteley b Barnard 4 14 8 1 0 50.0
Kyle Abbott c Barnard b Barnard 0 3 4 0 0 0.0
Dale Steyn c Cox b Parnell 25 41 41 5 0 61.0
Fidel Edwards not out 1 18 4 0 0 25.0
Extras (13b, 15lb, 4nb, 1w) 33
TOTAL (57) 191

Fall of wickets

9.4 (Weatherley, 21), 27.4 (Adams, 80), 31.2 (Soames, 83), 37.3 (Vince, 106), 38.5 (Alsop, 113), 39.6 (Holland, 118), 43.2 (Dawson, 126), 43.6 (Abbott, 126), 53.6 (Steyn, 168), 57.3 (Northeast, 191)
Bowling O M R W ER
Josh Tongue 16 4 42 1 2.6
Wayne Parnell 13 4 31 2 2.4
Ed Barnard 16 6 50 6 3.1
Dillon Pennington 12 3 40 1 3.3

Worcestershire 1st Innings

Batter R M B 4s 6s SR
Daryl Mitchell c Edwards b Edwards 41 92 66 7 0 62.1
Tom Fell c Alsop b Steyn 4 23 14 1 0 28.6
Joe Clarke lbw b Holland 1 5 6 0 0 16.7
Alex Milton lbw b Abbott 5 33 24 1 0 20.8
Brett D'Oliveira c Weatherley b Steyn 15 72 40 2 0 37.5
Ben Cox c Alsop b Edwards 6 37 33 0 0 18.2
Ross Whiteley c Alsop b Abbott 14 40 22 3 0 63.6
Ed Barnard c Alsop b Steyn 0 3 3 0 0 0.0
Wayne Parnell not out 21 47 27 4 0 77.8
Josh Tongue b Holland 4 6 6 1 0 66.7
Dillon Pennington run out 1 9 5 0 0 20.0
Extras (1b, 7lb) 8
TOTAL (41) 120

Fall of wickets

5.5 (Fell, 24), 6.5 (Clarke, 25), 15.3 (Milton, 48), 22.3 (Mitchell, 66), 30.2 (Cox, 76), 31.1 (D'Oliveira, 78), 31.4 (Barnard, 78), 38.1 (Whiteley, 108), 39.2 (Tongue, 113), 40.6 (Pennington, 120)
Bowling O M R W ER
Fidel Edwards 11 2 27 2 2.5
Dale Steyn 12 3 25 3 2.1
Ian Holland 10 4 31 2 3.1
Kyle Abbott 8 1 29 2 3.6

Hampshire 2nd Innings

Batter R M B 4s 6s SR
Joe Weatherley c Fell b Tongue 3 18 12 0 0 25.0
Oliver Soames b Tongue 0 9 6 0 0 0.0
Jimmy Adams b Pennington 13 41 25 2 0 52.0
James Vince c Mitchell b Barnard 9 29 29 1 0 31.0
Sam Northeast lbw b Parnell 12 49 27 2 0 44.4
Tom Alsop b Parnell 64 152 117 9 0 54.7
Ian Holland b Tongue 15 23 17 3 0 88.2
Liam Dawson c Mitchell b Parnell 39 76 60 4 1 65.0
Kyle Abbott c Cox b Tongue 1 20 13 0 0 7.7
Dale Steyn c Mitchell b Parnell 4 17 12 1 0 33.3
Fidel Edwards not out 0 4 2 0 0 0.0
Extras (9b, 3lb, 2nb, 2w) 16
TOTAL (53) 176

Fall of wickets

2.2 (Soames, 3), 4.2 (Weatherley, 8), 11.5 (Vince, 25), 12.1 (Adams, 25), 23.3 (Northeast, 69), 28.2 (Holland, 92), 47.5 (Dawson, 169), 49.1 (Alsop, 170), 52.4 (Abbott, 176), 53.1 (Steyn, 176)
Bowling O M R W ER
Josh Tongue 11 2 38 4 3.5
Wayne Parnell 9 1 23 4 2.6
Ed Barnard 14 4 34 1 2.4
Dillon Pennington 10 2 39 1 3.9
Ross Whiteley 5 0 16 0 3.2
Daryl Mitchell 3 0 9 0 3.0
Brett D'Oliveira 1 0 5 0 5.0

Worcestershire 2nd Innings

Batter R M B 4s 6s SR
Daryl Mitchell c Holland b Abbott 0 1 1 0 0 0.0
Tom Fell b Steyn 2 15 7 0 0 28.6
Joe Clarke c Alsop b Abbott 33 98 66 5 0 50.0
Alex Milton b Steyn 7 26 23 1 0 30.4
Brett D'Oliveira b Abbott 2 7 4 0 0 50.0
Ben Cox c Alsop b Edwards 4 19 12 0 0 33.3
Ross Whiteley b Abbott 37 80 49 8 0 75.5
Josh Tongue b Abbott 0 2 1 0 0 0.0
Ed Barnard lbw b Abbott 0 2 1 0 0 0.0
Wayne Parnell c Adams b Steyn 26 84 60 5 0 43.3
Dillon Pennington not out 4 40 29 1 0 13.8
Extras (1b, 13lb, 4nb) 18
TOTAL (42) 133

Fall of wickets

0.1 (Mitchell, 0), 3.1 (Fell, 10), 9.3 (Milton, 24), 10.6 (D'Oliveira, 27), 14.5 (Cox, 41), 22.3 (Clarke, 72), 22.4 (Tongue, 72), 22.5 (Barnard, 72), 32.1 (Whiteley, 125), 41.5 (Parnell, 133)
Bowling O M R W ER
Kyle Abbott 14 4 39 6 2.8
Dale Steyn 15 4 41 3 2.7
Ian Holland 5 1 12 0 2.4
Fidel Edwards 7 1 27 1 3.9


Match Information

Home Team

Daryl Mitchell, Ross Whiteley, Wayne Parnell, Ben Cox, Brett D'Oliveira, Ed Barnard, Tom Fell, Joe Clarke, Alex Milton, Josh Tongue, Dillon Pennington

Away Team

Fidel Edwards, Dale Steyn, Jimmy Adams, Sam Northeast, Liam Dawson, James Vince, Ian Holland, Tom Alsop, Kyle Abbott, Joe Weatherley, Oliver Soames

Venue

New Road

Officals

Richard Kettleborough, Nicholas Cook

Toss

Hampshire won the toss and elected to bat.

×