Scorecard
England 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Jason Roy | c Wasim | b Ali | 87 | 131 | 98 | 6 | 3 | 88.8 |
Jonny Bairstow | c Zaman | b Afridi | 51 | 86 | 45 | 6 | 0 | 113.3 |
Joe Root | c Sohail | b Shah | 40 | 69 | 54 | 3 | 0 | 74.1 |
Eoin Morgan | not out | 71 | 89 | 48 | 6 | 1 | 147.9 | |
Jos Buttler | not out | 110 | 66 | 55 | 6 | 9 | 200.0 | |
Ben Stokes | 0 | 0 | 0 | 0 | 0 | |||
Moeen Ali | 0 | 0 | 0 | 0 | 0 | |||
Chris Woakes | 0 | 0 | 0 | 0 | 0 | |||
David Willey | 0 | 0 | 0 | 0 | 0 | |||
Adil Rashid | 0 | 0 | 0 | 0 | 0 | |||
Liam Plunkett | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 3lb, 10w) | 14 | ||||||
TOTAL | (50) | 373 |
Fall of wickets
18.6 (Bairstow, 115), 30.3 (Roy, 177), 35.1 (Root, 211)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Shaheen Afridi | 10 | 0 | 80 | 1 | 8.0 |
Faheem Ashraf | 10 | 0 | 69 | 0 | 6.9 |
Imad Wasim | 10 | 0 | 63 | 0 | 6.3 |
Hasan Ali | 10 | 1 | 81 | 1 | 8.1 |
Yasir Shah | 7 | 0 | 60 | 1 | 8.6 |
Haris Sohail | 3 | 0 | 16 | 0 | 5.3 |
Pakistan 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Imam ul-Haq | c Ali | b Ali | 35 | 59 | 44 | 3 | 0 | 79.5 |
Fakhar Zaman | c Buttler | b Woakes | 138 | 136 | 106 | 12 | 4 | 130.2 |
Babar Azam | c Rashid | b Rashid | 51 | 83 | 52 | 1 | 0 | 98.1 |
Asif Ali | c Stokes | b Willey | 51 | 56 | 36 | 2 | 4 | 141.7 |
Haris Sohail | c Bairstow | b Plunkett | 14 | 19 | 18 | 0 | 0 | 77.8 |
Sarfaraz Ahmed | not out | 41 | 57 | 32 | 2 | 0 | 128.1 | |
Imad Wasim | c Buttler | b Willey | 8 | 10 | 4 | 0 | 1 | 200.0 |
Faheem Ashraf | c Stokes | b Plunkett | 3 | 8 | 4 | 0 | 0 | 75.0 |
Hasan Ali | not out | 4 | 8 | 4 | 0 | 0 | 100.0 | |
Yasir Shah | 0 | 0 | 0 | 0 | 0 | |||
Shaheen Afridi | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2b, 4lb, 10w) | 16 | ||||||
TOTAL | (50) | 361 |
Fall of wickets
14.2 (ul-Haq, 92), 32.6 (Zaman, 227), 33.5 (Azam, 233), 39.1 (Sohail, 274), 45.4 (Ali, 323), 47.3 (Wasim, 345), 48.5 (Ashraf, 353)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Chris Woakes | 9 | 0 | 72 | 1 | 8.0 |
David Willey | 10 | 0 | 57 | 2 | 5.7 |
Moeen Ali | 10 | 0 | 66 | 1 | 6.6 |
Liam Plunkett | 9 | 0 | 64 | 2 | 7.1 |
Adil Rashid | 10 | 0 | 81 | 1 | 8.1 |
Ben Stokes | 2 | 0 | 15 | 0 | 7.5 |
Match Information
Home Team
Liam Plunkett, Eoin Morgan, Adil Rashid, Moeen Ali, Chris Woakes, Jason Roy, Jonny Bairstow, Jos Buttler, David Willey, Ben Stokes, Joe Root
Away Team
Sarfaraz Ahmed, Yasir Shah, Haris Sohail, Babar Azam, Imam ul-Haq, Asif Ali, Imad Wasim, Fakhar Zaman, Faheem Ashraf, Hasan Ali, Shaheen Afridi
Venue
Ageas Bowl
Officals
Robert Robinson, Christopher Gaffaney
Toss
Pakistan won the toss and elected to bowl.