Scorecard
Glamorgan 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Shaun Marsh | b Crane | 32 | 36 | 26 | 5 | 0 | 123.1 | |
Nick Selman | c Vince | b Wood | 33 | 19 | 19 | 5 | 1 | 173.7 |
Colin Ingram | c Wood | b Dawson | 44 | 41 | 23 | 2 | 4 | 191.3 |
David Lloyd | c McManus | b Fuller | 40 | 13 | 17 | 3 | 4 | 235.3 |
Chris Cooke | c Donald | b Wood | 45 | 30 | 23 | 3 | 3 | 195.7 |
Callum Taylor | not out | 16 | 20 | 12 | 1 | 1 | 133.3 | |
Andrew Salter | 0 | 0 | 0 | 0 | 0 | |||
Ruaidhri Smith | 0 | 0 | 0 | 0 | 0 | |||
Marchant de Lange | 0 | 0 | 0 | 0 | 0 | |||
Roman Walker | 0 | 0 | 0 | 0 | 0 | |||
Prem Sisodiya | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2lb, 4w) | 6 | ||||||
TOTAL | (20) | 216 |
Fall of wickets
4.6 (Selman, 47), 9.5 (Marsh, 86), 12.5 (Lloyd, 129), 15.2 (Ingram, 163), 19.6 (Cooke, 216)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Chris Wood | 4 | 0 | 67 | 2 | 16.8 |
Liam Dawson | 4 | 0 | 25 | 1 | 6.3 |
Kyle Abbott | 4 | 0 | 32 | 0 | 8.0 |
Tabraiz Shamsi | 3 | 0 | 38 | 0 | 12.7 |
Mason Crane | 4 | 0 | 32 | 1 | 8.0 |
James Fuller | 1 | 0 | 20 | 1 | 20.0 |
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
James Vince | c Lloyd | b de Lange | 43 | 27 | 26 | 9 | 0 | 165.4 |
Aneurin Donald | c Marsh | b Walker | 8 | 13 | 7 | 1 | 0 | 114.3 |
Sam Northeast | b Sisodiya | 60 | 59 | 41 | 5 | 2 | 146.3 | |
Rilee Rossouw | c de Lange | b Smith | 24 | 27 | 20 | 2 | 0 | 120.0 |
James Fuller | b de Lange | 10 | 15 | 9 | 0 | 0 | 111.1 | |
Liam Dawson | b Lloyd | 22 | 15 | 12 | 3 | 0 | 183.3 | |
Lewis McManus | c Ingram | b Walker | 4 | 6 | 4 | 0 | 0 | 100.0 |
Chris Wood | c Smith | b Walker | 0 | 2 | 1 | 0 | 0 | 0.0 |
Kyle Abbott | not out | 2 | 5 | 2 | 0 | 0 | 100.0 | |
Mason Crane | not out | 3 | 2 | 2 | 0 | 0 | 150.0 | |
Tabraiz Shamsi | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2lb, 8nb, 2w) | 12 | ||||||
TOTAL | (20) | 188 |
Fall of wickets
3.3 (Donald, 35), 6.2 (Vince, 67), 12.4 (Rossouw, 119), 16.1 (Fuller, 155), 17.1 (Northeast, 165), 18.2 (McManus, 176), 18.4 (Wood, 177), 19.3 (Dawson, 184)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Andrew Salter | 4 | 0 | 42 | 0 | 10.5 |
Prem Sisodiya | 4 | 0 | 45 | 1 | 11.3 |
Ruaidhri Smith | 4 | 0 | 30 | 1 | 7.5 |
Roman Walker | 4 | 0 | 39 | 3 | 9.8 |
Marchant de Lange | 3 | 0 | 24 | 2 | 8.0 |
David Lloyd | 1 | 0 | 6 | 1 | 6.0 |
Match Information
Home Team
Shaun Marsh, Colin Ingram, Chris Cooke, Marchant de Lange, Andrew Salter, Ruaidhri Smith, David Lloyd, Nick Selman, Prem Sisodiya, Roman Walker, Callum Taylor
Away Team
Sam Northeast, Liam Dawson, James Vince, Rilee Rossouw, Chris Wood, James Fuller, Kyle Abbott, Lewis McManus, Aneurin Donald, Tabraiz Shamsi, Mason Crane
Venue
Sophia Gardens
Officals
Jeremy Lloyds, Tom Lungley
Toss
Glamorgan won the toss and elected to bat.