Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Aneurin Donald | c Tye | b Liddle | 44 | 25 | 23 | 5 | 2 | 191.3 |
James Vince | c Klinger | b Chappell | 9 | 17 | 9 | 1 | 0 | 100.0 |
Sam Northeast | c Bracey | b Liddle | 26 | 29 | 24 | 3 | 0 | 108.3 |
Liam Dawson | c Tye | b Smith | 13 | 16 | 14 | 1 | 0 | 92.9 |
Chris Morris | not out | 18 | 35 | 24 | 1 | 0 | 75.0 | |
James Fuller | c Tye | b Liddle | 6 | 10 | 7 | 0 | 0 | 85.7 |
Lewis McManus | c Chappell | b Tye | 18 | 18 | 16 | 1 | 1 | 112.5 |
Ian Holland | not out | 1 | 6 | 3 | 0 | 0 | 33.3 | |
Ryan Stevenson | 0 | 0 | 0 | 0 | 0 | |||
Chris Wood | 0 | 0 | 0 | 0 | 0 | |||
Kyle Abbott | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2lb, 2w) | 4 | ||||||
TOTAL | (20) | 139 |
Fall of wickets
4.1 (Vince, 39), 6.3 (Donald, 62), 11.1 (Dawson, 91), 12.1 (Northeast, 94), 14.5 (Fuller, 107), 18.5 (McManus, 135)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
David Payne | 4 | 0 | 28 | 0 | 7.0 |
Zak Chappell | 4 | 0 | 39 | 1 | 9.8 |
Andrew Tye | 4 | 0 | 25 | 1 | 6.3 |
Chris Liddle | 4 | 0 | 25 | 3 | 6.3 |
Tom Smith | 4 | 0 | 20 | 1 | 5.0 |
Gloucestershire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Miles Hammond | c Northeast | b Morris | 6 | 9 | 7 | 1 | 0 | 85.7 |
Michael Klinger | c Northeast | b Dawson | 40 | 54 | 38 | 0 | 2 | 105.3 |
James Bracey | c Morris | b Morris | 64 | 57 | 48 | 9 | 0 | 133.3 |
Ian Cockbain | not out | 6 | 19 | 10 | 0 | 0 | 60.0 | |
Ryan Higgins | not out | 12 | 8 | 6 | 1 | 1 | 200.0 | |
Jack Taylor | 0 | 0 | 0 | 0 | 0 | |||
Tom Smith | 0 | 0 | 0 | 0 | 0 | |||
Zak Chappell | 0 | 0 | 0 | 0 | 0 | |||
Andrew Tye | 0 | 0 | 0 | 0 | 0 | |||
David Payne | 0 | 0 | 0 | 0 | 0 | |||
Chris Liddle | 0 | 0 | 0 | 0 | 0 | |||
Extras | (5lb, 4nb, 7w) | 16 | ||||||
TOTAL | (18) | 144 |
Fall of wickets
1.6 (Hammond, 10), 13.4 (Klinger, 112), 16.2 (Bracey, 129)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Chris Wood | 3 | 0 | 25 | 0 | 8.3 |
Chris Morris | 4 | 0 | 27 | 2 | 6.8 |
Ryan Stevenson | 1 | 0 | 25 | 0 | 25.0 |
Kyle Abbott | 3 | 0 | 24 | 0 | 8.0 |
Ian Holland | 2 | 0 | 17 | 0 | 8.5 |
Liam Dawson | 4 | 0 | 21 | 1 | 5.3 |
Match Information
Home Team
Chris Liddle, Tom Smith, David Payne, Jack Taylor, Michael Klinger, Ian Cockbain, Miles Hammond, Ryan Higgins, Andrew Tye, Zak Chappell, James Bracey
Away Team
Sam Northeast, Liam Dawson, James Vince, Chris Wood, James Fuller, Chris Morris, Ian Holland, Kyle Abbott, Lewis McManus, Aneurin Donald, Ryan Stevenson
Venue
Seat Unique Stadium
Officals
David Millns, Michael Burns
Toss
Hampshire won the toss and elected to bat.