Match Centre

Utilita
16 Sep 2019 | Specsavers County Championship Division One 2019
Hampshire
196 all out
226 all out
Somerset
142 all out
144 all out
Hampshire win by 136 runs

Scorecard

Hampshire 1st Innings

Batter R M B 4s 6s SR
Felix Organ c Hildreth b Gregory 0 2 3 0 0 0.0
Ian Holland c Vijay b Overton 4 59 28 0 0 14.3
Tom Alsop b Davey 3 14 11 0 0 27.3
Sam Northeast c van der Merwe b Gregory 6 13 9 1 0 66.7
James Vince b Gregory 6 11 7 1 0 85.7
Liam Dawson c Davies b Abell 103 199 156 11 1 66.0
Aneurin Donald c Overton b Davey 9 23 12 2 0 75.0
Lewis McManus c Bess b Overton 11 57 35 0 0 31.4
Keith Barker lbw b Bess 40 92 76 4 0 52.6
Kyle Abbott not out 7 16 11 1 0 63.6
Fidel Edwards b Abell 0 8 4 0 0 0.0
Extras (2b, 5lb) 7
TOTAL (58) 196

Fall of wickets

0.3 (Organ, 0), 3.4 (Alsop, 3), 6.1 (Northeast, 12), 8.2 (Vince, 18), 11.6 (Holland, 24), 16.6 (Donald, 57), 31.2 (McManus, 88), 55.2 (Barker, 180), 56.6 (Dawson, 190), 58.4 (Edwards, 196)
Bowling O M R W ER
Lewis Gregory 15 2 63 3 4.2
Josh Davey 13 4 34 2 2.6
Craig Overton 15 3 46 2 3.1
Tom Abell 7 1 25 2 3.6
Dom Bess 8 1 21 1 2.6

Somerset 1st Innings

Batter R M B 4s 6s SR
Murali Vijay lbw b Abbott 0 11 9 0 0 0.0
Steve Davies b Abbott 10 35 25 2 0 40.0
Tom Abell b Abbott 20 44 34 4 0 58.8
James Hildreth c McManus b Abbott 2 31 12 0 0 16.7
Tom Banton c McManus b Edwards 6 8 7 1 0 85.7
George Bartlett lbw b Abbott 9 34 23 2 0 39.1
Lewis Gregory lbw b Abbott 0 38 19 0 0 0.0
Dom Bess c Donald b Abbott 37 115 98 3 0 37.8
Craig Overton b Abbott 4 12 9 1 0 44.4
Roelof van der Merwe not out 29 105 47 3 0 61.7
Josh Davey c McManus b Abbott 10 12 13 1 0 76.9
Extras (4b, 3lb, 8nb) 15
TOTAL (48) 142

Fall of wickets

2.4 (Vijay, 12), 8.2 (Davies, 23), 12.3 (Abell, 38), 13.5 (Banton, 45), 14.1 (Hildreth, 45), 20.4 (Bartlett, 58), 22.1 (Gregory, 59), 24.4 (Overton, 65), 46.2 (Bess, 132), 48.4 (Davey, 142)
Bowling O M R W ER
Kyle Abbott 18 9 40 9 2.2
Keith Barker 12 0 44 0 3.7
Fidel Edwards 13 2 42 1 3.2
Ian Holland 4 0 8 0 2.0
Liam Dawson 1 0 1 0 1.0

Hampshire 2nd Innings

Batter R M B 4s 6s SR
Felix Organ c Davies b Gregory 3 34 20 0 0 15.0
Ian Holland c Vijay b Davey 7 13 13 1 0 53.8
Tom Alsop c van der Merwe b Davey 0 19 14 0 0 0.0
Sam Northeast lbw b Overton 22 41 25 4 0 88.0
James Vince c Davies b Overton 142 244 181 22 0 78.5
Liam Dawson lbw b Gregory 2 27 16 0 0 12.5
Aneurin Donald b Overton 1 7 4 0 0 25.0
Lewis McManus lbw b van der Merwe 10 39 22 1 0 45.5
Keith Barker lbw b Abell 9 9 7 2 0 128.6
Kyle Abbott c Gregory b Davey 25 134 66 5 0 37.9
Fidel Edwards not out 0 7 1 0 0 0.0
Extras (2b, 3lb) 5
TOTAL (61) 226

Fall of wickets

3.2 (Holland, 10), 7.4 (Alsop, 10), 8.1 (Organ, 10), 15.5 (Northeast, 34), 21.4 (Dawson, 40), 22.5 (Donald, 45), 31.3 (McManus, 90), 32.5 (Barker, 103), 60.5 (Vince, 222), 61.3 (Abbott, 226)
Bowling O M R W ER
Lewis Gregory 19 9 58 2 3.1
Josh Davey 11 5 22 3 2.0
Craig Overton 19 3 74 3 3.9
Roelof van der Merwe 9 0 45 1 5.0
Tom Abell 3 0 22 1 7.3

Somerset 2nd Innings

Batter R M B 4s 6s SR
Murali Vijay c Donald b Abbott 29 88 59 5 0 49.2
Steve Davies c McManus b Abbott 51 126 91 8 0 56.0
Tom Abell c McManus b Abbott 2 11 8 0 0 25.0
James Hildreth b Dawson 0 10 3 0 0 0.0
Tom Banton lbw b Abbott 2 9 9 0 0 22.2
George Bartlett lbw b Abbott 0 2 1 0 0 0.0
Lewis Gregory not out 34 91 44 4 0 77.3
Dom Bess lbw b Abbott 0 10 5 0 0 0.0
Craig Overton c Dawson b Abbott 10 58 56 0 0 17.9
Roelof van der Merwe c Abbott b Dawson 2 13 15 0 0 13.3
Josh Davey b Abbott 0 6 5 0 0 0.0
Extras (4b, 2lb, 8nb) 14
TOTAL (48) 144

Fall of wickets

20.2 (Vijay, 86), 22.6 (Abell, 91), 25.1 (Hildreth, 92), 26.5 (Banton, 95), 26.6 (Bartlett, 95), 28.2 (Davies, 96), 30.1 (Bess, 100), 44.3 (Overton, 140), 47.3 (van der Merwe, 143), 48.4 (Davey, 144)
Bowling O M R W ER
Kyle Abbott 17 3 46 8 2.7
Keith Barker 5 1 22 0 4.4
Fidel Edwards 9 0 26 0 2.9
Liam Dawson 13 5 21 2 1.6
Ian Holland 2 0 14 0 7.0
Felix Organ 2 0 9 0 4.5


Match Information

Home Team

Fidel Edwards, Sam Northeast, Liam Dawson, James Vince, Keith Barker, Ian Holland, Tom Alsop, Kyle Abbott, Lewis McManus, Aneurin Donald, Felix Organ

Away Team

James Hildreth, Steve Davies, Murali Vijay, Roelof van der Merwe, Josh Davey, Lewis Gregory, Craig Overton, Tom Abell, George Bartlett, Dom Bess, Tom Banton

Venue

Ageas Bowl

Officals

Neil Mallender, Graham Lloyd

Toss

Hampshire won the toss and elected to bat.

×