Match Centre

Utilita
6 Jul 2019 | Specsavers County Championship Division One 2019
Hampshire
539 all out
171 for 8
Warwickshire
307 all out
347 for 8
Match Drawn

Scorecard

Hampshire 1st Innings

Batter R M B 4s 6s SR
Felix Organ c Hain b Stone 1 31 24 0 0 4.2
Ian Holland c Ambrose b Stone 143 362 255 18 1 56.1
Ajinkya Rahane c Rhodes b Stone 4 4 2 1 0 200.0
Sam Northeast c Ambrose b Hannon-Dalby 59 91 76 9 0 77.6
Rilee Rossouw b Patel 34 60 42 7 0 81.0
Aneurin Donald c Hose b Brookes 173 205 144 21 5 120.1
Gareth Berg b Hannon-Dalby 15 46 38 3 0 39.5
Lewis McManus not out 41 87 61 5 0 67.2
Keith Barker c Hose b Mike 35 59 48 3 0 72.9
Kyle Abbott lbw b Stone 1 5 2 0 0 50.0
Fidel Edwards c Yates b Stone 4 5 2 1 0 200.0
Extras (5b, 15lb, 2nb, 2w, 5p) 29
TOTAL (115) 539

Fall of wickets

7.1 (Organ, 9), 7.3 (Rahane, 13), 29.5 (Northeast, 111), 43.1 (Rossouw, 168), 88.5 (Holland, 430), 95.1 (Donald, 450), 100.1 (Berg, 473), 114.4 (Barker, 533), 115.1 (Abbott, 535), 115.3 (Edwards, 539)
Bowling O M R W ER
Oliver Hannon-Dalby 24 6 62 2 2.6
Olly Stone 21 3 93 5 4.4
Henry Brookes 22 1 111 1 5.0
Ben Mike 17 0 75 1 4.4
Jeetan Patel 24 2 141 1 5.9
Will Rhodes 7 1 32 0 4.6

Warwickshire 1st Innings

Batter R M B 4s 6s SR
Will Rhodes c McManus b Abbott 9 22 17 2 0 52.9
Dominic Sibley c Rossouw b Abbott 16 95 63 2 0 25.4
Rob Yates c Berg b Organ 91 240 199 12 0 45.7
Sam Hain not out 129 402 244 17 0 52.9
Adam Hose lbw b Edwards 14 79 68 1 0 20.6
Tim Ambrose c McManus b Barker 2 27 16 0 0 12.5
Ben Mike c McManus b Berg 7 18 14 0 0 50.0
Henry Brookes c McManus b Berg 0 4 4 0 0 0.0
Jeetan Patel b Edwards 4 12 8 1 0 50.0
Olly Stone run out 21 55 58 2 0 36.2
Oliver Hannon-Dalby c Rahane b Organ 4 33 24 0 0 16.7
Extras (5b, 1lb, 4nb) 10
TOTAL (119) 307

Fall of wickets

5.1 (Rhodes, 15), 24.1 (Sibley, 39), 65.1 (Yates, 181), 85.5 (Hose, 229), 91.3 (Ambrose, 235), 96.1 (Mike, 254), 96.5 (Brookes, 254), 99.2 (Patel, 259), 111.6 (Stone, 294), 118.5 (Hannon-Dalby, 307)
Bowling O M R W ER
Fidel Edwards 29 8 88 2 3.0
Kyle Abbott 24 6 53 2 2.2
Gareth Berg 23 6 62 2 2.7
Keith Barker 22 6 65 1 3.0
Ian Holland 11 5 14 0 1.3
Felix Organ 9 2 19 2 2.1

Hampshire 2nd Innings

Batter R M B 4s 6s SR
Felix Organ b Patel 18 42 33 3 0 54.5
Ian Holland b Hannon-Dalby 26 40 30 4 0 86.7
Ajinkya Rahane lbw b Hannon-Dalby 3 14 7 0 0 42.9
Sam Northeast not out 36 94 66 1 0 54.5
Rilee Rossouw c Hose b Hannon-Dalby 1 5 2 0 0 50.0
Aneurin Donald c Ambrose b Patel 52 44 46 7 1 113.0
Gareth Berg st Patel b Patel 5 14 12 0 0 41.7
Lewis McManus c Yates b Brookes 20 12 10 2 2 200.0
Keith Barker c Ambrose b Brookes 6 10 10 1 0 60.0
Kyle Abbott 0 0 0 0 0
Fidel Edwards 0 0 0 0 0
Extras (2lb, 2nb) 4
TOTAL (36) 171

Fall of wickets

9.6 (Holland, 46), 10.2 (Organ, 46), 13.1 (Rahane, 50), 13.6 (Rossouw, 52), 26.6 (Donald, 123), 30.4 (Berg, 133), 33.2 (McManus, 158), 35.5 (Barker, 171)
Bowling O M R W ER
Olly Stone 8 1 36 0 4.5
Henry Brookes 6 0 33 2 5.5
Jeetan Patel 14 0 71 3 5.1
Oliver Hannon-Dalby 7 0 29 3 4.1

Warwickshire 2nd Innings

Batter R M B 4s 6s SR
Will Rhodes c Rahane b Abbott 10 31 23 1 0 43.5
Dominic Sibley b Abbott 2 15 13 0 0 15.4
Rob Yates b Abbott 14 56 35 1 0 40.0
Olly Stone b Abbott 0 2 1 0 0 0.0
Sam Hain b Organ 104 276 193 14 0 53.9
Adam Hose b Abbott 2 10 7 0 0 28.6
Tim Ambrose c Rahane b Barker 14 66 53 1 0 26.4
Ben Mike c McManus b Holland 72 147 145 14 0 49.7
Henry Brookes not out 36 125 91 5 0 39.6
Jeetan Patel not out 70 114 86 11 0 81.4
Oliver Hannon-Dalby 0 0 0 0 0
Extras (7b, 4lb, 12nb) 23
TOTAL (107) 347

Fall of wickets

3.5 (Sibley, 4), 7.2 (Rhodes, 21), 7.3 (Stone, 21), 17.3 (Yates, 50), 19.4 (Hose, 52), 36.4 (Ambrose, 103), 76.6 (Mike, 223), 79.3 (Hain, 235)
Bowling O M R W ER
Fidel Edwards 20 3 85 0 4.3
Kyle Abbott 23 4 78 5 3.4
Keith Barker 13 1 47 1 3.6
Gareth Berg 12 2 31 0 2.6
Felix Organ 24 5 64 1 2.7
Ian Holland 14 3 31 1 2.2


Match Information

Home Team

Fidel Edwards, Ajinkya Rahane, Sam Northeast, Gareth Berg, Keith Barker, Rilee Rossouw, Ian Holland, Kyle Abbott, Lewis McManus, Aneurin Donald, Felix Organ

Away Team

Jeetan Patel, Tim Ambrose, Oliver Hannon-Dalby, Olly Stone, Sam Hain, Dominic Sibley, Will Rhodes, Adam Hose, Henry Brookes, Ben Mike, Rob Yates

Venue

Ageas Bowl

Officals

Jeffrey Evans, Alexander Wharf

Toss

Warwickshire elected to bowl.

×