Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Aneurin Donald | c Kuhn | b Klaassen | 7 | 12 | 10 | 1 | 0 | 70.0 |
Rilee Rossouw | c Milne | b Viljoen | 15 | 16 | 10 | 0 | 2 | 150.0 |
James Vince | b Milne | 44 | 66 | 47 | 2 | 0 | 93.6 | |
Sam Northeast | c Robinson | b Milne | 1 | 4 | 2 | 0 | 0 | 50.0 |
Liam Dawson | c Milne | b Stewart | 12 | 26 | 22 | 1 | 0 | 54.5 |
Chris Morris | c Blake | b Stewart | 17 | 8 | 7 | 0 | 2 | 242.9 |
James Fuller | c Stewart | b Viljoen | 17 | 13 | 11 | 2 | 1 | 154.5 |
Lewis McManus | c Kuhn | b Nabi | 2 | 6 | 3 | 0 | 0 | 66.7 |
Brad Taylor | b Milne | 2 | 6 | 3 | 0 | 0 | 66.7 | |
Chris Wood | c Blake | b Viljoen | 5 | 5 | 3 | 1 | 0 | 166.7 |
Kyle Abbott | not out | 4 | 3 | 1 | 1 | 0 | 400.0 | |
Extras | (3lb, 6nb) | 9 | ||||||
TOTAL | (19) | 135 |
Fall of wickets
2.4 (Donald, 22), 3.3 (Rossouw, 27), 4.1 (Northeast, 29), 11.4 (Dawson, 62), 13.4 (Morris, 84), 15.6 (Fuller, 115), 17.1 (McManus, 120), 18.3 (Taylor, 126), 18.5 (Vince, 127), 19.2 (Wood, 135)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mohammad Nabi | 4 | 0 | 17 | 1 | 4.3 |
Adam Milne | 4 | 0 | 21 | 3 | 5.3 |
Fredrick Klaassen | 3 | 0 | 42 | 1 | 14.0 |
Hardus Viljoen | 3 | 0 | 15 | 3 | 5.0 |
Grant Stewart | 4 | 0 | 23 | 2 | 5.8 |
Daniel Bell-Drummond | 0 | 0 | 14 | 0 |
Kent 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Daniel Bell-Drummond | c Donald | b Abbott | 21 | 12 | 13 | 5 | 0 | 161.5 |
Zak Crawley | run out | 22 | 35 | 27 | 1 | 0 | 81.5 | |
Ollie Robinson | st Taylor | b Taylor | 5 | 18 | 9 | 0 | 0 | 55.6 |
Heino Kuhn | c Rossouw | b Abbott | 41 | 49 | 33 | 3 | 0 | 124.2 |
Mohammad Nabi | c Morris | b Abbott | 13 | 20 | 15 | 0 | 0 | 86.7 |
Alex Blake | c Donald | b Wood | 15 | 20 | 15 | 0 | 1 | 100.0 |
Grant Stewart | 2 | 8 | 3 | 0 | 0 | 66.7 | ||
Adam Milne | not out | 12 | 7 | 4 | 2 | 0 | 300.0 | |
Jordan Cox | not out | 0 | 2 | 0 | 0 | 0 | ||
Hardus Viljoen | 0 | 0 | 0 | 0 | 0 | |||
Fredrick Klaassen | 0 | 0 | 0 | 0 | 0 | |||
Extras | (4b, 2lb, 1w) | 7 | ||||||
TOTAL | (20) | 138 |
Fall of wickets
2.6 (Bell-Drummond, 25), 7.5 (Robinson, 49), 9.1 (Crawley, 57), 14.2 (Nabi, 87), 18.1 (Blake, 119), 19.1 (Kuhn, 126)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Chris Wood | 4 | 0 | 25 | 1 | 6.3 |
Chris Morris | 4 | 0 | 27 | 0 | 6.8 |
Kyle Abbott | 3 | 0 | 31 | 3 | 10.3 |
Liam Dawson | 4 | 0 | 27 | 0 | 6.8 |
Brad Taylor | 4 | 0 | 22 | 1 | 5.5 |
Match Information
Home Team
Mohammad Nabi, Alex Blake, Heino Kuhn, Adam Milne, Daniel Bell-Drummond, Hardus Viljoen, Fredrick Klaassen, Zak Crawley, Ollie Robinson, Grant Stewart, Jordan Cox
Away Team
Sam Northeast, Liam Dawson, James Vince, Rilee Rossouw, Chris Wood, James Fuller, Chris Morris, Kyle Abbott, Lewis McManus, Brad Taylor, Aneurin Donald
Venue
The County Ground, Beckenham
Officals
Neil Bainton, Paul Baldwin
Toss
Kent Spitfires won the toss and elected to bowl.