Scorecard
Kent 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Zak Crawley | b Abbott | 0 | 3 | 2 | 0 | 0 | 0.0 | |
Daniel Bell-Drummond | lbw | b Abbott | 39 | 113 | 84 | 6 | 0 | 46.4 |
Ollie Robinson | b Barker | 2 | 8 | 7 | 0 | 0 | 28.6 | |
Sam Billings | c McManus | b Abbott | 1 | 13 | 5 | 0 | 0 | 20.0 |
Heino Kuhn | c Edwards | b Barker | 13 | 13 | 9 | 2 | 0 | 144.4 |
Jordan Cox | b Barker | 2 | 31 | 20 | 0 | 0 | 10.0 | |
Darren Stevens | lbw | b Barker | 17 | 61 | 43 | 2 | 0 | 39.5 |
Ollie Rayner | c Organ | b Edwards | 39 | 64 | 40 | 7 | 0 | 97.5 |
Harry Podmore | b Barker | 2 | 24 | 18 | 0 | 0 | 11.1 | |
Matthew Milnes | c Holland | b Dawson | 11 | 41 | 27 | 1 | 0 | 40.7 |
Mitchell Claydon | not out | 10 | 17 | 10 | 2 | 0 | 100.0 | |
Extras | (6b, 1lb, 4nb) | 11 | ||||||
TOTAL | (44) | 147 |
Fall of wickets
0.2 (Crawley, 0), 1.6 (Robinson, 3), 4.4 (Billings, 4), 7.2 (Kuhn, 25), 14.5 (Cox, 42), 26.2 (Bell-Drummond, 77), 29.3 (Stevens, 87), 35.3 (Podmore, 111), 40.2 (Rayner, 129), 43.5 (Milnes, 147)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Kyle Abbott | 14 | 3 | 49 | 3 | 3.5 |
Keith Barker | 17 | 3 | 48 | 5 | 2.8 |
Fidel Edwards | 8 | 0 | 31 | 1 | 3.9 |
Ian Holland | 4 | 1 | 12 | 0 | 3.0 |
Liam Dawson | 0 | 0 | 0 | 1 |
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Felix Organ | lbw | b Stevens | 12 | 59 | 33 | 1 | 0 | 36.4 |
Ian Holland | c Crawley | b Podmore | 0 | 12 | 10 | 0 | 0 | 0.0 |
Tom Alsop | lbw | b Stevens | 40 | 60 | 49 | 8 | 0 | 81.6 |
Sam Northeast | not out | 11 | 31 | 28 | 2 | 0 | 39.3 | |
James Vince | not out | 7 | 18 | 7 | 1 | 0 | 100.0 | |
Liam Dawson | 0 | 0 | 0 | 0 | 0 | |||
Aneurin Donald | 0 | 0 | 0 | 0 | 0 | |||
Lewis McManus | 0 | 0 | 0 | 0 | 0 | |||
Keith Barker | 0 | 0 | 0 | 0 | 0 | |||
Kyle Abbott | 0 | 0 | 0 | 0 | 0 | |||
Fidel Edwards | 0 | 0 | 0 | 0 | 0 | |||
Extras | (8lb, 2nb) | 10 | ||||||
TOTAL | (21) | 80 |
Fall of wickets
2.4 (Holland, 7), 14.1 (Organ, 56), 16.6 (Alsop, 67)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Harry Podmore | 5 | 0 | 28 | 1 | 5.6 |
Darren Stevens | 10 | 2 | 27 | 2 | 2.7 |
Matthew Milnes | 6 | 1 | 17 | 0 | 2.8 |
Match Information
Home Team
Darren Stevens, Mitchell Claydon, Ollie Rayner, Heino Kuhn, Sam Billings, Daniel Bell-Drummond, Harry Podmore, Matthew Milnes, Zak Crawley, Ollie Robinson, Jordan Cox
Away Team
Fidel Edwards, Sam Northeast, Liam Dawson, James Vince, Keith Barker, Ian Holland, Tom Alsop, Kyle Abbott, Lewis McManus, Aneurin Donald, Felix Organ
Venue
The Spitfire Ground, St Lawrence
Officals
Ian Gould, Benjamin Debenham
Toss
Hampshire elected to bowl.