Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Tom Alsop | c Rouse | b Milnes | 27 | 35 | 33 | 4 | 0 | 81.8 |
Aiden Markram | b Milnes | 24 | 54 | 37 | 4 | 0 | 64.9 | |
James Vince | c Klaassen | b Qayyum | 56 | 61 | 53 | 8 | 0 | 105.7 |
Sam Northeast | not out | 105 | 148 | 95 | 7 | 2 | 110.5 | |
Rilee Rossouw | c Renshaw | b Milnes | 55 | 46 | 43 | 7 | 0 | 127.9 |
Liam Dawson | c Bell-Drummond | b Milnes | 7 | 8 | 7 | 1 | 0 | 100.0 |
Aneurin Donald | c Rouse | b Milnes | 0 | 4 | 2 | 0 | 0 | 0.0 |
James Fuller | c Klaassen | b Klaassen | 25 | 31 | 22 | 2 | 1 | 113.6 |
Kyle Abbott | c Milnes | b Klaassen | 7 | 11 | 8 | 1 | 0 | 87.5 |
Chris Wood | run out | 1 | 6 | 1 | 0 | 0 | 100.0 | |
Mason Crane | not out | 0 | 3 | 0 | 0 | 0 | ||
Extras | (2nb, 1w) | 3 | ||||||
TOTAL | (50) | 310 |
Fall of wickets
9.1 (Alsop, 39), 13.1 (Markram, 62), 25.4 (Vince, 127), 37.4 (Rossouw, 213), 39.1 (Dawson, 221), 39.4 (Donald, 224), 46.1 (Fuller, 265), 48.4 (Abbott, 289), 49.3 (Wood, 300)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Harry Podmore | 10 | 1 | 49 | 0 | 4.9 |
Darren Stevens | 8 | 0 | 46 | 0 | 5.8 |
Matthew Milnes | 10 | 0 | 79 | 5 | 7.9 |
Fredrick Klaassen | 10 | 0 | 62 | 2 | 6.2 |
Imran Qayyum | 7 | 0 | 45 | 1 | 6.4 |
Alex Blake | 5 | 0 | 29 | 0 | 5.8 |
Kent 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Zak Crawley | run out | 49 | 75 | 51 | 6 | 0 | 96.1 | |
Daniel Bell-Drummond | c Fuller | b Abbott | 11 | 17 | 10 | 2 | 0 | 110.0 |
Matthew Renshaw | c Alsop | b Wood | 5 | 8 | 5 | 1 | 0 | 100.0 |
Heino Kuhn | run out | 0 | 6 | 2 | 0 | 0 | 0.0 | |
Alex Blake | lbw | b Dawson | 20 | 28 | 25 | 3 | 0 | 80.0 |
Adam Rouse | c Alsop | b Abbott | 22 | 41 | 43 | 1 | 0 | 51.2 |
Darren Stevens | c Fuller | b Crane | 30 | 42 | 29 | 2 | 2 | 103.4 |
Harry Podmore | c Dawson | b Wood | 40 | 47 | 42 | 3 | 2 | 95.2 |
Matthew Milnes | run out | 26 | 37 | 18 | 3 | 1 | 144.4 | |
Imran Qayyum | b Dawson | 7 | 16 | 14 | 1 | 0 | 50.0 | |
Fredrick Klaassen | not out | 1 | 3 | 2 | 0 | 0 | 50.0 | |
Extras | (1lb, 2nb, 6w) | 9 | ||||||
TOTAL | (40) | 220 |
Fall of wickets
3.2 (Bell-Drummond, 21), 4.4 (Renshaw, 30), 5.3 (Kuhn, 35), 12.5 (Blake, 79), 18.5 (Crawley, 99), 24.4 (Rouse, 119), 29.6 (Stevens, 149), 36.2 (Podmore, 199), 39.1 (Milnes, 218), 39.6 (Qayyum, 220)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Chris Wood | 7 | 0 | 47 | 2 | 6.7 |
Kyle Abbott | 7 | 0 | 41 | 2 | 5.9 |
James Fuller | 7 | 0 | 39 | 0 | 5.6 |
Liam Dawson | 9 | 0 | 30 | 2 | 3.3 |
Mason Crane | 10 | 0 | 62 | 1 | 6.2 |
Match Information
Home Team
Darren Stevens, Alex Blake, Heino Kuhn, Daniel Bell-Drummond, Adam Rouse, Harry Podmore, Matthew Milnes, Imran Qayyum, Matthew Renshaw, Fredrick Klaassen, Zak Crawley
Away Team
Sam Northeast, Liam Dawson, James Vince, Rilee Rossouw, Chris Wood, James Fuller, Tom Alsop, Kyle Abbott, Aiden Markram, Aneurin Donald, Mason Crane
Venue
The Spitfire Ground, St Lawrence
Officals
Neil Bainton, David Millns
Toss
Kent won the toss and elected to bowl.