Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Tom Alsop | c Hildreth | b Davey | 16 | 32 | 27 | 2 | 0 | 59.3 |
Aneurin Donald | c van der Merwe | b Davey | 11 | 15 | 11 | 2 | 0 | 100.0 |
Joe Weatherley | b Gregory | 12 | 39 | 25 | 0 | 0 | 48.0 | |
Sam Northeast | b Abell | 56 | 117 | 89 | 4 | 0 | 62.9 | |
Rilee Rossouw | b Overton | 28 | 28 | 17 | 6 | 0 | 164.7 | |
Gareth Berg | c Bartlett | b Overton | 27 | 52 | 42 | 2 | 0 | 64.3 |
James Fuller | not out | 55 | 68 | 48 | 4 | 2 | 114.6 | |
Chris Wood | c Bartlett | b Overton | 0 | 5 | 2 | 0 | 0 | 0.0 |
Kyle Abbott | b Abell | 2 | 14 | 10 | 0 | 0 | 20.0 | |
Mason Crane | not out | 28 | 35 | 29 | 3 | 0 | 96.6 | |
Fidel Edwards | 0 | 0 | 0 | 0 | 0 | |||
Extras | (3lb, 6w) | 9 | ||||||
TOTAL | (50) | 244 |
Fall of wickets
3.4 (Donald, 16), 7.3 (Alsop, 31), 12.5 (Weatherley, 50), 19.2 (Rossouw, 96), 33.2 (Berg, 145), 36.6 (Northeast, 164), 37.3 (Wood, 165), 40.5 (Abbott, 180)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Craig Overton | 10 | 0 | 52 | 0 | 5.2 |
Josh Davey | 8 | 0 | 28 | 2 | 3.5 |
Lewis Gregory | 8 | 0 | 42 | 1 | 5.3 |
Jamie Overton | 10 | 1 | 48 | 3 | 4.8 |
Roelof van der Merwe | 9 | 0 | 52 | 0 | 5.8 |
Tom Abell | 5 | 0 | 19 | 2 | 3.8 |
Somerset 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Tom Banton | c Alsop | b Edwards | 69 | 77 | 67 | 9 | 1 | 103.0 |
Azhar Ali | c Rossouw | b Edwards | 45 | 86 | 53 | 6 | 0 | 84.9 |
Peter Trego | c Wood | b Fuller | 29 | 52 | 40 | 1 | 0 | 72.5 |
James Hildreth | not out | 69 | 91 | 68 | 8 | 0 | 101.5 | |
Tom Abell | c Donald | b Edwards | 14 | 18 | 11 | 3 | 0 | 127.3 |
George Bartlett | not out | 14 | 32 | 22 | 1 | 0 | 63.6 | |
Lewis Gregory | 0 | 0 | 0 | 0 | 0 | |||
Roelof van der Merwe | 0 | 0 | 0 | 0 | 0 | |||
Craig Overton | 0 | 0 | 0 | 0 | 0 | |||
Jamie Overton | 0 | 0 | 0 | 0 | 0 | |||
Josh Davey | 0 | 0 | 0 | 0 | 0 | |||
Extras | (4lb, 1w) | 5 | ||||||
TOTAL | (43) | 245 |
Fall of wickets
19.2 (Banton, 112), 21.3 (Ali, 121), 31.3 (Trego, 170), 35.5 (Abell, 203)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Fidel Edwards | 9 | 0 | 69 | 3 | 7.7 |
Kyle Abbott | 9 | 0 | 43 | 0 | 4.8 |
Chris Wood | 6 | 1 | 28 | 0 | 4.7 |
Gareth Berg | 4 | 0 | 13 | 0 | 3.3 |
Mason Crane | 10 | 0 | 62 | 0 | 6.2 |
James Fuller | 5 | 0 | 26 | 1 | 5.2 |
Match Information
Home Team
James Hildreth, Peter Trego, Roelof van der Merwe, Josh Davey, Azhar Ali, Lewis Gregory, Jamie Overton, Craig Overton, Tom Abell, George Bartlett, Tom Banton
Away Team
Fidel Edwards, Sam Northeast, Gareth Berg, Rilee Rossouw, Chris Wood, James Fuller, Tom Alsop, Kyle Abbott, Aneurin Donald, Mason Crane, Joe Weatherley
Venue
Lord's
Officals
Robert Bailey, Martin Saggers
Toss
Hampshire won the toss and elected to bat.