Match Centre

Utilita
30 Jun 2019 | Specsavers County Championship Division One 2019
Somerset
408 all out
Hampshire
349 all out
358 for 8
104 for 9
Somerset win by 313 runs

Scorecard

Hampshire 1st Innings

Batter R M B 4s 6s SR
Tom Abell c Weatherley b Abbott 82 231 159 9 0 51.6
Azhar Ali lbw b Abbott 12 27 23 2 0 52.2
James Hildreth c Barker b Edwards 105 170 129 14 1 81.4
Tom Banton lbw b Fuller 79 115 94 11 1 84.0
George Bartlett b Edwards 68 124 80 9 0 85.0
Steve Davies lbw b Fuller 2 9 6 0 0 33.3
Lewis Gregory c Weatherley b Abbott 25 28 19 6 0 131.6
Dom Bess not out 2 24 9 0 0 22.2
Jamie Overton lbw b Abbott 0 6 7 0 0 0.0
Tim Groenewald lbw b Abbott 0 1 1 0 0 0.0
Jack Leach b Abbott 5 11 8 1 0 62.5
Extras (6b, 7lb, 14nb, 1w) 28
TOTAL (88) 408

Fall of wickets

7.2 (Ali, 18), 46.4 (Hildreth, 196), 54.4 (Abell, 237), 75.4 (Banton, 353), 77.2 (Davies, 361), 83.3 (Gregory, 401), 84.1 (Bartlett, 401), 85.4 (Overton, 402), 85.5 (Groenewald, 402), 87.5 (Leach, 408)
Bowling O M R W ER
Keith Barker 17 1 52 0 3.1
Kyle Abbott 17 4 84 6 4.9
Fidel Edwards 21 4 71 2 3.4
James Fuller 10 1 51 2 5.1
Mason Crane 12 0 88 0 7.3
Joe Weatherley 10 0 49 0 4.9

1st Innings

Batter R M B 4s 6s SR
Joe Weatherley c Davies b Overton 14 58 38 1 0 36.8
Oliver Soames c Davies b Overton 0 7 3 0 0 0.0
Ajinkya Rahane c Gregory b Leach 55 167 112 8 0 49.1
Sam Northeast c Abell b Bess 101 188 175 13 1 57.7
Rilee Rossouw lbw b Bess 44 81 54 6 1 81.5
James Fuller c Davies b Overton 37 92 68 5 0 54.4
Keith Barker c Davies b Overton 38 74 65 5 0 58.5
Kyle Abbott c Davies b Overton 5 34 22 1 0 22.7
Mason Crane c Hildreth b Gregory 18 80 66 2 0 27.3
Tom Alsop c Abell b Gregory 11 47 33 2 0 33.3
Fidel Edwards not out 1 9 5 0 0 20.0
Extras (4b, 17lb, 4nb) 25
TOTAL (106) 349

Fall of wickets

1.3 (Soames, 2), 13.1 (Weatherley, 37), 43.6 (Rahane, 138), 62.3 (Northeast, 220), 64.2 (Rossouw, 225), 85.2 (Barker, 306), 87.1 (Fuller, 311), 91.6 (Abbott, 314), 104.4 (Alsop, 339), 106.3 (Crane, 349)
Bowling O M R W ER
Lewis Gregory 21 6 69 2 3.3
Jamie Overton 23 4 70 5 3.0
Jack Leach 32 7 89 1 2.8
Tim Groenewald 7 0 34 0 4.9
Tom Abell 3 1 8 0 2.7
Dom Bess 20 5 58 2 2.9

2nd Innings

Batter R M B 4s 6s SR
Tom Abell b Barker 58 120 94 9 0 61.7
Azhar Ali c Fuller b Abbott 79 181 125 11 0 63.2
James Hildreth c Weatherley b Barker 2 18 9 0 0 22.2
Tom Banton b Crane 70 122 103 8 0 68.0
George Bartlett b Crane 33 66 53 3 1 62.3
Steve Davies not out 36 88 60 2 1 60.0
Lewis Gregory c Northeast b Edwards 28 49 44 2 1 63.6
Dom Bess b Edwards 10 10 6 2 0 166.7
Jamie Overton st Crane b Crane 0 7 4 0 0 0.0
Tim Groenewald not out 10 8 7 0 1 142.9
Jack Leach 0 0 0 0 0
Extras (8b, 6lb, 14nb, 4w) 32
TOTAL (83) 358

Fall of wickets

28.6 (Abell, 128), 32.3 (Hildreth, 138), 42.5 (Ali, 165), 61.4 (Bartlett, 260), 65.1 (Banton, 270), 78.4 (Gregory, 325), 80.2 (Bess, 344), 81.4 (Overton, 347)
Bowling O M R W ER
Kyle Abbott 14 0 57 1 4.1
Fidel Edwards 15 1 52 2 3.5
James Fuller 12 0 61 0 5.1
Mason Crane 24 1 122 3 5.1
Keith Barker 18 1 52 2 2.9

2nd Innings

Batter R M B 4s 6s SR
Oliver Soames b Gregory 0 4 6 0 0 0.0
Kyle Abbott c Davies b Overton 4 40 23 0 0 17.4
Ajinkya Rahane c Overton b Gregory 8 30 15 2 0 53.3
Sam Northeast c Abell b Leach 23 87 60 4 0 38.3
Rilee Rossouw c Banton b Overton 8 12 8 2 0 100.0
James Fuller b Bess 35 84 65 6 0 53.8
Keith Barker c Abell b Leach 4 10 9 1 0 44.4
Mason Crane c Leach b Bess 3 20 17 0 0 17.6
Fidel Edwards b Leach 4 11 4 1 0 100.0
Tom Alsop not out 0 4 1 0 0 0.0
Joe Weatherley 0 0 0 0 0
Extras (4b, 7lb, 4nb) 15
TOTAL (34) 104

Fall of wickets

0.6 (Soames, 0), 6.4 (Rahane, 18), 7.3 (Abbott, 18), 9.5 (Rossouw, 28), 27.1 (Northeast, 85), 29.4 (Barker, 89), 30.6 (Fuller, 97), 33.5 (Edwards, 104), 34.2 (Crane, 104)
Bowling O M R W ER
Lewis Gregory 8 3 20 2 2.5
Jamie Overton 7 3 24 2 3.4
Jack Leach 10 4 14 3 1.4
Tim Groenewald 5 1 23 0 4.6
Dom Bess 4 1 12 2 3.0


Match Information

Venue

The Cooper Associates County Ground

Officals

David Millns, Russell Warren

Toss

Somerset won the toss and elected to bat.

×