Scorecard
England 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Extras | (3lb, 9w) | 12 | ||||||
TOTAL | (20) | 180 |
Fall of wickets
11.4 (Bairstow, 105), 15.1 (Livingstone, 143), 16.2 (Billings, 148), 16.6 (Morgan, 151), 18.3 (Malan, 162), 18.5 (Ali, 162)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Dushmantha Chameera | 4 | 0 | 17 | 4 | 4.3 |
Binura Fernando | 4 | 0 | 26 | 1 | 6.5 |
Isuru Udana | 4 | 0 | 55 | 1 | 13.8 |
Lakshan Sandakan | 4 | 0 | 28 | 0 | 7.0 |
Wanindu Hasaranga | 3 | 0 | 42 | 0 | 14.0 |
Dasun Shanaka | 1 | 0 | 9 | 0 | 9.0 |
Sri Lanka 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Extras | (1b, 7lb, 1nb, 7w) | 16 | ||||||
TOTAL | (18.5) | 91 |
Fall of wickets
0.2 (Gunathilaka, 4), 3.6 (Perera, 23), 4.4 (Mendis, 29), 8.1 (Fernando, 46), 11.2 (Shanaka, 61), 12.4 (Dickwella, 64), 13.4 (De Silva, 64), 14.2 (Tillakaratna, 64), 17.4 (Fernando, 88), 18.5 (Chameera, 91)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
David Willey | 4 | 0 | 27 | 3 | 6.8 |
Chris Woakes | 4 | 0 | 9 | 1 | 2.3 |
Chris Jordan | 4 | 1 | 13 | 1 | 3.3 |
Sam Curran | 4 | 0 | 14 | 2 | 3.5 |
Adil Rashid | 1 | 0 | 9 | 0 | 9.0 |
Liam Livingstone | 1 | 0 | 8 | 1 | 8.0 |
Moeen Ali | 0 | 0 | 3 | 1 |
Match Information
Home Team
Eoin Morgan, Chris Jordan, Adil Rashid, Moeen Ali, Dawid Malan, Chris Woakes, Jonny Bairstow, David Willey, Sam Billings, Liam Livingstone, Sam Curran
Away Team
Isuru Udana, Kusal Perera, Niroshan Dickwella, Danushka Gunathilaka, Dushmantha Chameera, Dasun Shanaka, Kusal Mendis, Binura Fernando, Lakshan Sandakan, Wanindu Hasaranga, Oshada Fernando
Venue
Ageas Bowl
Officals
Martin Saggers, Alexander Wharf
Toss
Sri Lanka won the toss and elected to bowl.