Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
James Vince | c Banton | b Overton | 2 | 10 | 7 | 0 | 0 | 28.6 |
Toby Albert | c Banton | b Davey | 5 | 8 | 7 | 1 | 0 | 71.4 |
Tom Prest | b Davey | 0 | 11 | 1 | 0 | 0 | 0.0 | |
Joe Weatherley | c Abell | b de Lange | 71 | 72 | 50 | 2 | 5 | 142.0 |
Liam Dawson | b Green | 18 | 24 | 19 | 0 | 1 | 94.7 | |
Lewis McManus | c Banton | b Goldsworthy | 4 | 7 | 7 | 0 | 0 | 57.1 |
James Fuller | run out | 22 | 17 | 19 | 1 | 1 | 115.8 | |
Chris Wood | b Davey | 18 | 6 | 6 | 1 | 2 | 300.0 | |
Scott Currie | b Davey | 0 | 1 | 2 | 0 | 0 | 0.0 | |
Mason Crane | not out | 3 | 7 | 3 | 0 | 0 | 100.0 | |
Brad Wheal | run out | 0 | 2 | 0 | 0 | 0 | ||
Extras | (2b, 2lb, 2nb, 1w) | 7 | ||||||
TOTAL | (20) | 150 |
Fall of wickets
1.6 (Albert, 8), 2.2 (Vince, 8), 3.6 (Prest, 26), 9.6 (Dawson, 65), 12.1 (McManus, 80), 16.6 (Fuller, 111), 18.3 (Wood, 133), 18.5 (Currie, 133), 19.5 (Weatherley, 149), 19.6 (Wheal, 150)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Craig Overton | 3 | 0 | 15 | 1 | 5.0 |
Josh Davey | 4 | 0 | 34 | 4 | 8.5 |
Roelof van der Merwe | 4 | 0 | 30 | 0 | 7.5 |
Lewis Goldsworthy | 4 | 0 | 21 | 1 | 5.3 |
Ben Green | 1 | 0 | 4 | 1 | 4.0 |
Marchant de Lange | 4 | 0 | 42 | 1 | 10.5 |
Somerset 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Tom Banton | c Prest | b Wheal | 6 | 13 | 11 | 0 | 0 | 54.5 |
Will Smeed | c Vince | b Wood | 15 | 24 | 16 | 3 | 0 | 93.8 |
Roelof van der Merwe | c Vince | b Currie | 2 | 8 | 3 | 0 | 0 | 66.7 |
Tom Abell | c Fuller | b Currie | 50 | 45 | 35 | 3 | 2 | 142.9 |
Lewis Goldsworthy | run out | 3 | 6 | 5 | 0 | 0 | 60.0 | |
Tom Lammonby | lbw | b Crane | 0 | 1 | 1 | 0 | 0 | 0.0 |
Lewis Gregory | b Dawson | 18 | 23 | 20 | 1 | 0 | 90.0 | |
Ben Green | c Prest | b Wood | 35 | 24 | 18 | 1 | 3 | 194.4 |
Craig Overton | not out | 11 | 17 | 6 | 0 | 1 | 183.3 | |
Josh Davey | not out | 11 | 6 | 3 | 1 | 1 | 366.7 | |
Marchant de Lange | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2lb) | 2 | ||||||
TOTAL | (19.4) | 153 |
Fall of wickets
3.2 (Banton, 15), 4.3 (van der Merwe, 19), 5.3 (Smeed, 29), 6.4 (Goldsworthy, 34), 6.5 (Lammonby, 34), 13.4 (Gregory, 79), 16.4 (Abell, 103), 18.5 (Green, 139)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Chris Wood | 4 | 0 | 26 | 2 | 6.5 |
Brad Wheal | 3 | 0 | 40 | 1 | 13.3 |
Scott Currie | 4 | 0 | 30 | 2 | 7.5 |
Mason Crane | 4 | 0 | 27 | 1 | 6.8 |
Liam Dawson | 4 | 0 | 28 | 1 | 7.0 |
Match Information
Home Team
Liam Dawson, James Vince, Chris Wood, James Fuller, Lewis McManus, Mason Crane, Joe Weatherley, Brad Wheal, Scott Currie, Tom Prest, Toby Albert
Away Team
Roelof van der Merwe, Josh Davey, Lewis Gregory, Marchant de Lange, Craig Overton, Tom Abell, Ben Green, Tom Banton, Tom Lammonby, Lewis Goldsworthy, Will Smeed
Venue
Edgbaston
Officals
Graham Lloyd, Michael Burns
Toss
Somerset won the toss and elected to bowl.