Scorecard
Kent 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Joe Denly | st Dawson | b Dawson | 44 | 33 | 23 | 6 | 2 | 191.3 |
Daniel Bell-Drummond | c Vince | b Crane | 42 | 30 | 23 | 4 | 2 | 182.6 |
Ollie Robinson | b Wood | 48 | 47 | 36 | 4 | 1 | 133.3 | |
Alex Blake | b Crane | 2 | 10 | 6 | 0 | 0 | 33.3 | |
Jack Leaning | st Crane | b Crane | 1 | 4 | 3 | 0 | 0 | 33.3 |
Jordan Cox | c Fuller | b Wood | 23 | 30 | 25 | 0 | 0 | 92.0 |
Darren Stevens | not out | 1 | 4 | 1 | 0 | 0 | 100.0 | |
Grant Stewart | not out | 6 | 3 | 3 | 1 | 0 | 200.0 | |
Matthew Milnes | 0 | 0 | 0 | 0 | 0 | |||
Fredrick Klaassen | 0 | 0 | 0 | 0 | 0 | |||
James Logan | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 4lb, 4w) | 9 | ||||||
TOTAL | (20) | 176 |
Fall of wickets
7.1 (Bell-Drummond, 86), 8.4 (Denly, 93), 11.1 (Blake, 109), 11.5 (Leaning, 111), 19.1 (Cox, 169), 19.2 (Robinson, 169)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Chris Wood | 4 | 0 | 42 | 2 | 10.5 |
Brad Wheal | 4 | 0 | 30 | 0 | 7.5 |
Liam Dawson | 4 | 0 | 28 | 1 | 7.0 |
Ian Holland | 2 | 0 | 19 | 0 | 9.5 |
D'Arcy Short | 2 | 0 | 29 | 0 | 14.5 |
Mason Crane | 4 | 0 | 23 | 3 | 5.8 |
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
James Vince | c Cox | b Stevens | 34 | 40 | 30 | 3 | 0 | 113.3 |
D'Arcy Short | c Robinson | b Stevens | 29 | 26 | 19 | 6 | 0 | 152.6 |
Sam Northeast | c Cox | b Logan | 6 | 11 | 12 | 0 | 0 | 50.0 |
Joe Weatherley | lbw | b Klaassen | 37 | 28 | 22 | 2 | 1 | 168.2 |
Liam Dawson | c Klaassen | b Klaassen | 9 | 12 | 12 | 0 | 0 | 75.0 |
James Fuller | c Blake | b Klaassen | 1 | 4 | 2 | 0 | 0 | 50.0 |
Lewis McManus | c Blake | b Stewart | 7 | 19 | 9 | 0 | 0 | 77.8 |
Ian Holland | c Cox | b Klaassen | 4 | 9 | 7 | 0 | 0 | 57.1 |
Chris Wood | c Blake | b Stewart | 1 | 3 | 3 | 0 | 0 | 33.3 |
Mason Crane | not out | 1 | 3 | 1 | 0 | 0 | 100.0 | |
Brad Wheal | not out | 5 | 2 | 3 | 1 | 0 | 166.7 | |
Extras | (1lb) | 1 | ||||||
TOTAL | (16.1) | 115 |
Fall of wickets
6.1 (Short, 51), 9.2 (Northeast, 64), 10.4 (Vince, 73), 14.1 (Dawson, 94), 14.5 (Fuller, 97), 16.3 (Weatherley, 119), 18.3 (Holland, 127), 19.1 (Wood, 129), 19.2 (McManus, 129)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Joe Denly | 2 | 0 | 11 | 0 | 5.5 |
Matthew Milnes | 3 | 0 | 26 | 0 | 8.7 |
Fredrick Klaassen | 2 | 0 | 22 | 2 | 11.0 |
Grant Stewart | 2 | 0 | 19 | 0 | 9.5 |
Darren Stevens | 4 | 0 | 22 | 2 | 5.5 |
James Logan | 3 | 0 | 14 | 1 | 4.7 |
Match Information
Home Team
Joe Denly, Darren Stevens, Alex Blake, Daniel Bell-Drummond, Jack Leaning, Matthew Milnes, Fredrick Klaassen, Ollie Robinson, Grant Stewart, James Logan, Jordan Cox
Away Team
Sam Northeast, Liam Dawson, James Vince, Chris Wood, James Fuller, Ian Holland, Lewis McManus, Mason Crane, Joe Weatherley, Brad Wheal, D'Arcy Short
Venue
The Spitfire Ground, St Lawrence
Officals
Robert Bailey, Muhammad Syed
Toss
Hampshire Hawks won the toss and elected to bowl.