Scorecard
Kent 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Ollie Robinson | c Fuller | b Holland | 27 | 42 | 35 | 2 | 0 | 77.1 |
Tawanda Muyeye | b Turner | 24 | 24 | 19 | 4 | 0 | 126.3 | |
Jack Leaning | c Holland | b Holland | 11 | 23 | 16 | 0 | 0 | 68.8 |
Harry Finch | c Gubbins | b Holland | 0 | 10 | 5 | 0 | 0 | 0.0 |
Darren Stevens | c Organ | b Holland | 8 | 16 | 14 | 0 | 0 | 57.1 |
Joe Gordon | c Organ | b Scriven | 9 | 25 | 19 | 0 | 0 | 47.4 |
Grant Stewart | run out | 4 | 8 | 6 | 0 | 0 | 66.7 | |
Harry Podmore | b Currie | 8 | 14 | 10 | 1 | 0 | 80.0 | |
Hamidullah Qadri | lbw | b Currie | 5 | 11 | 6 | 0 | 0 | 83.3 |
Nathan Gilchrist | not out | 6 | 8 | 3 | 1 | 0 | 200.0 | |
Matthew Quinn | c Prest | b Abbott | 0 | 6 | 4 | 0 | 0 | 0.0 |
Extras | (2b, 1lb) | 3 | ||||||
TOTAL | (22.5) | 105 |
Fall of wickets
5.5 (Muyeye, 42), 11.1 (Robinson, 63), 11.4 (Leaning, 63), 13.3 (Finch, 66), 15.4 (Stevens, 73), 17.5 (Stewart, 80), 19.5 (Gordon, 93), 21.2 (Podmore, 97), 21.5 (Qadri, 100), 22.5 (Quinn, 105)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Kyle Abbott | 4 | 0 | 26 | 1 | 6.5 |
John Turner | 3 | 0 | 24 | 1 | 8.0 |
Felix Organ | 5 | 0 | 19 | 0 | 3.8 |
Ian Holland | 5 | 0 | 12 | 4 | 2.4 |
Tom Prest | 2 | 0 | 11 | 0 | 5.5 |
Tom Scriven | 2 | 0 | 6 | 1 | 3.0 |
Scott Currie | 1 | 0 | 4 | 2 | 4.0 |
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Tom Alsop | c Finch | b Podmore | 37 | 53 | 43 | 3 | 0 | 86.0 |
Tom Prest | c Robinson | b Quinn | 2 | 13 | 3 | 0 | 0 | 66.7 |
Nick Gubbins | b Quinn | 2 | 8 | 5 | 0 | 0 | 40.0 | |
Joe Weatherley | c Muyeye | b Podmore | 25 | 51 | 34 | 2 | 0 | 73.5 |
Ian Holland | not out | 30 | 26 | 21 | 2 | 1 | 142.9 | |
James Fuller | not out | 8 | 7 | 4 | 0 | 1 | 200.0 | |
Tom Scriven | 0 | 0 | 0 | 0 | 0 | |||
Felix Organ | 0 | 0 | 0 | 0 | 0 | |||
Scott Currie | 0 | 0 | 0 | 0 | 0 | |||
Kyle Abbott | 0 | 0 | 0 | 0 | 0 | |||
John Turner | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2lb, 1w) | 3 | ||||||
TOTAL | (18.2) | 107 |
Fall of wickets
2.6 (Prest, 19), 4.4 (Gubbins, 23), 12.2 (Alsop, 63), 16.4 (Weatherley, 92)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Matthew Quinn | 5 | 0 | 28 | 2 | 5.6 |
Grant Stewart | 2 | 0 | 8 | 0 | 4.0 |
Nathan Gilchrist | 3 | 0 | 19 | 0 | 6.3 |
Hamidullah Qadri | 2 | 0 | 11 | 0 | 5.5 |
Harry Podmore | 4 | 0 | 26 | 2 | 6.5 |
Darren Stevens | 2 | 0 | 13 | 0 | 6.5 |
Match Information
Home Team
Darren Stevens, Jack Leaning, Harry Podmore, Matthew Quinn, Harry Finch, Hamidullah Qadri, Ollie Robinson, Grant Stewart, Nathan Gilchrist, Tawanda Muyeye, Joe Gordon
Away Team
James Fuller, Ian Holland, Tom Alsop, Kyle Abbott, Nick Gubbins, Joe Weatherley, Felix Organ, Tom Scriven, Scott Currie, Tom Prest, John Turner
Venue
The County Ground, Beckenham
Officals
Billy Taylor, Chris Watts
Toss
Hampshire won the toss and elected to bowl.