Match Centre

Utilita
25 Aug 2021 | Vitality Blast 2021 | TRENT BRIDGE
Nottinghamshire
123 all out
Hampshire
125 for 9
Hampshire Hawks win by 2 runs

Scorecard

Hampshire 1st Innings

Batter R M B 4s 6s SR
D'Arcy Short c Slater b Paterson 9 13 14 1 0 64.3
James Vince c Carter b Patel 6 16 9 0 0 66.7
Tom Prest c Harrison b Paterson 44 48 34 3 1 129.4
Joe Weatherley c Patel b Carter 6 10 11 1 0 54.5
Lewis McManus b Harrison 2 5 5 0 0 40.0
Liam Dawson c Harrison b Harrison 0 2 1 0 0 0.0
James Fuller c Duckett b Carter 30 20 24 1 2 125.0
Chris Wood c Clarke b Fletcher 12 22 12 0 0 100.0
Scott Currie lbw b Paterson 3 13 6 0 0 50.0
Mason Crane not out 6 7 4 0 0 150.0
Brad Wheal not out 0 3 1 0 0 0.0
Extras (1b, 2lb, 2nb, 2w) 7
TOTAL (20) 125

Fall of wickets

3.3 (Short, 15), 4.2 (Vince, 19), 7.2 (Weatherley, 34), 8.5 (McManus, 40), 8.6 (Dawson, 40), 15.3 (Fuller, 89), 16.3 (Prest, 100), 18.4 (Currie, 115), 19.2 (Wood, 119)
Bowling O M R W ER
Samit Patel 4 0 25 1 6.3
Matthew Carter 4 0 18 2 4.5
Luke Fletcher 4 0 21 1 5.3
Dane Paterson 3 0 22 3 7.3
Calvin Harrison 4 0 27 2 6.8
Steven Mullaney 1 0 9 0 9.0

Nottinghamshire 1st Innings

Batter R M B 4s 6s SR
Joe Clarke c Fuller b Dawson 42 51 37 2 2 113.5
Alex Hales c Vince b Dawson 19 18 12 2 1 158.3
Ben Duckett run out 16 16 12 3 0 133.3
Tom Moores lbw b Crane 1 4 4 0 0 25.0
Samit Patel st Dawson b Dawson 4 16 9 0 0 44.4
Ben Slater c Weatherley b Wood 3 8 5 0 0 60.0
Steven Mullaney c Short b Currie 4 14 10 0 0 40.0
Calvin Harrison c Short b Currie 5 6 6 1 0 83.3
Matthew Carter not out 23 20 13 0 3 176.9
Luke Fletcher b Wheal 3 9 5 0 0 60.0
Dane Paterson c McManus b Wheal 0 10 5 0 0 0.0
Extras (1lb, 2w) 3
TOTAL (19.4) 123

Fall of wickets

4.3 (Hales, 42), 7.5 (Duckett, 66), 8.5 (Moores, 68), 12.2 (Clarke, 83), 12.2 (Patel, 84), 13.6 (Slater, 88), 15.4 (Harrison, 96), 15.5 (Mullaney, 96), 17.5 (Fletcher, 109), 19.4 (Paterson, 123)
Bowling O M R W ER
Chris Wood 4 0 32 1 8.0
Liam Dawson 4 0 24 3 6.0
Brad Wheal 3 0 24 2 8.0
Scott Currie 4 0 16 2 4.0
Mason Crane 4 0 26 1 6.5


Match Information

Home Team

Samit Patel, Steven Mullaney, Alex Hales, Luke Fletcher, Ben Slater, Ben Duckett, Joe Clarke, Dane Paterson, Matthew Carter, Tom Moores, Calvin Harrison

Away Team

Liam Dawson, James Vince, Chris Wood, James Fuller, Lewis McManus, Mason Crane, Joe Weatherley, Brad Wheal, D'Arcy Short, Scott Currie, Tom Prest

Venue

Trent Bridge

Officals

Robert Bailey, Neil Mallender

Toss

Notts Outlaws won the toss and elected to bowl.

×