Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
James Vince | b Beer | 36 | 35 | 26 | 5 | 1 | 138.5 | |
D'Arcy Short | c Salt | b Garton | 1 | 11 | 6 | 0 | 0 | 16.7 |
Tom Alsop | c Thomason | b Lenham | 18 | 29 | 21 | 2 | 0 | 85.7 |
Joe Weatherley | st Lenham | b Lenham | 14 | 25 | 14 | 0 | 1 | 100.0 |
Lewis McManus | c Garton | b Lenham | 15 | 10 | 9 | 1 | 1 | 166.7 |
Liam Dawson | c Salt | b Mills | 16 | 20 | 12 | 0 | 1 | 133.3 |
James Fuller | not out | 26 | 27 | 16 | 4 | 0 | 162.5 | |
Ian Holland | c Garton | b Garton | 10 | 11 | 11 | 0 | 0 | 90.9 |
Chris Wood | not out | 10 | 9 | 5 | 2 | 0 | 200.0 | |
Mason Crane | 0 | 0 | 0 | 0 | 0 | |||
Brad Wheal | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 3lb, 4w) | 8 | ||||||
TOTAL | (20) | 154 |
Fall of wickets
2.2 (Short, 3), 8.2 (Vince, 54), 9.1 (Alsop, 56), 11.4 (McManus, 75), 13.5 (Weatherley, 96), 15.2 (Dawson, 110), 17.6 (Holland, 129)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
George Garton | 4 | 1 | 11 | 2 | 2.8 |
Tymal Mills | 4 | 0 | 35 | 1 | 8.8 |
Will Beer | 4 | 0 | 38 | 1 | 9.5 |
Chris Jordan | 4 | 0 | 41 | 0 | 10.3 |
Ravi Bopara | 1 | 0 | 11 | 0 | 11.0 |
Archie Lenham | 3 | 0 | 14 | 3 | 4.7 |
Sussex 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Philip Salt | not out | 72 | 60 | 44 | 5 | 5 | 163.6 | |
Travis Head | c Dawson | b Holland | 23 | 17 | 12 | 4 | 0 | 191.7 |
Ravi Bopara | not out | 56 | 44 | 42 | 6 | 1 | 133.3 | |
Delray Rawlins | 0 | 0 | 0 | 0 | 0 | |||
David Wiese | 0 | 0 | 0 | 0 | 0 | |||
George Garton | 0 | 0 | 0 | 0 | 0 | |||
Chris Jordan | 0 | 0 | 0 | 0 | 0 | |||
Aaron Thomason | 0 | 0 | 0 | 0 | 0 | |||
Will Beer | 0 | 0 | 0 | 0 | 0 | |||
Tymal Mills | 0 | 0 | 0 | 0 | 0 | |||
Archie Lenham | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2b, 1lb, 1w) | 4 | ||||||
TOTAL | (16.2) | 155 |
Fall of wickets
3.6 (Head, 37)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Chris Wood | 3 | 0 | 34 | 0 | 11.3 |
Brad Wheal | 2 | 0 | 14 | 0 | 7.0 |
Liam Dawson | 3 | 0 | 30 | 0 | 10.0 |
Ian Holland | 1 | 0 | 14 | 1 | 14.0 |
Mason Crane | 4 | 0 | 24 | 0 | 6.0 |
D'Arcy Short | 2 | 0 | 17 | 0 | 8.5 |
James Fuller | 1 | 0 | 19 | 0 | 19.0 |
Match Information
Home Team
Ravi Bopara, Chris Jordan, Will Beer, Tymal Mills, Travis Head, David Wiese, Aaron Thomason, George Garton, Philip Salt, Delray Rawlins, Archie Lenham
Away Team
Liam Dawson, James Vince, Chris Wood, James Fuller, Ian Holland, Tom Alsop, Lewis McManus, Mason Crane, Joe Weatherley, Brad Wheal, D'Arcy Short
Venue
The 1st Central County Ground
Officals
Peter Hartley, Alexander Wharf
Toss
Hampshire Hawks won the toss and elected to bat.