Scorecard
India 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Rohit Sharma | c Buttler | b Ali | 24 | 13 | 14 | 5 | 0 | 171.4 |
Ishan Kishan | c Parkinson | b Ali | 8 | 23 | 10 | 0 | 0 | 80.0 |
Deepak Hooda | c Mills | b Jordan | 33 | 27 | 17 | 3 | 2 | 194.1 |
Surya Yadav | c Buttler | b Jordan | 39 | 36 | 19 | 4 | 2 | 205.3 |
Hardik Pandya | c Brook | b Topley | 51 | 47 | 33 | 6 | 1 | 154.5 |
Akshar Patel | c Roy | b Parkinson | 17 | 23 | 12 | 3 | 0 | 141.7 |
Dinesh Karthik | c Curran | b Mills | 11 | 15 | 7 | 2 | 0 | 157.1 |
Harshal Patel | run out | b Mills | 3 | 11 | 6 | 0 | 0 | 50.0 |
Bhuvneshwar Kumar | not out | 1 | 3 | 1 | 0 | 0 | 100.0 | |
Arshdeep Singh | not out | 2 | 1 | 1 | 0 | 0 | 200.0 | |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 2lb, 6w) | 9 | ||||||
TOTAL | (20) | 198 |
Fall of wickets
2.5 (Sharma, 29), 4.5 (Kishan, 46), 8.4 (Hooda, 89), 11.4 (Yadav, 126), 16.4 (Patel, 171), 17.4 (Pandya, 180), 19.3 (Karthik, 195), 19.4 (Patel, 195)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Sam Curran | 2 | 0 | 18 | 0 | 9.0 |
Reece Topley | 4 | 0 | 34 | 1 | 8.5 |
Moeen Ali | 2 | 0 | 26 | 2 | 13.0 |
Tymal Mills | 3 | 0 | 35 | 1 | 11.7 |
Matt Parkinson | 4 | 0 | 44 | 1 | 11.0 |
Chris Jordan | 4 | 0 | 23 | 2 | 5.8 |
Liam Livingstone | 1 | 0 | 15 | 0 | 15.0 |
England 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Jason Roy | c Patel | b Pandya | 4 | 36 | 16 | 0 | 0 | 25.0 |
Jos Buttler | b Kumar | 0 | 3 | 1 | 0 | 0 | 0.0 | |
Dawid Malan | b Pandya | 21 | 20 | 14 | 4 | 0 | 150.0 | |
Liam Livingstone | c Karthik | b Pandya | 0 | 3 | 3 | 0 | 0 | 0.0 |
Harry Brook | c Yadav | b Chahal | 28 | 33 | 23 | 2 | 1 | 121.7 |
Moeen Ali | st Chahal | b Chahal | 36 | 29 | 20 | 4 | 2 | 180.0 |
Sam Curran | c Karthik | b Pandya | 4 | 8 | 4 | 0 | 0 | 100.0 |
Chris Jordan | not out | 26 | 31 | 17 | 2 | 1 | 152.9 | |
Tymal Mills | c Patel | b Patel | 7 | 8 | 8 | 0 | 1 | 87.5 |
Reece Topley | c Karthik | b Singh | 9 | 8 | 8 | 1 | 0 | 112.5 |
Matt Parkinson | c Hooda | b Singh | 0 | 7 | 3 | 0 | 0 | 0.0 |
Extras | (8lb, 5w) | 13 | ||||||
TOTAL | (19.3) | 148 |
Fall of wickets
0.5 (Buttler, 1), 4.2 (Malan, 27), 4.6 (Livingstone, 29), 6.1 (Roy, 33), 12.1 (Brook, 94), 12.5 (Ali, 100), 13.5 (Curran, 106), 15.6 (Mills, 120), 17.6 (Topley, 135), 19.3 (Parkinson, 148)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 3 | 0 | 10 | 1 | 3.3 |
Arshdeep Singh | 3 | 1 | 18 | 2 | 6.0 |
Hardik Pandya | 4 | 0 | 33 | 4 | 8.3 |
Harshal Patel | 3 | 0 | 24 | 1 | 8.0 |
Yuzvendra Chahal | 4 | 0 | 32 | 2 | 8.0 |
Akshar Patel | 2 | 0 | 23 | 0 | 11.5 |
Match Information
Home Team
Chris Jordan, Moeen Ali, Dawid Malan, Jason Roy, Jos Buttler, Tymal Mills, Reece Topley, Liam Livingstone, Matt Parkinson, Sam Curran, Harry Brook
Away Team
Dinesh Karthik, Rohit Sharma, Bhuvneshwar Kumar, Yuzvendra Chahal, Surya Yadav, Harshal Patel, Akshar Patel, Deepak Hooda, Hardik Pandya, Ishan Kishan, Arshdeep Singh
Venue
Ageas Bowl
Officals
Alexander Wharf, Michael Burns, David Millns
Toss
India won the toss and elected to bat