Scorecard
South Africa 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Quinton de Kock | b Willey | 0 | 1 | 3 | 0 | 0 | 0.0 | |
Reeza Hendricks | c Buttler | b Jordan | 70 | 75 | 50 | 9 | 0 | 140.0 |
Rilee Rossouw | b Ali | 31 | 28 | 18 | 6 | 0 | 172.2 | |
Aiden Markram | not out | 51 | 62 | 36 | 5 | 0 | 141.7 | |
David Miller | b Willey | 22 | 16 | 9 | 3 | 1 | 244.4 | |
Tristan Stubbs | c Livingstone | b Willey | 8 | 3 | 4 | 2 | 0 | 200.0 |
Andy Phehlukwayo | 0 | 0 | 0 | 0 | 0 | |||
Keshav Maharaj | 0 | 0 | 0 | 0 | 0 | |||
Anrich Nortje | 0 | 0 | 0 | 0 | 0 | |||
Lungi Ngidi | 0 | 0 | 0 | 0 | 0 | |||
Tabraiz Shamsi | 0 | 0 | 0 | 0 | 0 | |||
Extras | (3lb, 6w) | 9 | ||||||
TOTAL | (20) | 191 |
Fall of wickets
0.3 (de Kock, 0), 6.2 (Rossouw, 55), 16.3 (Hendricks, 142), 19.2 (Miller, 183), 19.6 (Stubbs, 191)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
David Willey | 4 | 1 | 25 | 3 | 6.3 |
Reece Topley | 4 | 0 | 45 | 0 | 11.3 |
Chris Jordan | 4 | 0 | 52 | 1 | 13.0 |
Moeen Ali | 1 | 0 | 4 | 1 | 4.0 |
Adil Rashid | 4 | 0 | 33 | 0 | 8.3 |
Sam Curran | 3 | 0 | 29 | 0 | 9.7 |
England 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Jason Roy | c de Kock | b Nortje | 17 | 23 | 18 | 0 | 0 | 94.4 |
Jos Buttler | c Ngidi | b Maharaj | 14 | 15 | 10 | 2 | 0 | 140.0 |
Dawid Malan | c Nortje | b Phehlukwayo | 7 | 22 | 11 | 0 | 0 | 63.6 |
Jonathan Bairstow | c Miller | b Maharaj | 27 | 55 | 30 | 2 | 0 | 90.0 |
Moeen Ali | c Stubbs | b Markram | 3 | 5 | 5 | 0 | 0 | 60.0 |
Liam Livingstone | c Maharaj | b Shamsi | 3 | 3 | 7 | 0 | 0 | 42.9 |
Sam Curran | c Markram | b Shamsi | 9 | 6 | 8 | 0 | 1 | 112.5 |
David Willey | b Shamsi | 0 | 2 | 1 | 0 | 0 | 0.0 | |
Chris Jordan | lbw | b Shamsi | 14 | 10 | 9 | 2 | 0 | 155.6 |
Adil Rashid | c Markram | b Shamsi | 0 | 1 | 2 | 0 | 0 | 0.0 |
Reece Topley | not out | 0 | 2 | 0 | 0 | 0 | ||
Extras | (4b, 2lb, 1nb) | 7 | ||||||
TOTAL | (16.4) | 101 |
Fall of wickets
3.5 (Buttler, 28), 5.1 (Roy, 33), 8.3 (Malan, 52), 9.6 (Ali, 59), 11.5 (Livingstone, 65), 13.3 (Curran, 79), 13.4 (Willey, 79), 15.4 (Jordan, 97), 15.6 (Rashid, 97), 16.4 (Bairstow, 101)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Keshav Maharaj | 3 | 0 | 21 | 2 | 7.0 |
Anrich Nortje | 2 | 0 | 12 | 1 | 6.0 |
Lungi Ngidi | 2 | 0 | 10 | 0 | 5.0 |
Tabraiz Shamsi | 4 | 0 | 24 | 5 | 6.0 |
Andy Phehlukwayo | 4 | 0 | 23 | 1 | 5.8 |
Aiden Markram | 1 | 0 | 5 | 1 | 5.0 |
Match Information
Home Team
Chris Jordan, Adil Rashid, Moeen Ali, Dawid Malan, Jason Roy, Jonathan Bairstow, Jos Buttler, David Willey, Reece Topley, Liam Livingstone, Sam Curran
Away Team
Rilee Rossouw, David Miller, Quinton de Kock, Andy Phehlukwayo, Aiden Markram, Keshav Maharaj, Tabraiz Shamsi, Reeza Hendricks, Lungi Ngidi, Anrich Nortje, Tristan Stubbs
Venue
Ageas Bowl
Officals
Martin Saggers, Alexander Wharf
Toss
England won the toss and elected to bowl