Scorecard
Essex 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Robin Das | c Albert | b Holland | 20 | 28 | 19 | 4 | 0 | 105.3 |
Feroze Khushi | c Brown | b Campbell | 28 | 24 | 20 | 6 | 0 | 140.0 |
Tom Westley | c Currie | b Campbell | 0 | 9 | 3 | 0 | 0 | 0.0 |
Grant Roelofsen | c Albert | b Turner | 29 | 75 | 56 | 2 | 0 | 51.8 |
Nick Browne | c Gubbins | b Currie | 12 | 36 | 27 | 2 | 0 | 44.4 |
Luc Benkenstein | c Middleton | b Currie | 6 | 10 | 11 | 1 | 0 | 54.5 |
Aron Nijjar | lbw | b Gubbins | 22 | 39 | 35 | 3 | 0 | 62.9 |
Shane Snater | c Gubbins | b Turner | 64 | 73 | 63 | 4 | 1 | 101.6 |
Jamal Richards | not out | 31 | 74 | 55 | 1 | 0 | 56.4 | |
Ben Allison | not out | 21 | 14 | 15 | 0 | 2 | 140.0 | |
Jamie Porter | 0 | 0 | 0 | 0 | 0 | |||
Extras | (5b, 3lb, 8nb, 8w) | 24 | ||||||
TOTAL | (50) | 257 |
Fall of wickets
5.5 (Khushi, 44), 6.4 (Das, 48), 7.2 (Westley, 48), 16.3 (Browne, 78), 18.5 (Benkenstein, 86), 25.6 (Roelofsen, 112), 29.6 (Nijjar, 134), 46.4 (Snater, 230)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ian Holland | 10 | 1 | 42 | 1 | 4.2 |
John Turner | 8 | 0 | 55 | 2 | 6.9 |
Jack Campbell | 10 | 1 | 62 | 2 | 6.2 |
Scott Currie | 10 | 0 | 46 | 2 | 4.6 |
Felix Organ | 10 | 0 | 23 | 0 | 2.3 |
Nick Gubbins | 2 | 0 | 21 | 1 | 10.5 |
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Nick Gubbins | c Khushi | b Snater | 15 | 17 | 17 | 3 | 0 | 88.2 |
Ben Brown | b Nijjar | 24 | 76 | 42 | 1 | 0 | 57.1 | |
Tom Prest | c Khushi | b Benkenstein | 76 | 126 | 104 | 5 | 1 | 73.1 |
Aneurin Donald | run out | 31 | 42 | 40 | 1 | 2 | 77.5 | |
Fletcha Middleton | c Westley | b Benkenstein | 11 | 19 | 16 | 1 | 0 | 68.8 |
Felix Organ | c Benkenstein | b Snater | 30 | 48 | 34 | 2 | 0 | 88.2 |
Toby Albert | c Browne | b Snater | 34 | 35 | 26 | 4 | 0 | 130.8 |
Ian Holland | not out | 21 | 14 | 10 | 3 | 0 | 210.0 | |
Scott Currie | not out | 5 | 7 | 3 | 1 | 0 | 166.7 | |
John Turner | 0 | 0 | 0 | 0 | 0 | |||
Jack Campbell | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1lb, 4nb, 8w) | 13 | ||||||
TOTAL | (48.2) | 260 |
Fall of wickets
3.3 (Gubbins, 22), 18.3 (Brown, 84), 30.5 (Donald, 138), 35.4 (Middleton, 164), 37.1 (Prest, 167), 45.2 (Albert, 227), 47.1 (Organ, 246)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Jamie Porter | 8 | 1 | 32 | 0 | 4.0 |
Shane Snater | 9 | 0 | 46 | 3 | 5.1 |
Ben Allison | 6 | 0 | 39 | 0 | 6.5 |
Aron Nijjar | 8 | 0 | 53 | 1 | 6.6 |
Jamal Richards | 8 | 2 | 42 | 0 | 5.3 |
Jamal Richards | 8 | 2 | 42 | 0 | 5.3 |
Luc Benkenstein | 9 | 0 | 47 | 2 | 5.2 |
Match Information
Home Team
Ben Brown, Ian Holland, Nick Gubbins, Aneurin Donald, Felix Organ, Jack Campbell, Scott Currie, Fletcha Middleton, Tom Prest, Toby Albert, John Turner
Away Team
Tom Westley, Nick Browne, Aron Nijjar, Grant Roelofsen, Jamie Porter, Ben Allison, Shane Snater, Feroze Khushi, Robin Das, Luc Benkenstein, Jamal Richards, Jamal Richards
Venue
Ageas Bowl
Officals
Robert Bailey, Robert Bailey, Naeem Ashraf, Naeem Ashraf
Toss
Essex won the toss and elected to bat.