Scorecard
England 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
JM Bairstow | c Santner | b Boult | 6 | 9 | 8 | 1 | 0 | 75.0 |
HC Brook | c Allen | b Henry | 2 | 36 | 12 | 0 | 0 | 16.7 |
JE Root | lbw | b Boult | 0 | 2 | 2 | 0 | 0 | 0.0 |
BA Stokes | c Southee | b Boult | 1 | 8 | 10 | 0 | 0 | 10.0 |
JC Buttler | b Santner | 30 | 35 | 25 | 4 | 0 | 120.0 | |
MM Ali | c Phillips | b Southee | 33 | 53 | 32 | 3 | 1 | 103.1 |
LS Livingstone | not out | 95 | 98 | 78 | 9 | 1 | 121.8 | |
SM Curran | c Boult | b Southee | 42 | 60 | 35 | 1 | 2 | 120.0 |
DJ Willey | not out | 7 | 4 | 2 | 0 | 1 | 350.0 | |
AAP Atkinson | 0 | 0 | 0 | 0 | 0 | |||
RJW Topley | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 2lb, 7w) | 10 | ||||||
TOTAL | (34) | 226 |
Fall of wickets
2.1 (Bairstow, 6), 2.3 (Root, 6), 4.2 (Stokes, 8), 7.2 (Brook, 28), 12.1 (Buttler, 55), 20.3 (Ali, 103), 33.2 (Curran, 215)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
TA Boult | 7 | 1 | 37 | 3 | 5.3 |
MJ Henry | 7 | 0 | 42 | 1 | 6.0 |
MJ Santner | 7 | 0 | 38 | 1 | 5.4 |
TG Southee | 7 | 0 | 65 | 2 | 9.3 |
R Ravindra | 4 | 0 | 32 | 0 | 8.0 |
GD Phillips | 2 | 0 | 9 | 0 | 4.5 |
New Zealand 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
FH Allen | b Willey | 0 | 2 | 2 | 0 | 0 | 0.0 | |
DP Conway | c Buttler | b Atkinson | 14 | 41 | 24 | 2 | 0 | 58.3 |
WA Young | run out | b Curran | 33 | 51 | 39 | 5 | 0 | 84.6 |
DJ Mitchell | c Topley | b Ali | 57 | 73 | 52 | 6 | 1 | 109.6 |
TWM Latham | c Buttler | b Topley | 19 | 35 | 22 | 1 | 0 | 86.4 |
GD Phillips | c Topley | b Topley | 2 | 7 | 4 | 0 | 0 | 50.0 |
R Ravindra | c Root | b Topley | 4 | 1 | 2 | 1 | 0 | 200.0 |
MJ Santner | c Bairstow | b Ali | 4 | 15 | 8 | 0 | 0 | 50.0 |
MJ Henry | not out | 3 | 8 | 3 | 0 | 0 | 100.0 | |
TG Southee | c Bairstow | b Willey | 4 | 3 | 3 | 1 | 0 | 133.3 |
TA Boult | c Curran | b Willey | 1 | 2 | 2 | 0 | 0 | 50.0 |
Extras | (2lb, 4w) | 6 | ||||||
TOTAL | (26.5) | 147 |
Fall of wickets
0.2 (Allen, 0), 8.6 (Conway, 49), 11.1 (Young, 55), 20.3 (Latham, 111), 22.1 (Phillips, 119), 22.3 (Ravindra, 123), 25.2 (Mitchell, 139), 25.4 (Santner, 140), 26.2 (Southee, 145), 26.5 (Boult, 147)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
DJ Willey | 5 | 0 | 34 | 3 | 6.8 |
RJW Topley | 7 | 0 | 27 | 3 | 3.9 |
AAP Atkinson | 5 | 0 | 23 | 1 | 4.6 |
SM Curran | 4 | 0 | 31 | 0 | 7.8 |
MM Ali | 5 | 0 | 30 | 2 | 6.0 |
Match Information
Home Team
RJW Topley, JM Bairstow, MM Ali, BA Stokes, JC Buttler, JE Root, DJ Willey, SM Curran, LS Livingstone, HC Brook, AAP Atkinson
Away Team
WA Young, TG Southee, TA Boult, TWM Latham, MJ Santner, MJ Henry, DJ Mitchell, DP Conway, GD Phillips, R Ravindra, FH Allen
Venue
Utilita Bowl, Southampton
Toss
New Zealand won the toss and elected to field.