Scorecard
Hampshire Hawks 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
BR McDermott | c Smeed | b Henry | 15 | 10 | 9 | 3 | 0 | 166.7 |
JM Vince | c Henry | b Gregory | 50 | 48 | 38 | 3 | 2 | 131.6 |
TE Albert | c Henry | b Green | 21 | 26 | 18 | 2 | 0 | 116.7 |
JJ Weatherley | not out | 59 | 43 | 37 | 4 | 3 | 159.5 | |
RA Whiteley | c Smeed | b Green | 14 | 30 | 15 | 0 | 0 | 93.3 |
AHT Donald | not out | 8 | 2 | 4 | 0 | 1 | 200.0 | |
LA Dawson | 0 | 0 | 0 | 0 | 0 | |||
NT Ellis | 0 | 0 | 0 | 0 | 0 | |||
SW Currie | 0 | 0 | 0 | 0 | 0 | |||
MS Crane | 0 | 0 | 0 | 0 | 0 | |||
JA Turner | 0 | 0 | 0 | 0 | 0 | |||
Extras | (4lb, 2nb, 5w) | 11 | ||||||
TOTAL | (20) | 178 |
Fall of wickets
2.3 (McDermott, 23), 9.3 (Albert, 83), 12.3 (Vince, 97), 19.2 (Whiteley, 170)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
MJ Henry | 4 | 0 | 28 | 1 | 7.0 |
L Gregory | 4 | 0 | 33 | 1 | 8.3 |
PM Siddle | 3 | 0 | 39 | 0 | 13.0 |
S Bashir | 2 | 0 | 19 | 0 | 9.5 |
RE van der Merwe | 3 | 0 | 26 | 0 | 8.7 |
BGF Green | 4 | 0 | 29 | 2 | 7.3 |
Somerset 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
T Banton | c Weatherley | b Dawson | 31 | 24 | 21 | 6 | 0 | 147.6 |
WCF Smeed | c Ellis | b Crane | 52 | 36 | 32 | 7 | 2 | 162.5 |
T Kohler-Cadmore | c McDermott | b Turner | 43 | 41 | 28 | 4 | 2 | 153.6 |
SR Dickson | b Turner | 19 | 11 | 14 | 2 | 0 | 135.7 | |
TA Lammonby | c Donald | b Ellis | 8 | 22 | 14 | 0 | 0 | 57.1 |
L Gregory | run out | 3 | 9 | 4 | 0 | 0 | 75.0 | |
BGF Green | not out | 13 | 9 | 7 | 1 | 1 | 185.7 | |
RE van der Merwe | not out | 1 | 4 | 1 | 0 | 0 | 100.0 | |
S Bashir | 0 | 0 | 0 | 0 | 0 | |||
MJ Henry | 0 | 0 | 0 | 0 | 0 | |||
PM Siddle | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2nb, 1w) | 3 | ||||||
TOTAL | (20) | 173 |
Fall of wickets
6.5 (Banton, 70), 9.6 (Smeed, 98), 13.2 (Dickson, 122), 17.4 (Kohler-Cadmore, 153), 18.3 (Lammonby, 157), 19.2 (Gregory, 160)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
LA Dawson | 4 | 0 | 28 | 1 | 7.0 |
JA Turner | 4 | 0 | 30 | 2 | 7.5 |
SW Currie | 4 | 0 | 54 | 0 | 13.5 |
NT Ellis | 4 | 0 | 26 | 1 | 6.5 |
MS Crane | 4 | 0 | 35 | 1 | 8.8 |
Match Information
Home Team
JM Vince, AHT Donald, RA Whiteley, LA Dawson, JJ Weatherley, BR McDermott, MS Crane, NT Ellis, SW Currie, TE Albert, JA Turner
Away Team
RE van der Merwe, PM Siddle, T Kohler-Cadmore, MJ Henry, BGF Green, L Gregory, SR Dickson, T Banton, TA Lammonby, WCF Smeed, S Bashir
Venue
Utilita Bowl, Southampton
Toss
Somerset won the toss and elected to field.