Scorecard
Hampshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| FS Middleton | c Roderick | b Brown | 41 | 53 | 43 | 7 | 0 | 95.3 |
| NRT Gubbins | c Brown | b Pennington | 15 | 35 | 23 | 2 | 0 | 65.2 |
| TJ Prest | c Ali | b van Beek | 16 | 28 | 21 | 0 | 1 | 76.2 |
| BC Brown | c Cox | b Pennington | 66 | 121 | 76 | 4 | 0 | 86.8 |
| AHT Donald | c van Beek | b Baker | 115 | 79 | 73 | 13 | 4 | 157.5 |
| LA Dawson | b Baker | 19 | 21 | 21 | 3 | 0 | 90.5 | |
| TE Albert | run out | b Baker | 0 | 1 | 4 | 0 | 0 | 0.0 |
| IG Holland | not out | 11 | 34 | 16 | 0 | 0 | 68.8 | |
| KHD Barker | c Libby | b van Beek | 5 | 11 | 8 | 0 | 0 | 62.5 |
| MS Crane | run out | b Brown | 3 | 6 | 6 | 0 | 0 | 50.0 |
| BTJ Wheal | not out | 6 | 9 | 9 | 0 | 0 | 66.7 | |
| Extras | (5lb, 4w) | 9 | ||||||
| TOTAL | (50) | 306 | ||||||
Fall of wickets
8.6 (Gubbins, 49), 12.6 (Middleton, 69), 15.2 (Prest, 77), 36.2 (Donald, 239), 42.1 (Dawson, 272), 42.5 (Albert, 272), 43.5 (Brown, 280), 46.2 (Barker, 290), 47.5 (Crane, 295)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| DY Pennington | 10 | 1 | 65 | 2 | 6.5 |
| J Leach | 10 | 1 | 60 | 0 | 6.0 |
| PR Brown | 10 | 1 | 50 | 1 | 5.0 |
| LV van Beek | 10 | 0 | 62 | 2 | 6.2 |
| JO Baker | 10 | 2 | 64 | 2 | 6.4 |
Worcestershire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| GH Roderick | b Dawson | 64 | 87 | 57 | 8 | 0 | 112.3 | |
| Azhar Ali | c Brown | b Barker | 4 | 12 | 11 | 0 | 0 | 36.4 |
| RP Jones | c Gubbins | b Dawson | 67 | 80 | 77 | 7 | 0 | 87.0 |
| JD Libby | c Dawson | b Barker | 70 | 84 | 70 | 3 | 0 | 100.0 |
| Kashif Ali | c Dawson | b Crane | 34 | 36 | 40 | 4 | 0 | 85.0 |
| OB Cox | c Dawson | b Wheal | 26 | 30 | 26 | 2 | 0 | 100.0 |
| LV van Beek | lbw | b Wheal | 2 | 2 | 3 | 0 | 0 | 66.7 |
| J Leach | lbw | b Wheal | 6 | 9 | 5 | 1 | 0 | 120.0 |
| JO Baker | not out | 8 | 9 | 4 | 0 | 0 | 200.0 | |
| DY Pennington | b Wheal | 0 | 2 | 3 | 0 | 0 | 0.0 | |
| PR Brown | not out | 2 | 5 | 4 | 0 | 0 | 50.0 | |
| Extras | (1b, 8lb, 4w) | 13 | ||||||
| TOTAL | (50) | 296 | ||||||
Fall of wickets
2.5 (Ali, 12), 23.4 (Roderick, 136), 25.2 (Jones, 141), 38.2 (Ali, 208), 46.2 (Cox, 274), 46.5 (van Beek, 276), 47.6 (Libby, 286), 48.1 (Leach, 286), 48.4 (Pennington, 286)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KHD Barker | 9 | 0 | 46 | 2 | 5.1 |
| IG Holland | 7 | 0 | 48 | 0 | 6.9 |
| BTJ Wheal | 7 | 0 | 48 | 4 | 6.9 |
| LA Dawson | 10 | 0 | 47 | 2 | 4.7 |
| MS Crane | 10 | 0 | 58 | 1 | 5.8 |
| NRT Gubbins | 7 | 0 | 40 | 0 | 5.7 |
Match Information
Home Team
BC Brown, AHT Donald, LA Dawson, KHD Barker, NRT Gubbins, MS Crane, BTJ Wheal, IG Holland, FS Middleton, TJ Prest, TE Albert
Away Team
OB Cox, Azhar Ali, J Leach, LV van Beek, GH Roderick, JD Libby, RP Jones, PR Brown, DY Pennington, Kashif Ali, JO Baker
Venue
The Ageas Bowl, Southampton
Toss
Worcestershire won the toss and elected to field.